• No questions for this search term

Transactions by WFU_Najjar Enterprises

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -16,504.20 0.00 +16,504.20
2024/04/04 08:33:39   T [65000,70000) 8,000.00 - 38,951.14 20.54 -8,000.00
2024/04/04 12:29:42   T [65000,70000) -8,000.00 - -38,951.14 20.54 +8,000.00
2024/04/12 13:20:04   T [65000,70000) 2,500.00 - 7,422.43 33.68 -2,500.00
2024/04/12 20:43:07   T [65000,70000) -2,500.00 - -7,422.43 33.68 +2,500.00
2024/04/13 16:47:57   T <65000 10,000.00 - 29,221.08 34.22 -10,000.00
2024/04/13 16:49:23   T <65000 -10,000.00 - -29,221.08 34.22 +10,000.00
2024/04/13 16:51:18   T <65000 10,000.00 - 29,221.08 34.22 -10,000.00
2024/04/14 14:31:19   T <65000 -9,293.08 - -29,221.08 31.80 +9,293.08
2024/04/14 14:39:44   T [65000,70000) 9,293.08 - 41,097.21 22.61 -9,293.08
2024/04/14 15:12:42   T [65000,70000) -11,404.91 - -41,097.21 27.75 +11,404.91
2024/04/14 17:44:13   T <65000 11,404.91 - 36,843.97 30.95 -11,404.91
2024/04/14 18:23:14   T <65000 -11,404.91 - -36,843.97 30.95 +11,404.91
2024/04/14 18:23:21   T [65000,70000) 11,404.91 - 41,097.20 27.75 -11,404.91
2024/04/15 09:28:49   T [65000,70000) -11,664.67 - -41,097.20 28.38 +11,664.67
2024/04/16 11:19:53   T <65000 11,664.67 - 29,508.70 39.53 -11,664.67
2024/04/16 13:34:17   T <65000 -11,664.67 - -29,508.70 39.53 +11,664.67
2024/04/17 11:20:09   T <65000 11,664.67 - 33,372.20 34.95 -11,664.67
2024/04/19 09:01:41   T <65000 -8,994.68 - -33,372.20 26.95 +8,994.68
2024/04/21 13:03:09   T <65000 8,994.68 - 73,185.07 12.29 -8,994.68
2024/04/21 17:11:30   T <65000 -9,649.37 - -73,185.07 13.18 +9,649.37
2024/04/21 17:37:18   T <65000 9,649.37 - 33,129.31 29.13 -9,649.37
2024/04/21 18:12:29   T <65000 -9,649.37 - -33,129.31 29.13 +9,649.37
2024/04/21 20:39:48   T <65000 9,649.37 - 33,974.78 28.40 -9,649.37
2024/04/21 21:21:07   T <65000 -9,649.37 - -33,974.78 28.40 +9,649.37
2024/04/21 22:30:10   T <65000 9,649.37 - 34,748.43 27.77 -9,649.37
2024/04/22 07:02:19   T <65000 -9,385.69 - -34,748.43 27.01 +9,385.69
2024/04/23 10:39:27   T [65000,70000) 9,385.69 - 26,443.30 35.49 -9,385.69
2024/04/23 17:04:54   T [65000,70000) -9,871.33 - -26,443.30 37.33 +9,871.33
2024/04/24 11:07:27   T <65000 6,000.00 - 31,847.85 18.84 -6,000.00
2024/04/24 16:47:04   T <65000 -6,849.63 - -31,847.85 21.51 +6,849.63
2024/04/25 10:31:36   T <65000 10,720.95 - 29,192.27 36.73 -10,720.95
2024/04/25 11:41:44   T <65000 -10,720.95 - -29,192.27 36.73 +10,720.95
2024/04/25 12:36:23   T <65000 10,720.95 - 29,192.27 36.73 -10,720.95
2024/04/25 12:51:23   T <65000 -9,639.72 - -29,192.27 33.02 +9,639.72
2024/04/25 13:11:37   T [65000,70000) 9,639.72 - 31,733.63 30.38 -9,639.72
2024/04/26 07:03:56   T [65000,70000) -10,325.26 - -31,733.63 32.54 +10,325.26
2024/04/26 12:35:51   T <65000 10,325.26 - 27,486.85 37.56 -10,325.26
2024/04/29 19:05:52   T <65000 -16,211.18 - -27,486.85 58.98 +16,211.18
2024/04/29 19:06:01   T [65000,70000) 16,211.18 - 89,696.50 18.07 -16,211.18
2024/04/29 20:29:17   T [65000,70000) -16,211.18 - -89,696.50 18.07 +16,211.18
2024/04/29 20:29:28   T <65000 16,211.18 - 27,486.85 58.98 -16,211.18
2024/04/29 20:50:19   T <65000 -13,842.23 - -27,486.85 50.36 +13,842.23
2024/04/29 20:50:26   T [65000,70000) 13,842.23 - 58,289.03 23.75 -13,842.23
2024/04/29 21:31:56   T [65000,70000) -13,550.08 - -58,289.03 23.25 +13,550.08
2024/04/29 21:32:02   T <65000 13,550.08 - 26,504.20 51.12 -13,550.08
2024/05/01 13:09:30   S <65000 -26,504.20 - -26,504.20 100.00 +26,504.20
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement