| 2015/09/10
          
        
         * | Confidential question | -10,000.00 | 1.00 | 
  
      | 2018/01/31 | Which analytics software will dominate the market in the next 2 years? | 4,112.74 | - | 
  
      | 2018/01/31 | Wie lange müssen Firmenbuchänderungen noch in Papierform im Amtsblatt zur Wiener Zeitung veröff... | 2,809.71 | - | 
  
      | 2020/12/31 | Confidential question | -2,435.62 | - | 
  
      | 2020/12/31 | Confidential question | -556.78 | - | 
  
      | 2020/12/31 | Confidential question | 986.45 | - | 
  
      | 2020/12/31 | Confidential question | -22.06 | - | 
  
      | 2020/12/31 | Confidential question | 322.74 | - | 
  
      | 2020/12/31 | Confidential question | -246.96 | - | 
  
      | 2020/12/31 | Confidential question | 727.64 | - | 
  
      | 2020/12/31 | Confidential question | 29.10 | - | 
  
      | 2020/12/31 | Confidential question | 390.00 | - | 
  
      | 2020/12/31 | Confidential question | 638.29 | - | 
  
      | 2020/12/31 | Confidential question | -675.87 | - | 
  
      | 2020/12/31 | Confidential question | -2,987.94 | - | 
  
      | 2020/12/31 | Confidential question | -304.09 | - | 
  
      | 2020/12/31 | Confidential question | 1,457.91 | - | 
  
      | 2020/12/31 | Confidential question | 2,124.64 | - | 
  
      | 2022/08/31
          
        
         * | Confidential topic | 0.00 | - | 
  
      | 2022/09/05 | Who will replace Boris Johnson as the Prime Minister of the UK? | 443.87 | - | 
  
      | 2022/10/31
          
        
         * | Confidential topic | 82,195.96 | - | 
  
      | 2022/12/31
          
        
         * | Who will win the SEC's lawsuit against Ripple Labs? | 5,279.94 | 20.00 | 
  
      | 2023/03/31 | Confidential question | -100.72 | - | 
  
      | 2023/03/31 | Confidential question | 1,919.46 | - | 
  
      | 2024/01/31 | How pervasive will Decision Intelligence be in large corporations in 2023? | -19.51 | - | 
  
      | 2025/06/30 | Confidential question | 0.00 | - | 
  
      | 2025/06/30 | Confidential question | 2,641.49 | - | 
  
      | 2025/06/30 | Confidential question | 1,385.40 | - | 
  
      | 2025/07/15 | Confidential question | 4,984.52 | - | 
  
      | 2025/09/30 | Confidential question | 1,324.20 | - | 
  
      | 2025/09/30 | Confidential question | 977.58 | - | 
  
      | 2025/09/30 | Confidential question | -1,419.75 | - | 
  
      | 2025/11/30 | Confidential question | -453.53 | - | 
  
      | 2025/12/31
          
        
         * | What will be the outcome of the Russo-Ukrainian war of 2022? | 0.00 | 20.00 | 
  
      | 2025/12/31
          
        
         * | What will be the outcome of the Russo-Ukrainian war of 2022? | 0.00 | - | 
  
      | 2030/01/31 | Confidential question | -1,770.37 | - | 
  
      | 2030/08/31 | Will there be a smartwatch with automatic blood pressure measurement? And by which company? | 0.00 | - | 
  
      | 2030/12/31 | Wird der Euroraum bis 2030 eine Hyperinflation erleben? | -3,080.93 | - | 
  
      | 2040/12/31 | Will Elon Musk be elected as US president and when? | -1,475.88 | - |