| 2016/12/31 | What is the future motorsport strategy of AUDI and PORSCHE after 2016? | -688.51 | - | 
  
      | 2017/11/12 | Will the majority of Australians vote in favor of same-sex marriage in the upcoming ballot? | 2,026.42 | - | 
  
      | 2018/01/31 | Which analytics software will dominate the market in the next 2 years? | 905.70 | - | 
  
      | 2018/01/31 | Wie lange müssen Firmenbuchänderungen noch in Papierform im Amtsblatt zur Wiener Zeitung veröff... | -664.98 | - | 
  
      | 2020/01/11 | How will Supreme Court Job approval change in 2019? | -190.63 | - | 
  
      | 2022/01/01 | When will COVID-19 reach its peak in North America? | 0.00 | - | 
  
      | 2022/07/31 | Will Italy win the UEFA Women's Euro Engrand 2022? | 675.99 | - | 
  
      | 2022/12/23 | Will the 2022 FIFA World Cup in Qatar be the most watched football tournament of all time? | 2,356.31 | - | 
  
      | 2022/12/31
          
        
         * | Who will win the SEC's lawsuit against Ripple Labs? | 16.08 | 20.00 | 
  
      | 2023/01/23 | Will Alabama win the National Championship? | -0.01 | - | 
  
      | 2023/03/31 | Werden die Gasreserven in Österreich für die Wintersaison 2022/23 ausreichen? | -278.08 | - | 
  
      | 2023/06/30 | Will Tesla have 100% self-driving a car driving on public roads by June 30th 2023? | -259.10 | - | 
  
      | 2023/12/31 | When will the first electric car with a solid-state battery be launched? | 4,497.52 | - | 
  
      | 2023/12/31 | Which of these countries will improve their average PISA score the most in 2022? | -0.01 | - | 
  
      | 2024/01/07 | How many rural hospitals will close in 2023? | -0.01 | - | 
  
      | 2024/01/31 | How pervasive will Decision Intelligence be in large corporations in 2023? | 0.57 | - | 
  
      | 2024/11/06 | Who will become the US President in 2024? | 584.23 | - | 
  
      | 2025/01/20 | Will Joe Biden be a good President, and why? | -2,000.42 | - | 
  
      | 2025/12/31
          
        
         * | What will be the outcome of the Russo-Ukrainian war of 2022? | -969.79 | 20.00 | 
  
      | 2025/12/31
          
        
         * | What will be the outcome of the Russo-Ukrainian war of 2022? | -969.79 | - | 
  
      | 2025/12/31 | Welches ist die disruptivste emergente Technologie 2022, und warum? | -0.01 | - | 
  
      | 2025/12/31 | Wird bis 2025 in einem militärischen Konflikt eine Atomwaffe eingesetzt werden? | 98.37 | - | 
  
      | 2025/12/31 | Welchen Höchststand erreicht der EZB-Leitzinssatz bis 2025? | -0.01 | - | 
  
      | 2025/12/31 | Which developed country will have the highest level of entrepreneurship in 2025, and why? | 2,605.31 | 20.00 | 
  
      | 2025/12/31 | Which healthy, functioning human body part will be the first to be voluntarily replaced by a pr... | 341.48 | - | 
  
      | 2025/12/31 | Wird die wirtschaftliche Blockbildung USA/China zwischen 2022 und 2025 zunehmen? | -0.01 | - | 
  
      | 2026/03/31 | Welche Weltregion wird zwischen 2022 und 2025 wirtschaftlich am stärksten wachsen und warum? | -0.01 | - | 
  
      | 2026/03/31
          
        
         * | Which developed country will have the highest level of entrepreneurship in 2025, and why? | 2,605.31 | 20.00 | 
  
      | 2028/12/31 | When will the first healthy, functioning human body part be voluntarily replaced by a prostheti... | 68.94 | - | 
  
      | 2030/12/31 | Wird der Euroraum bis 2030 eine Hyperinflation erleben? | 412.97 | - | 
  
      | 2030/12/31 | Which industry will the world's first trillionaire emerge from, and why? | -6,989.19 | - | 
  
      | 2030/12/31
          
        
         * | Will global warming reach +1.5°C by 2030, and why? | 2,595.55 | 10.00 | 
  
      | 2030/12/31 | Will Tesla sell 20 million or more vehicles in the year of 2030? | -2,394.72 | - | 
  
      | 2030/12/31 | Will Tesla deploy 1,500 Gwh or more of energy storage by 2030?? | 686.99 | - | 
  
      | 2034/12/31 | Will AI robots replace essential workers by 2035? | 1,595.64 | - | 
  
      | 2040/12/31 | Will Elon Musk be elected as US president and when? | 90.71 | - | 
  
      | 2047/12/31 | What will be the US life expectancy in 2047? | -47.99 | - |