| 2018/01/31 | Wie lange müssen Firmenbuchänderungen noch in Papierform im Amtsblatt zur Wiener Zeitung veröff... | -960.69 | - | 
  
      | 2020/01/11 | How will Supreme Court Job approval change in 2019? | -349.30 | - | 
  
      | 2020/05/01 | Which is the earliest month by when will we have an approved treatment for COVID-19? | -1,244.65 | - | 
  
      | 2021/07/01 | Which consortium or company is most economically successful for covid-19 vaccine development? | 0.94 | - | 
  
      | 2021/11/22 | No Vicar! We’re Wicca. Will there be 100,000 or more Wiccans? | 0.00 | - | 
  
      | 2022/01/01 | When will COVID-19 reach its peak in North America? | 1,049.01 | - | 
  
      | 2022/12/31 | Wie viele politisch motivierte Straftaten werden 2022 in Deutschland registriert werden? | 2,914.65 | - | 
  
      | 2022/12/31
          
        
         * | Who will win the SEC's lawsuit against Ripple Labs? | -1,183.82 | 20.00 | 
  
      | 2023/01/01 | When will a COVID-19 vaccine be mass produced? | 8,049.82 | - | 
  
      | 2023/06/30 | Will Tesla have 100% self-driving a car driving on public roads by June 30th 2023? | 113.43 | - | 
  
      | 2023/09/07 | "The Bout" - Dan O'Dowd against Elon Musk: Will a self-driving Tesla run down a child? | -980.43 | - | 
  
      | 2023/12/31 | When will the first electric car with a solid-state battery be launched? | 4,879.72 | - | 
  
      | 2025/01/20 | Will Joe Biden be a good President, and why? | 955.82 | - | 
  
      | 2025/12/31
          
        
         * | What will be the outcome of the Russo-Ukrainian war of 2022? | -6,148.34 | 20.00 | 
  
      | 2025/12/31
          
        
         * | What will be the outcome of the Russo-Ukrainian war of 2022? | -6,148.34 | - | 
  
      | 2025/12/31 | Which developed country will have the highest level of entrepreneurship in 2025, and why? | 837.24 | 20.00 | 
  
      | 2026/03/31
          
        
         * | Which developed country will have the highest level of entrepreneurship in 2025, and why? | 837.24 | 20.00 | 
  
      | 2030/12/31 | Which industry will the world's first trillionaire emerge from, and why? | 5,171.70 | - | 
  
      | 2030/12/31
          
        
         * | Will global warming reach +1.5°C by 2030, and why? | -3,935.88 | 10.00 | 
  
      | 2030/12/31 | Will Tesla sell 20 million or more vehicles in the year of 2030? | -1,760.76 | - | 
  
      | 2030/12/31 | Will Tesla deploy 1,500 Gwh or more of energy storage by 2030?? | 2,736.41 | - | 
  
      | 2031/01/01 | When will researchers find an effective treatment for the next novel virus? | -336.66 | - | 
  
      | 2031/01/01 | How long until a home test will be available for the next novel virus? | -1,482.63 | - | 
  
      | 2047/12/31 | What will be the US life expectancy in 2047? | -2,200.87 | - |