• No questions for this search term

Bitcoin: What will the price of 1 BTC be in U.S. Dollar at 3:30pm ET on 30 April 2025?

Transaction logbook for WFU_Scrooge McDuck

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2025/04/30 14:41:21 S [90000,95000) -127,221.01 - -127,221.01 100.00 Final settlement
2025/04/30 10:15:55 T [90000,95000) 36,445.98 - 127,221.01 28.65 Bought ef55886
2025/04/30 10:15:45 T [90000,95000) -21,288.56 - 87,533.90 24.32 Sold ef55886
2025/04/30 10:15:38 T >95000 -15,157.43 - 71,324.46 21.25 Sold ef55886
2025/04/30 05:50:50 T >95000 18,818.20 - 71,324.46 26.38 Bought ef55886
2025/04/30 05:50:35 T [90000,95000) 17,000.00 - 87,533.90 19.42 Bought ef55886
2025/04/30 05:50:11 T [90000,95000) -35,818.20 - 143,612.89 24.94 Sold ef55886
2025/04/29 13:09:56 T [90000,95000) 27,312.37 - 143,612.89 19.02 Bought ef55886
2025/04/29 13:09:26 T [90000,95000) -27,312.37 - 143,612.90 19.02 Sold ef55886
2025/04/28 18:40:31 T [90000,95000) 27,337.56 - 143,612.90 19.04 Bought ef55886
2025/04/28 18:40:24 T [90000,95000) -10,000.00 - 73,908.26 13.53 Sold ef55886
2025/04/28 18:40:22 T >95000 -17,337.56 - 49,983.14 34.69 Sold ef55886
2025/04/28 18:40:09 T >95000 17,337.56 - 49,983.14 34.69 Bought ef55886
2025/04/28 18:39:57 T [90000,95000) 10,000.00 - 73,908.26 13.53 Bought ef55886
2025/04/28 18:39:50 T [90000,95000) -27,337.56 - 143,612.90 19.04 Sold ef55886
2025/04/28 18:39:44 T [90000,95000) 27,337.56 - 143,612.90 19.04 Bought ef55886
2025/04/28 18:39:28 T [90000,95000) -27,337.56 - 143,612.91 19.04 Sold ef55886
2025/04/28 12:43:18 T [90000,95000) 50,155.57 - 143,612.91 34.92 Bought ef55886
2025/04/28 12:43:06 T [90000,95000) -30,623.24 - 102,237.52 29.95 Sold ef55886
2025/04/28 12:43:04 T >95000 -19,532.33 - 127,404.73 15.33 Sold ef55886
2025/04/25 10:23:56 T [90000,95000) 19,613.90 - 102,237.52 19.18 Bought ef55886
2025/04/25 10:23:44 T >95000 25,000.00 - 127,404.73 19.62 Bought ef55886
2025/04/25 10:23:20 T [90000,95000) -44,613.90 - 150,638.78 29.62 Sold ef55886
2025/04/24 12:31:26 T [90000,95000) 31,495.30 - 63,406.56 49.67 Bought 5cd567c0
2025/04/24 12:31:21 T >95000 -31,495.30 - 136,882.02 23.01 Sold 5cd567c0
2025/04/22 17:37:22 T >95000 40,648.75 - 136,882.02 29.70 Bought ef55886
2025/04/22 17:37:13 T [90000,95000) 20,000.00 - 87,232.23 22.93 Bought ef55886
2025/04/22 17:37:02 T [90000,95000) -60,648.75 - 181,200.65 33.47 Sold ef55886
2025/04/22 17:36:47 T [90000,95000) 60,648.75 - 181,200.65 33.47 Bought ef55886
2025/04/22 17:36:21 T [90000,95000) -60,648.75 - 181,200.66 33.47 Sold ef55886
2025/04/22 09:05:41 T [90000,95000) 15,561.63 - 42,588.98 36.54 Bought ef55886
2025/04/22 09:05:33 T [85000,90000) -15,561.63 - 42,300.01 36.79 Sold ef55886
2025/04/22 00:43:25 T [90000,95000) 17,009.41 - 138,611.68 12.27 Bought ef55886
2025/04/22 00:43:14 T [85000,90000) 20,000.00 - 42,300.01 47.28 Bought ef55886
2025/04/22 00:42:57 T [85000,90000) -37,009.41 - 72,282.12 51.20 Sold ef55886
2025/04/09 13:33:20 T [85000,90000) 16,021.00 - 72,282.12 22.16 Bought ef558c
2025/04/09 13:33:16 T [80000,85000) -16,021.00 - 26,325.29 60.86 Sold ef558c
2025/04/09 13:13:27 T [80000,85000) 15,062.85 - 26,325.29 57.22 Bought ef558c
2025/04/09 13:13:20 T <80000 -15,062.85 - 56,408.84 26.70 Sold ef558c
2025/04/02 20:36:32 T <80000 10,000.00 - 56,408.84 17.73 Bought ef558c
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement