• No questions for this search term

Bitcoin: What will the price of 1 BTC be in U.S. Dollar at 3:30pm ET on 31 October 2025?

Transaction logbook for WFU_Jamie McDonnell

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2025/10/31 14:45:45 S [105000,110000) -48,973.83 - -48,973.83 100.00 Final settlement
2025/10/31 13:27:50 T [105000,110000) 14,000.01 - 18,914.60 74.02 Bought ef5fac4
2025/10/31 13:06:37 T [105000,110000) 20,000.00 - 30,059.23 66.54 Bought ef5fac4
2025/10/31 09:07:04 T [105000,110000) -34,286.96 - 53,780.40 63.75 Sold 5cd575d7
2025/10/30 07:06:10 T [105000,110000) 9,000.00 - 17,156.47 52.46 Bought ef5fac4
2025/10/30 07:05:55 T [110000,115000) -3,160.23 - 11,667.65 27.09 Sold ef5fac4
2025/10/29 18:15:03 T [110000,115000) 5,000.00 - 11,667.65 42.85 Bought 5cd5b1d2
2025/10/29 18:14:57 T [110000,115000) -9,949.52 - 22,480.61 44.26 Sold 5cd5b1d2
2025/10/29 18:14:41 T [110000,115000) 9,000.00 - 20,200.57 44.55 Bought 5cd5b1d2
2025/10/29 18:14:05 T [105000,110000) 8,000.00 - 36,623.93 21.84 Bought 5cd5b1d2
2025/10/29 18:13:43 T [105000,110000) -18,059.56 - 71,418.54 25.29 Sold 5cd5b1d2
2025/10/29 14:04:19 T [110000,115000) 772.00 - 2,280.05 33.86 Bought 5cd5b1d2
2025/10/29 13:49:00 T [105000,110000) 1,000.00 - 5,071.76 19.72 Bought 5cd5b1d2
2025/10/29 13:48:24 T [105000,110000) 1,000.00 - 5,300.40 18.87 Bought 5cd5b1d2
2025/10/29 13:48:18 T [105000,110000) 1,853.01 - 10,511.70 17.63 Bought 5cd5b1d2
2025/10/29 13:18:05 T [105000,110000) 1,000.00 - 6,234.91 16.04 Bought 5cd5b1d2
2025/10/29 13:17:59 T [105000,110000) 2,000.01 - 13,618.56 14.69 Bought 5cd5b1d2
2025/10/29 13:17:40 T [110000,115000) -6,803.90 - 10,465.11 65.02 Sold 5cd5b1d2
2025/10/29 13:15:28 T [105000,110000) 2,600.00 - 22,412.27 11.60 Bought 5cd5b1d2
2025/10/29 13:15:20 T [110000,115000) 7,000.00 - 10,465.11 66.89 Bought 5cd5b1d2
2025/10/29 13:15:07 T [110000,115000) -10,403.08 - 15,421.12 67.46 Sold 5cd5b1d2
2025/10/29 13:14:01 T [105000,110000) 800.00 - 8,268.93 9.67 Bought 5cd5b1d2
2025/10/28 19:46:18 T [110000,115000) 10,000.00 - 15,421.12 64.85 Bought ef5fac4
2025/10/28 19:46:06 T [115000,120000) -10,000.00 - 47,829.02 20.91 Sold ef5fac4
2025/10/28 18:47:08 T [115000,120000) 6,000.00 - 26,359.48 22.76 Bought ef5fac4
2025/10/28 18:44:50 T [115000,120000) 4,000.00 - 21,469.54 18.63 Bought ef5fac4
2025/10/28 18:44:40 T [115000,120000) -2,614.56 - 14,470.71 18.07 Sold ef5fac4
2025/10/28 18:44:35 T [110000,115000) -7,170.82 - 11,439.38 62.69 Sold ef5fac4
2025/10/28 18:43:58 T [105000,110000) - -1,000.00 -1,102.18 9.27 Sold ef5fac4
2025/10/28 12:43:38 T [105000,110000) - 1,000.00 1,102.18 9.27 Bought 5cd56896
2025/10/28 12:43:30 T <105000 - -1,000.00 -1,044.23 4.24 Sold 5cd56896
2025/10/28 12:43:23 T <105000 - 1,000.00 1,044.23 4.24 Bought 5cd56896
2025/10/28 12:41:44 T [110000,115000) 2,000.00 - 11,439.38 17.48 Bought 5cd56896
2025/10/27 06:54:30 T [110000,115000) -3,033.11 - 9,622.83 31.52 Sold ef5fac4
2025/10/15 14:40:32 T [115000,120000) 4,462.44 - 14,470.71 30.84 Bought 5cd5b191
2025/10/15 14:40:28 T [110000,115000) 3,000.00 - 9,622.83 31.18 Bought 5cd5b191
2025/10/15 14:39:41 T >120000 -2,462.44 - 9,792.91 25.15 Sold 5cd5b191
2025/10/07 08:42:32 T >120000 5,000.00 - 9,792.91 51.06 Bought 5cd5458
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement