Incentive Ref.1
| Entry period | 2016/10/28 04:51 – 2016/12/03 17:00 | 
|---|---|
| Incentive | USD 38.00 | 
| Settlement method | Pro rata, With final result | 
| Status | Settled (Result: '>40 - 45%') | 
| Sponsored by | Quaeris | 
| Credits | USD | |||
|---|---|---|---|---|
| Rank | User | P&L (in Credits) | Share % | Settled | 
| Total | 45,311.15 | 38.00 | ||
| 1. | Bosco Rosso | 24,380.45 | 53.81 | 20.45 | 
| 2. | Laura Girardi | 11,946.49 | 26.37 | 10.02 | 
| 3. | Louis Felice | 4,078.59 | 9.00 | 3.42 | 
| 4. | Shiju John | 3,635.98 | 8.02 | 3.05 | 
| 5. | Anthony Lo Gelfo | 744.53 | 1.64 | 0.62 | 
| 6. | DOMENICO FUCIGNA | 525.11 | 1.16 | 0.44 | 
| 7. | Günther Fädler | 0.00 | - | - | 
| 8. | LG Display | -0.01 | - | - | 
| 9. | Andrea Pederiva | -2,434.78 | - | - | 
| 10. | Paolo Pasi | -3,000.00 | - | - | 
| 11. | Diego Illetterati | -5,000.00 | - | - | 
| 11. | Sverre Pettersen | -5,000.00 | - | - | 
| 11. | akram khan | -5,000.00 | - | - | 
| 11. | Dipika Mehta | -5,000.00 | - | - | 
| 15. | Theong Foo Ong | -5,669.40 | - | - | 
| 16. | lisa prada | -6,000.00 | - | - | 
| 17. | Paolo Contò | -8,000.00 | - | - | 
| 18. | Roland Kofler | -10,000.00 | - | - | 
| 18. | simone gasparini | -10,000.00 | - | - | 
| 18. | Tomasz Lenda | -10,000.00 | - | - | 
| 18. | Jared Bagley | -10,000.00 | - | - | 
