• No questions for this search term

Transactions by WFU_ AndrewNoland

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -72,514.74 0.00 +72,514.74
2025/11/15 18:48:52   T [6750,7000) 10,000.00 - 34,901.57 28.65 -10,000.00
2025/11/18 09:13:29   T [6750,7000) -9,885.87 - -34,901.57 28.32 +9,885.87
2025/11/18 09:13:38   T [6500,6750) 9,885.87 - 19,019.28 51.98 -9,885.87
2025/11/18 12:07:17   T [6500,6750) -11,171.40 - -19,019.28 58.74 +11,171.40
2025/11/18 12:07:23   T [6750,7000) 5,000.00 - 23,358.02 21.41 -5,000.00
2025/11/18 12:07:35   T [6750,7000) 5,000.00 - 19,644.91 25.45 -5,000.00
2025/11/20 08:03:38   T [6750,7000) 1,171.40 - 2,409.21 48.62 -1,171.40
2025/11/20 11:36:53   T [6750,7000) -20,781.88 - -45,412.14 45.76 +20,781.88
2025/11/20 11:37:05   T [6500,6750) 10,000.00 - 20,923.61 47.79 -10,000.00
2025/11/21 04:32:45   T [6500,6750) -11,458.10 - -20,923.61 54.76 +11,458.10
2025/11/21 04:33:00   T [6250,6500) 5,000.00 - 21,537.61 23.22 -5,000.00
2025/11/21 13:21:04   T [6250,6500) -4,814.31 - -21,537.61 22.35 +4,814.31
2025/11/21 13:21:17   T [6750,7000) 5,000.00 - 32,321.78 15.47 -5,000.00
2025/11/24 08:05:19   T [6750,7000) 5,100.84 - 26,117.07 19.53 -5,100.84
2025/11/26 10:48:23   T [6750,7000) -22,819.21 - -58,438.85 39.05 +22,819.21
2025/11/26 10:48:34   T [6750,7000) 34,772.65 - 82,514.74 42.14 -34,772.65
2025/11/28 15:17:04   S [6750,7000) -82,514.74 - -82,514.74 100.00 +82,514.74
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement