• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2025/11/20 20:17:01 S No - -6,342.44 -6,342.44 0.00 Final settlement WFU_Aidan Boyle
2025/11/20 20:17:01 S No 0.00 - -5,164.04 0.00 Final settlement WFU_Will Barrett
2025/11/20 20:17:01 S Yes -12,853.73 - -12,853.73 100.00 Final settlement WFU_AlexJones J.
2025/11/20 20:17:01 S Yes -12,545.50 - -12,545.50 100.00 Final settlement WFU_David Pereira DP
2025/11/20 20:17:01 S Yes -14,668.44 - -14,668.44 100.00 Final settlement WFU_ KaileyAlbers
2025/11/20 20:17:01 S Yes - 0.00 -46,009.15 100.00 Final settlement WFU_ MaeveRiley
2025/11/20 20:17:01 S Yes -12,313.58 - -12,313.58 100.00 Final settlement WFU_Jackson Keefer
2025/11/20 20:17:01 S Yes -12,496.99 - -12,496.99 100.00 Final settlement WFU_ AndrewNoland
2025/11/20 20:17:01 S Yes -16,250.03 - -16,250.03 100.00 Final settlement WFU_Stephen Theall
2025/11/20 20:17:01 S Yes -10,582.58 - -10,582.58 100.00 Final settlement WFU_ScarlettBeard Beard
2025/11/20 20:17:01 S Yes -12,947.31 - -12,947.31 100.00 Final settlement WFU_ Gary Guo
2025/11/20 20:17:01 S Yes -7,753.27 - -7,753.27 100.00 Final settlement WFU_ Dewitt Renwick
2025/11/20 20:17:01 S Yes -16,651.51 - -16,651.51 100.00 Final settlement WFU_Jamie McDonnell
2025/11/20 20:17:01 S Yes -14,249.82 - -14,249.82 100.00 Final settlement WFU_Jeremiah Wilder
2025/11/20 20:17:01 S Yes -9,345.60 - -9,345.60 100.00 Final settlement WFU_Joey Macina
2025/11/20 20:17:01 S Yes -13,668.64 - -13,668.64 100.00 Final settlement WFU_Wilson Todd
2025/11/20 20:17:01 S Yes -6,489.58 - -6,489.58 100.00 Final settlement WFU_Micaela Creo
2025/11/12 17:38:50 T No - 5,000.00 6,342.44 21.17 Bought WFU_Aidan Boyle 8f73e35d
2025/11/12 17:38:50 T No -5,574.92 - 23,314.30 23.91 Sold WFU_Aidan Boyle 8f73e35d
2025/11/12 13:20:57 T Yes 12,000.00 - 16,651.51 72.07 Bought WFU_Jamie McDonnell 5cd57c6e
2025/11/12 13:20:46 T No -7,000.00 - 21,748.19 32.19 Sold WFU_Jamie McDonnell 5cd57c6e
2025/11/06 11:54:05 T No 7,000.00 - 21,748.19 32.19 Bought WFU_Jamie McDonnell 5cd5604a
2025/11/06 11:53:52 T No -9,199.16 - 27,949.27 32.91 Sold WFU_Jamie McDonnell 5cd5604a
2025/11/06 10:24:10 T Yes -11,504.18 - 17,464.19 65.87 Sold WFU_Robert Mallis ef5fc5b
2025/11/04 14:40:20 T Yes -13,342.08 - 19,046.10 70.05 Sold WFU_Stan Lindquist 5cd57240
2025/11/04 12:12:03 T No 7,000.00 - 27,949.27 25.05 Bought WFU_Jamie McDonnell 5cd5be6
2025/11/04 11:36:02 T Yes 5,000.00 - 6,489.58 77.05 Bought WFU_Micaela Creo 5cd57ddf
2025/11/04 09:29:37 T No 5,000.00 - 23,314.30 21.45 Bought WFU_Aidan Boyle 5cd5b274
2025/11/04 08:55:59 T Yes 9,975.00 - 12,545.50 79.51 Bought WFU_David Pereira DP 5cd56af7
2025/11/03 23:13:59 T Yes 10,000.00 - 12,947.31 77.24 Bought WFU_ Gary Guo ef764ce
2025/11/03 15:29:13 T Yes 800.00 - 1,053.72 75.92 Bought WFU_ KaileyAlbers 5cd5b6e5
2025/11/03 14:13:41 T Yes 7,000.00 - 9,345.60 74.90 Bought WFU_Joey Macina 5cd5b798
2025/11/03 12:33:57 T Yes - 10,000.00 46,009.15 78.27 Bought WFU_ MaeveRiley 5cd55ce1
2025/11/03 12:31:44 T Yes 10,000.00 - 12,313.58 81.21 Bought WFU_Jackson Keefer 5cd5b6e3
2025/11/03 12:22:01 T No 1,000.00 - 5,164.04 19.36 Bought WFU_Will Barrett 5cd5b051
2025/11/03 07:41:57 T Yes 10,000.00 - 12,496.99 80.02 Bought WFU_ AndrewNoland ef5fcc5
2025/11/02 19:48:49 T Yes 10,000.00 - 12,853.73 77.80 Bought WFU_AlexJones J. 8f7adeeb
2025/11/02 12:21:20 T Yes 8,000.00 - 10,582.58 75.60 Bought WFU_ScarlettBeard Beard 81836dc
2025/11/02 11:36:18 T Yes 10,000.00 - 13,668.64 73.16 Bought WFU_Wilson Todd ef5fbc4
2025/11/01 06:48:15 T Yes 10,000.00 - 14,249.82 70.18 Bought WFU_Jeremiah Wilder c6cdc427
2025/10/31 18:24:14 T Yes 9,124.34 - 13,614.72 67.02 Bought WFU_ KaileyAlbers 6a251311
2025/10/31 16:52:15 T Yes 5,000.00 - 7,753.27 64.49 Bought WFU_ Dewitt Renwick ef5fcb4
2025/10/31 16:11:52 T Yes 10,000.00 - 16,250.03 61.54 Bought WFU_Stephen Theall ef558c4
2025/10/31 15:26:46 T Yes 10,000.00 - 17,464.19 57.26 Bought WFU_Robert Mallis ef5fc5b
2025/10/31 15:13:18 T Yes 10,000.00 - 19,046.10 52.50 Bought WFU_Stan Lindquist 5cd572e9
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2025/11/12 17:38:50 79.39 20.61
2025/11/12 13:20:57 73.81 26.19
2025/11/12 13:20:46 70.28 29.72
2025/11/06 11:54:05 65.28 34.72
2025/11/06 11:53:52 70.28 29.72
2025/11/06 10:24:10 63.79 36.21
2025/11/04 14:40:20 67.92 32.08
2025/11/04 12:12:03 72.13 27.87
2025/11/04 11:36:02 77.65 22.35
2025/11/04 09:29:37 76.44 23.56
2025/11/04 08:55:59 80.57 19.43
2025/11/03 23:13:59 78.42 21.58
2025/11/03 15:29:13 76.02 23.98
2025/11/03 14:13:41 75.82 24.18
2025/11/03 12:33:57 73.97 26.03
2025/11/03 12:31:44 82.19 17.81
2025/11/03 12:22:01 80.21 19.79
2025/11/03 07:41:57 81.06 18.94
2025/11/02 19:48:49 78.95 21.05
2025/11/02 12:21:20 76.61 23.39
2025/11/02 11:36:18 74.56 25.44
2025/11/01 06:48:15 71.73 28.27
2025/10/31 18:24:14 68.59 31.41
2025/10/31 16:52:15 65.42 34.58
2025/10/31 16:11:52 63.55 36.45
2025/10/31 15:26:46 59.50 40.50
2025/10/31 15:13:18 55.00 45.00
2025/10/31 15:01:56 50.00 50.00