• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2025/12/06 22:03:58 S No -11,748.68 - -11,748.68 100.00 Final settlement WFU_lcabana 309
2025/12/06 22:03:58 S No -11,759.28 - -11,759.28 100.00 Final settlement WFU_ KaileyAlbers
2025/12/06 22:03:58 S No -12,020.83 - -12,020.83 100.00 Final settlement WFU_ MaeveRiley
2025/12/06 22:03:58 S No -563.49 - -563.49 100.00 Final settlement WFU-Daniel Barnick
2025/12/06 22:03:58 S No -11,096.25 - -11,096.25 100.00 Final settlement WFU_Wilson Frodd
2025/12/06 22:03:58 S No -13,499.29 - -13,499.29 100.00 Final settlement WFU_ AndrewNoland
2025/12/06 22:03:58 S No -16,466.80 - -16,466.80 100.00 Final settlement WFU_Stephen Theall
2025/12/06 22:03:58 S No -14,332.81 - -14,332.81 100.00 Final settlement WFU_ScarlettBeard Beard
2025/12/06 22:03:58 S No -16,272.64 - -16,272.64 100.00 Final settlement WFU_Robert Mallis
2025/12/06 22:03:58 S No -12,429.08 - -12,429.08 100.00 Final settlement WFU_Lily Auerbach
2025/12/06 22:03:58 S No -8,732.26 - -8,732.26 100.00 Final settlement WFU_ Dewitt Renwick
2025/12/06 22:03:58 S No -13,955.50 - -13,955.50 100.00 Final settlement WFU_Jamie McDonnell
2025/12/06 22:03:58 S No -18,847.64 - -18,847.64 100.00 Final settlement WFU_Jeremiah Wilder
2025/12/06 22:03:58 S No -11,125.37 - -11,125.37 100.00 Final settlement WFU_Joey Macina
2025/12/06 22:03:58 S No -3,837.14 - -3,837.14 100.00 Final settlement WFU_Will Barrett
2025/12/06 22:03:58 S No -7,014.94 - -7,014.94 100.00 Final settlement WFU_Wilson Todd
2025/12/06 22:03:58 S No -12,451.77 - -12,451.77 100.00 Final settlement WFU_Micaela Creo
2025/12/04 11:45:07 T Yes - -85.00 -95.76 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:45:05 T Yes - 85.00 95.76 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:55 T Yes - -82.00 -92.38 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:53 T Yes - 82.00 92.38 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:50 T Yes - -79.00 -89.00 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:49 T Yes - 79.00 89.00 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:44 T Yes - -70.00 -78.86 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:43 T Yes - 70.00 78.86 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:39 T Yes - -60.00 -67.59 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:37 T Yes - 60.00 67.59 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:34 T Yes - -50.00 -56.33 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:32 T Yes - 50.00 56.33 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:29 T Yes - -50.00 -56.33 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:28 T Yes - 50.00 56.33 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:23 T Yes - -50.00 -56.33 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:22 T Yes - 50.00 56.33 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:18 T Yes - -50.00 -56.33 11.23 Sold WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:16 T Yes - 50.00 56.33 11.23 Bought WFU-Daniel Barnick 5cd57067
2025/12/04 11:44:09 T No 500.00 - 563.49 88.73 Bought WFU-Daniel Barnick 5cd57067
2025/12/02 15:10:05 T No 9,775.71 - 11,096.25 88.10 Bought WFU_Wilson Frodd ef5c46b
2025/12/02 15:02:39 T No -11,393.11 - 12,917.67 88.20 Sold WFU_Wilson Frodd ef5c46b
2025/12/02 11:36:17 T No 209.76 - 235.99 88.88 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:54 T No 1,000.00 - 1,125.99 88.81 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:44 T No 250.00 - 281.73 88.74 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:40 T No 100.00 - 112.72 88.72 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:36 T No 50.00 - 56.37 88.71 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:33 T No 50.00 - 56.37 88.70 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:28 T No 50.00 - 56.37 88.69 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:24 T No 100.00 - 112.76 88.69 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:09 T No 31.00 - 34.96 88.68 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:35:01 T No 1.00 - 1.13 88.68 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:50 T No 1.00 - 1.13 88.68 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:47 T No 1.00 - 1.13 88.68 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:44 T No 1.00 - 1.13 88.68 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:40 T No 1.00 - 1.13 88.68 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:36 T No 10.00 - 11.28 88.68 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:30 T No 10.00 - 11.28 88.67 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:26 T No 20.00 - 22.56 88.67 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:20 T No 100.00 - 112.78 88.66 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:10 T No 2,000.00 - 2,258.90 88.54 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:06 T No 2.00 - 2.26 88.42 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:34:02 T No 200.00 - 226.23 88.41 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:33:58 T No 1,821.00 - 2,062.74 88.28 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:33:50 T No 1.00 - 1.13 88.17 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:33:43 T No 200.00 - 226.87 88.16 Bought WFU_Wilson Todd 5cd5b15b
2025/12/02 11:33:38 T Yes -1,209.76 - 9,749.73 12.41 Sold WFU_Wilson Todd 5cd5b15b
2025/12/02 11:20:59 T Yes -1,249.31 - 9,229.67 13.54 Sold WFU_ Gary Guo 5cd5b63f
2025/12/01 15:50:20 T No 10,000.00 - 11,748.68 85.12 Bought WFU_lcabana 309 5cd5bb1e
2025/11/06 19:55:36 T Yes -291.56 - 1,844.31 15.81 Sold WFU_Stan Lindquist 5cd5ff3a
2025/11/05 13:41:16 T No 10,000.00 - 12,020.83 83.19 Bought WFU_ MaeveRiley 5cd5608
2025/11/04 11:42:00 T No 5,000.00 - 6,111.32 81.82 Bought WFU_Jamie McDonnell 5cd5be6
2025/11/04 11:37:21 T No 10,000.00 - 12,451.77 80.31 Bought WFU_Micaela Creo 5cd57ddf
2025/11/03 19:58:59 T No 3,021.78 - 3,828.67 78.92 Bought WFU_Lily Auerbach ef5fcea
2025/10/30 11:51:24 T No 8,243.81 - 10,619.82 77.63 Bought WFU_Wilson Frodd 5cd56aa4
2025/10/30 11:50:47 T No -8,243.81 - 10,619.82 77.63 Sold WFU_Wilson Frodd 5cd56aa4
2025/10/30 11:49:54 T No 2,243.81 - 2,864.46 78.33 Bought WFU_Wilson Frodd 5cd56aa4
2025/10/28 12:44:03 T No 1,888.18 - 2,425.21 77.86 Bought WFU_ScarlettBeard Beard 5cd5b1db
2025/10/20 13:07:55 T No 8,935.43 - 11,673.66 76.54 Bought WFU_ KaileyAlbers ef5fbc4
2025/10/16 08:46:10 T No 10,000.00 - 13,499.29 74.08 Bought WFU_ AndrewNoland 5cd57cea
2025/10/06 20:37:37 T Yes 500.00 - 1,844.31 27.11 Bought WFU_Stan Lindquist 5cd5f8fd
2025/10/06 15:19:08 T No 8,000.00 - 11,125.37 71.91 Bought WFU_Joey Macina 5cd5b2a9
2025/10/05 11:38:12 T No 5,475.75 - 7,839.39 69.85 Bought WFU_Lily Auerbach ef5fcea
2025/10/01 13:34:26 T No 7,500.00 - 11,076.99 67.71 Bought WFU_Robert Mallis 5cd5b04e
2025/09/25 15:07:29 T Yes 3,000.00 - 9,229.67 32.50 Bought WFU_ Gary Guo 5cd5f8c3
2025/09/18 11:27:53 T No 8,000.00 - 11,907.60 67.18 Bought WFU_ScarlettBeard Beard 5cd5b051
2025/09/16 16:18:56 T No 500.00 - 761.02 65.70 Bought WFU_Lily Auerbach ef5fcea
2025/09/16 11:43:19 T No 2,500.00 - 3,837.14 65.15 Bought WFU_Will Barrett 5cd56614
2025/09/16 08:53:16 T No 5,000.00 - 7,844.18 63.74 Bought WFU_Jamie McDonnell ef5fac4
2025/09/15 21:32:27 T No 4,557.99 - 7,367.00 61.87 Bought WFU_Stephen Theall ef5fbc4
2025/09/15 18:27:30 T No 6,000.00 - 10,053.21 59.68 Bought WFU_Wilson Frodd 5cd570c0
2025/09/15 12:42:16 T No 50.00 - 85.63 58.39 Bought WFU_ KaileyAlbers 5cd5fc7b
2025/09/14 20:47:00 T No 5,000.00 - 8,732.26 57.26 Bought WFU_ Dewitt Renwick ef5fcb4
2025/09/14 16:29:03 T No 5,000.00 - 9,099.81 54.95 Bought WFU_Stephen Theall ef558c4
2025/09/14 15:18:17 T No 9,665.33 - 18,847.64 51.28 Bought WFU_Jeremiah Wilder ec47c48d
2025/09/14 10:37:22 T No 2,500.00 - 5,195.65 48.12 Bought WFU_Robert Mallis ef5fc5b
2025/09/13 22:25:39 T Yes 5,000.00 - 9,749.73 51.28 Bought WFU_Wilson Todd afb070e8
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2025/12/04 11:45:07 11.24 88.76
2025/12/04 11:44:55 11.24 88.76
2025/12/04 11:44:50 11.24 88.76
2025/12/04 11:44:44 11.24 88.76
2025/12/04 11:44:39 11.24 88.76
2025/12/04 11:44:34 11.24 88.76
2025/12/04 11:44:29 11.24 88.76
2025/12/04 11:44:23 11.24 88.76
2025/12/04 11:44:18 11.24 88.76
2025/12/04 11:44:09 11.24 88.76
2025/12/02 15:10:05 11.30 88.70
2025/12/02 15:02:39 12.52 87.48
2025/12/02 11:36:17 11.11 88.89
2025/12/02 11:35:54 11.13 88.87
2025/12/02 11:35:44 11.25 88.75
2025/12/02 11:35:40 11.28 88.72
2025/12/02 11:35:36 11.29 88.71
2025/12/02 11:35:33 11.30 88.70
2025/12/02 11:35:28 11.30 88.70
2025/12/02 11:35:24 11.31 88.69
2025/12/02 11:35:09 11.32 88.68
2025/12/02 11:35:01 11.32 88.68
2025/12/02 11:34:50 11.32 88.68
2025/12/02 11:34:47 11.32 88.68
2025/12/02 11:34:44 11.32 88.68
2025/12/02 11:34:40 11.32 88.68
2025/12/02 11:34:36 11.32 88.68
2025/12/02 11:34:30 11.33 88.67
2025/12/02 11:34:26 11.33 88.67
2025/12/02 11:34:20 11.33 88.67
2025/12/02 11:34:10 11.34 88.66
2025/12/02 11:34:06 11.58 88.42
2025/12/02 11:34:02 11.58 88.42
2025/12/02 11:33:58 11.61 88.39
2025/12/02 11:33:50 11.83 88.17
2025/12/02 11:33:43 11.83 88.17
2025/12/02 11:33:38 11.86 88.14
2025/12/02 11:20:59 12.97 87.03
2025/12/01 15:50:20 14.11 85.89
2025/11/06 19:55:36 15.68 84.32
2025/11/05 13:41:16 15.94 84.06
2025/11/04 11:42:00 17.71 82.29
2025/11/04 11:37:21 18.67 81.33
2025/11/03 19:58:59 20.74 79.26
2025/10/30 11:51:24 21.41 78.59
2025/10/30 11:50:47 23.35 76.65
2025/10/30 11:49:54 21.41 78.59
2025/10/28 12:44:03 21.92 78.08
2025/10/20 13:07:55 22.36 77.64
2025/10/16 08:46:10 24.57 75.43
2025/10/06 20:37:37 27.30 72.70
2025/10/06 15:19:08 26.92 73.08
2025/10/05 11:38:12 29.29 70.71
2025/10/01 13:34:26 31.03 68.97
2025/09/25 15:07:29 33.58 66.42
2025/09/18 11:27:53 31.44 68.56
2025/09/16 16:18:56 34.21 65.79
2025/09/16 11:43:19 34.39 65.61
2025/09/16 08:53:16 35.31 64.69
2025/09/15 21:32:27 37.22 62.78
2025/09/15 18:27:30 39.05 60.95
2025/09/15 12:42:16 41.60 58.40
2025/09/14 20:47:00 41.62 58.38
2025/09/14 16:29:03 43.87 56.13
2025/09/14 15:18:17 46.24 53.76
2025/09/14 10:37:22 51.20 48.80
2025/09/13 22:25:39 52.57 47.43
2025/09/13 18:11:19 50.00 50.00