• No questions for this search term

Will Winston-Salem have a wetter than average April 2025?

Transaction logbook for WFU_Venett L.

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2025/04/30 23:59:15 S Yes 0.00 - -36,073.15 0.00 Final settlement
2025/04/30 19:14:03 T Yes 1.18 - 1.92 61.48 Bought ef5fac4
2025/04/30 17:58:58 T Yes 17,777.00 - 36,071.23 49.28 Bought 5cd55792
2025/04/30 17:58:47 T No -17,778.18 - 29,984.97 59.29 Sold 5cd55792
2025/04/26 10:49:49 T No 10,927.77 - 29,984.97 36.44 Bought ef5fac4
2025/04/26 10:49:40 T Yes -10,927.77 - 15,846.45 68.96 Sold ef5fac4
2025/04/25 19:37:39 T Yes 10,927.77 - 15,846.45 68.96 Bought 88e0e88
2025/04/25 19:37:33 T No -10,927.77 - 29,984.97 36.44 Sold 88e0e88
2025/04/25 19:36:57 T No 10,927.77 - 29,984.97 36.44 Bought 88e0e88
2025/04/25 19:36:52 T Yes -10,927.00 - 15,845.37 68.96 Sold 88e0e88
2025/04/25 15:48:20 T Yes 10,927.00 - 15,845.37 68.96 Bought 5cd5615
2025/04/25 15:48:13 T No -10,927.77 - 29,984.97 36.44 Sold 5cd5615
2025/04/25 15:47:47 T No 10,927.77 - 29,984.97 36.44 Bought 5cd5615
2025/04/25 15:47:31 T Yes -10,927.00 - 15,845.37 68.96 Sold 5cd5615
2025/04/24 14:45:52 T Yes 10,927.00 - 15,845.37 68.96 Bought ef5fac4
2025/04/24 14:45:33 T No -10,927.77 - 29,984.98 36.44 Sold ef5fac4
2025/04/24 10:26:29 T No 0.28 - 0.94 29.72 Bought 5cd549e9
2025/04/23 12:36:02 T No 8,053.00 - 29,984.03 26.86 Bought 5cd56576
2025/04/23 11:02:26 T No -8,053.00 - 25,408.68 31.69 Sold 5cd56576
2025/04/23 10:53:21 T No 8,053.00 - 25,408.68 31.69 Bought 5cd56576
2025/04/23 10:53:12 T Yes -8,053.28 - 11,133.08 72.34 Sold 5cd56576
2025/04/22 09:58:12 T Yes 7,315.76 - 11,133.08 65.71 Bought 5cd5b0b0
2025/04/22 09:58:03 T No -7,315.76 - 19,259.11 37.99 Sold 5cd5b0b0
2025/04/22 06:09:36 T No 0.58 - 1.19 48.77 Bought 5cd55e96
2025/04/22 06:09:29 T No 400.00 - 822.06 48.66 Bought 5cd55e96
2025/04/22 06:09:22 T No 8,103.01 - 17,519.29 46.25 Bought 5cd55e96
2025/04/22 06:09:08 T Yes -8,503.59 - 14,679.82 57.93 Sold 5cd55e96
2025/04/21 21:09:53 T No 367.37 - 916.57 40.08 Bought 5cd56747
2025/04/21 14:18:48 T Yes 9,000.00 - 14,679.82 61.31 Bought 5cd56747
2025/04/15 12:03:10 T Yes -9,367.11 - 14,552.51 64.37 Sold 5cd573be
2025/04/15 10:39:04 T Yes 8,901.00 - 14,552.51 61.16 Bought 5cd573be
2025/04/15 10:38:37 T No -8,900.27 - 20,550.84 43.31 Sold 5cd573be
2025/04/14 17:11:18 T No 8,363.00 - 20,550.84 40.69 Bought 5cd5771c
2025/04/14 17:11:09 T Yes -8,363.99 - 13,168.40 63.52 Sold 5cd5771c
2025/04/11 10:58:22 T Yes 0.53 - 0.74 71.76 Bought 5cd555e6
2025/04/11 08:45:20 T Yes 8,147.00 - 13,167.66 61.87 Bought 88e0e88
2025/04/11 08:45:10 T No -8,147.53 - 19,289.74 42.24 Sold 88e0e88
2025/04/08 12:10:02 T No 6,880.49 - 19,289.74 35.67 Bought 5cd54a9c
2025/04/08 12:09:21 T No - -6,880.49 -10,146.41 32.19 Sold 5cd54a9c
2025/04/08 12:08:39 T No - 6,880.49 10,146.41 32.19 Bought 5cd54a9c
2025/04/08 12:08:29 T Yes -6,880.49 - 10,146.41 67.81 Sold 5cd54a9c
2025/04/08 11:31:49 T Yes 6,880.49 - 10,146.41 67.81 Bought 5cd54a9c
2025/04/08 11:31:42 T No -6,880.49 - 19,289.74 35.67 Sold 5cd54a9c
2025/04/08 11:14:37 T No 32.58 - 83.91 38.82 Bought 5cd54a9c
2025/04/08 10:10:50 T No 7,000.00 - 19,205.83 36.45 Bought 5cd54a9c
2025/04/08 10:10:43 T Yes -7,032.58 - 10,480.84 67.10 Sold 5cd54a9c
2025/04/07 08:46:25 T Yes 7,322.67 - 10,480.84 69.87 Bought 88e0e88
2025/04/07 08:46:17 T No -7,322.67 - 21,650.25 33.82 Sold 88e0e88
2025/04/03 12:28:57 T No 10,000.00 - 21,650.25 46.19 Bought 5cd55a55
2025/04/03 12:28:57 T No - -10,000.00 -17,002.65 41.19 Sold 5cd55a55
2025/04/03 12:28:20 T No - 10,000.00 17,002.65 41.19 Bought 5cd55a55
2025/04/03 12:11:34 T Yes -10,000.00 - 18,716.71 53.43 Sold 5cd55a55
2025/04/03 11:34:04 T Yes 6,000.00 - 11,021.95 54.44 Bought 5cd55a55
2025/04/03 11:30:32 T Yes 4,000.00 - 7,694.76 51.98 Bought 5cd55a55
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement