• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2026/09/30 23:49:27 S >85000 - -5,844.21 -5,844.21 0.00 Final settlement WFU_Cam Skattebo
2026/09/30 23:49:27 S >85000 0.00 - -8,952.35 0.00 Final settlement WFU_ Pablo
2026/09/30 23:49:27 S >85000 0.00 - -43,888.76 0.00 Final settlement WFU_ dollarbill
2026/09/30 23:49:27 S >85000 0.00 - -33,707.51 0.00 Final settlement WFU_M A.
2026/09/30 23:49:27 S >85000 0.00 - -16,541.98 0.00 Final settlement WFU_Nathan Reilly
2026/09/30 23:49:27 S [80000,85000) -12,600.87 - -12,600.87 100.00 Final settlement WFUtrade WFUs
2026/09/30 23:49:27 S [80000,85000) -704.55 - -704.55 100.00 Final settlement WFU_Amaia Gaubeka
2026/09/30 23:49:27 S [80000,85000) -27,334.62 - -27,334.62 100.00 Final settlement WFU_Ajax two
2026/09/30 23:49:27 S [80000,85000) -213.54 - -213.54 100.00 Final settlement WFU_Mr. Right Now
2026/09/30 23:49:27 S [80000,85000) -21,160.67 - -21,160.67 100.00 Final settlement WFU_Jayson Tatum
2026/09/30 23:49:27 S [80000,85000) -9,503.31 - -9,503.31 100.00 Final settlement WFU_Cam Skattebo
2026/09/30 23:49:27 S [80000,85000) -17,917.39 - -17,917.39 100.00 Final settlement WFU_ Pablo
2026/09/30 23:49:27 S [80000,85000) -4,149.28 - -4,149.28 100.00 Final settlement WFU_M A.
2026/09/30 23:49:27 S [80000,85000) -11,886.37 - -11,886.37 100.00 Final settlement WFU_Nathan Reilly
2026/09/30 23:49:27 S [80000,85000) -14,997.01 - -14,997.01 100.00 Final settlement WFU_evilMonkey monkey
2026/09/30 23:49:27 S [80000,85000) -13,145.03 - -13,145.03 100.00 Final settlement WFU_Scarlett Knapp
2026/09/30 23:49:27 S [80000,85000) -28,260.20 - -28,260.20 100.00 Final settlement WFU_Predict itall
2026/09/30 23:49:27 S [80000,85000) -13,509.87 - -13,509.87 100.00 Final settlement WFU_Evan S.
2026/09/30 23:49:27 S [80000,85000) -18,885.96 - -18,885.96 100.00 Final settlement WFU_Jalen Hurts
2026/09/30 23:49:27 S [80000,85000) -9,362.55 - -9,362.55 100.00 Final settlement WFU_Forest Wake
2026/09/30 23:49:27 S [80000,85000) -43,573.09 - -43,573.09 100.00 Final settlement WFU_Ronald McDonald
2026/09/30 23:49:27 S [80000,85000) -1,442.63 - -1,442.63 100.00 Final settlement WFU_ Callie
2026/09/30 23:49:27 S [75000,80000) - -5,522.45 -5,522.45 0.00 Final settlement WFU_Ajax two
2026/09/30 23:49:27 S [75000,80000) 0.00 - -7,467.04 0.00 Final settlement WFU_Cam Skattebo
2026/09/30 23:49:27 S [75000,80000) 0.00 - -2,197.60 0.00 Final settlement WFU_Scarlett Knapp
2026/09/30 23:49:27 S [75000,80000) - -1,550.33 -1,550.33 0.00 Final settlement WFU_Evan S.
2026/09/30 23:49:27 S [75000,80000) 0.00 - -717.78 0.00 Final settlement WFU_ DBeckerman
2026/09/30 23:49:27 S [75000,80000) 0.00 - -7,703.33 0.00 Final settlement WFU_ Callie
2026/09/30 23:49:27 S [70000,75000) 0.00 - -21,681.96 0.00 Final settlement WFU_ dollarbill
2026/09/30 23:49:27 S [70000,75000) 0.00 - -3,504.63 0.00 Final settlement WFU_Peter Canale
2026/09/30 23:49:27 S [70000,75000) 0.00 - -13,223.03 0.00 Final settlement WFU_ Callie
2026/09/30 23:49:27 S <70000 - -2,090.14 -2,090.14 0.00 Final settlement WFUtrade WFUs
2026/09/30 23:49:27 S <70000 0.00 - -6,906.49 0.00 Final settlement WFU_Cam Skattebo
2026/09/30 23:49:27 S <70000 - -4,356.54 -4,356.54 0.00 Final settlement WFU_MGG G.
2026/09/30 14:23:02 T [80000,85000) 9,094.75 - 13,145.03 69.19 Bought WFU_Scarlett Knapp 5cd54b41
2026/09/30 14:13:10 T [80000,85000) 2,520.21 - 3,746.67 67.27 Bought WFU_Evan S. 5cd55f60
2026/09/30 14:12:21 T >85000 -2,520.21 - 27,225.62 9.26 Sold WFU_Evan S. 5cd55f60
2026/09/30 12:31:55 T >85000 901.96 - 8,952.35 10.08 Bought WFU_ Pablo 5cd5454
2026/09/30 12:31:51 T [70000,75000) -901.96 - 8,105.90 11.13 Sold WFU_ Pablo 5cd5454
2026/09/30 11:33:18 T [80000,85000) 13,223.81 - 21,160.67 62.49 Bought WFU_Jayson Tatum 5cd5b42e
2026/09/30 11:33:09 T >85000 -13,223.81 - 81,503.69 16.22 Sold WFU_Jayson Tatum 5cd5b42e
2026/09/30 11:22:24 T >85000 13,223.81 - 81,503.69 16.22 Bought WFU_Jayson Tatum 5cd54011
2026/09/30 11:22:15 T [80000,85000) -13,223.81 - 21,160.67 62.49 Sold WFU_Jayson Tatum 5cd54011
2026/09/30 11:19:07 T [80000,85000) 13,223.81 - 21,160.67 62.49 Bought WFU_Jayson Tatum 5cd54011
2026/09/30 11:19:01 T >85000 -5,000.00 - 37,984.74 13.16 Sold WFU_Jayson Tatum 5cd54011
2026/09/30 11:09:47 T >85000 5,000.00 - 37,984.74 13.16 Bought WFU_Jayson Tatum 5cd54011
2026/09/30 11:09:41 T [80000,85000) -13,223.81 - 21,160.68 62.49 Sold WFU_Jayson Tatum 5cd54011
2026/09/30 10:06:41 T <70000 - 2,000.00 2,090.14 4.31 Bought WFUtrade WFUs 5cd54b2b
2026/09/30 10:06:36 T [80000,85000) 8,000.00 - 12,600.87 63.49 Bought WFUtrade WFUs 5cd54b2b
2026/09/30 09:06:27 T [80000,85000) -250.00 - 403.29 61.99 Sold WFU_Amaia Gaubeka 8f73e1ee
2026/09/30 00:56:13 T [80000,85000) 2,500.00 - 4,062.76 61.53 Bought WFU_Jalen Hurts ef764c4
2026/09/29 16:16:27 T [80000,85000) 1,687.59 - 2,781.21 60.68 Bought WFU_Ronald McDonald 5cd568f6
2026/09/29 16:16:19 T <70000 - -1,115.79 -1,173.44 4.91 Sold WFU_Ronald McDonald 5cd568f6
2026/09/29 16:09:31 T [80000,85000) 13,000.00 - 22,619.36 57.47 Bought WFU_Ronald McDonald 5cd568f6
2026/09/29 15:52:53 T [75000,80000) -3,391.79 - 24,418.63 13.89 Sold WFU_Ronald McDonald 5cd568f6
2026/09/29 12:32:45 T [75000,80000) -153.38 - 986.75 15.54 Sold WFU_Amaia Gaubeka 5cd56b2
2026/09/29 11:38:23 T [80000,85000) 7,500.00 - 14,823.20 50.60 Bought WFU_Jalen Hurts 5cd54399
2026/09/29 11:36:19 T [80000,85000) 2,000.00 - 4,158.19 48.10 Bought WFU_evilMonkey monkey 5cd54e9e
2026/09/29 11:36:14 T [80000,85000) -1,094.61 - 2,287.50 47.85 Sold WFU_evilMonkey monkey 5cd54e9e
2026/09/29 11:31:38 T [80000,85000) 2,565.29 - 5,407.21 47.44 Bought WFU_Predict itall 5cd567c5
2026/09/29 11:31:20 T [80000,85000) 16.51 - 35.32 46.74 Bought WFU_Predict itall 5cd567c5
2026/09/29 11:31:13 T [75000,80000) - -2,581.77 -3,121.54 17.29 Sold WFU_Predict itall 5cd567c5
2026/09/28 22:43:41 T [75000,80000) - 1,284.09 1,550.33 17.17 Bought WFU_Evan S. 5cd55f60
2026/09/28 14:18:06 T [80000,85000) 100.00 - 213.54 46.83 Bought WFU_Mr. Right Now 88f580e0
2026/09/28 11:19:22 T >85000 377.56 - 2,833.51 13.32 Bought WFU_ dollarbill 5cd5602e
2026/09/28 09:59:32 T [80000,85000) 6,000.00 - 13,258.29 45.25 Bought WFU_Jayson Tatum ef5c4c4
2026/09/28 09:59:21 T >85000 -6,000.00 - 36,290.95 16.53 Sold WFU_Jayson Tatum ef5c4c4
2026/09/27 19:22:56 T >85000 6,000.00 - 36,290.95 16.53 Bought WFU_Jayson Tatum 5cd54bb9
2026/09/27 19:22:50 T [80000,85000) -6,000.00 - 13,258.29 45.25 Sold WFU_Jayson Tatum 5cd54bb9
2026/09/26 13:58:12 T [80000,85000) 8,000.00 - 17,917.39 44.65 Bought WFU_ Pablo c6c0c0ed
2026/09/26 13:33:50 T [80000,85000) 1,734.15 - 4,149.28 41.79 Bought WFU_M A. ef5c4c4
2026/09/26 13:33:44 T >85000 3,000.00 - 22,793.66 13.16 Bought WFU_M A. ef5c4c4
2026/09/24 11:32:00 T [75000,80000) - 2,493.00 3,121.54 20.14 Bought WFU_Predict itall 5cd568fe
2026/09/24 11:10:02 T >85000 4,000.00 - 41,055.25 9.74 Bought WFU_ dollarbill 5cd542c9
2026/09/24 10:48:47 T [80000,85000) 1,895.60 - 4,351.31 43.56 Bought WFU_Jayson Tatum 5cd54db6
2026/09/24 10:48:40 T [75000,80000) - -1,895.60 -2,414.56 21.49 Sold WFU_Jayson Tatum 5cd54db6
2026/09/24 10:36:33 T [75000,80000) - 1,895.60 2,414.56 21.49 Bought WFU_Jayson Tatum 5cd54db6
2026/09/24 10:36:27 T [70000,75000) - -1,895.60 -2,357.67 19.60 Sold WFU_Jayson Tatum 5cd54db6
2026/09/24 10:36:06 T [80000,85000) 2,000.00 - 4,694.25 42.61 Bought WFU_Jayson Tatum 5cd54db6
2026/09/24 10:36:02 T [70000,75000) - -2,000.00 -2,487.86 19.61 Sold WFU_Jayson Tatum 5cd54db6
2026/09/24 10:32:21 T [80000,85000) 4,000.00 - 9,763.19 40.97 Bought WFU_Evan S. 5cd5b48b
2026/09/24 10:13:06 T [80000,85000) 246.83 - 622.48 39.65 Bought WFU_evilMonkey monkey 88f580f2
2026/09/24 09:58:37 T [80000,85000) 4,611.22 - 12,115.11 38.06 Bought WFU_Jayson Tatum 5cd54db6
2026/09/24 09:58:33 T >85000 -4,611.22 - 41,090.65 11.22 Sold WFU_Jayson Tatum 5cd54db6
2026/09/23 19:42:03 T [80000,85000) 500.00 - 1,442.63 34.66 Bought WFU_ Callie 5cd57542
2026/09/23 14:35:27 T [70000,75000) - 3,836.82 4,845.53 20.82 Bought WFU_Jayson Tatum 5cd540c1
2026/09/23 14:35:10 T [80000,85000) -3,836.82 - 10,832.30 35.42 Sold WFU_Jayson Tatum 5cd540c1
2026/09/23 14:34:17 T >85000 4,400.00 - 41,090.65 10.71 Bought WFU_Jayson Tatum 5cd540c1
2026/09/23 14:34:13 T [80000,85000) -4,400.00 - 11,037.69 39.86 Sold WFU_Jayson Tatum 5cd540c1
2026/09/23 13:34:04 T >85000 1,000.00 - 12,711.18 7.87 Bought WFU_Evan S. 5cd5b48b
2026/09/23 13:27:52 T >85000 -284.09 - 3,773.47 7.53 Sold WFU_Evan S. 5cd5b48b
2026/09/23 12:32:45 T [80000,85000) 1,614.54 - 3,930.88 41.07 Bought WFU_evilMonkey monkey 5cd57fa0
2026/09/23 12:32:38 T >85000 -2,901.51 - 31,800.96 9.12 Sold WFU_evilMonkey monkey 5cd57fa0
2026/09/23 12:32:22 T >85000 1,000.00 - 9,905.85 10.10 Bought WFU_evilMonkey monkey 5cd57fa0
2026/09/23 12:01:16 T [70000,75000) - -2,492.87 -3,124.86 20.22 Sold WFU_Predict itall 5cd5bcd6
2026/09/23 11:53:26 T [75000,80000) 5,000.00 - 24,418.63 20.48 Bought WFU_Ronald McDonald 5cd5b0f7
2026/09/23 11:39:18 T [80000,85000) 8,622.91 - 21,869.99 39.43 Bought WFU_Jayson Tatum 5cd567d9
2026/09/23 11:38:25 T [80000,85000) 2,752.00 - 7,694.24 35.77 Bought WFU_Predict itall 5cd5bcd6
2026/09/23 11:32:41 T [80000,85000) 5,000.00 - 15,123.42 33.06 Bought WFU_Predict itall 5cd5bcd6
2026/09/23 11:31:48 T >85000 -7,752.17 - 50,419.27 15.38 Sold WFU_Predict itall 5cd5bcd6
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <70000 [70000,75000) [75000,80000) [80000,85000) >85000
2026/09/30 14:23:02 3.88 9.64 8.67 70.65 7.17
2026/09/30 14:13:10 4.27 10.61 9.54 67.70 7.89
2026/09/30 14:12:21 4.38 10.89 9.79 66.83 8.10
2026/09/30 12:31:55 4.27 10.61 9.54 65.08 10.51
2026/09/30 12:31:51 4.31 10.71 9.63 65.70 9.65
2026/09/30 11:33:18 4.27 11.55 9.54 65.08 9.56
2026/09/30 11:33:09 4.91 13.28 10.96 59.86 10.99
2026/09/30 11:22:24 4.27 11.55 9.54 52.07 22.57
2026/09/30 11:22:15 4.91 13.28 10.96 59.86 10.99
2026/09/30 11:19:07 4.27 11.55 9.54 65.08 9.56
2026/09/30 11:19:01 4.91 13.28 10.96 59.86 10.99
2026/09/30 11:09:47 4.65 12.60 10.40 56.79 15.56
2026/09/30 11:09:41 4.91 13.28 10.96 59.86 10.99
2026/09/30 10:06:41 4.27 11.55 9.54 65.08 9.56
2026/09/30 10:06:36 4.36 11.54 9.53 65.02 9.55
2026/09/30 09:06:27 4.74 12.56 10.37 61.94 10.39
2026/09/30 00:56:13 4.73 12.53 10.34 62.04 10.37
2026/09/29 16:16:27 4.86 12.86 10.62 61.03 10.64
2026/09/29 16:16:19 4.94 13.09 10.81 60.33 10.83
2026/09/29 16:09:31 4.88 13.10 10.81 60.36 10.84
2026/09/29 15:52:53 5.60 15.02 12.40 54.55 12.43
2026/09/29 12:32:45 5.40 14.49 15.48 52.63 11.99
2026/09/29 11:38:23 5.40 14.47 15.61 52.55 11.98
2026/09/29 11:36:19 5.84 15.66 16.90 48.64 12.96
2026/09/29 11:36:14 5.96 15.99 17.26 47.55 13.24
2026/09/29 11:31:38 5.90 15.81 17.06 48.15 13.08
2026/09/29 11:31:20 6.06 16.24 17.52 46.73 13.44
2026/09/29 11:31:13 6.06 16.25 17.53 46.72 13.44
2026/09/28 22:43:41 6.09 16.34 17.06 46.99 13.52
2026/09/28 14:18:06 6.08 16.29 17.29 46.86 13.48
2026/09/28 11:19:22 6.08 16.31 17.31 46.80 13.50
2026/09/28 09:59:32 6.11 16.38 17.38 46.99 13.15
2026/09/28 09:59:21 6.50 17.44 18.51 43.53 14.01
2026/09/27 19:22:56 6.11 16.38 17.38 40.86 19.28
2026/09/27 19:22:50 6.50 17.44 18.51 43.53 14.01
2026/09/26 13:58:12 6.11 16.38 17.38 46.99 13.15
2026/09/26 13:33:50 6.64 17.82 18.91 42.33 14.31
2026/09/26 13:33:44 6.77 18.14 19.25 41.26 14.57
2026/09/24 11:32:00 6.98 18.73 19.87 42.59 11.83
2026/09/24 11:10:02 6.94 18.60 20.40 42.31 11.75
2026/09/24 10:48:47 7.24 19.40 21.28 44.13 7.95
2026/09/24 10:48:40 7.38 19.79 21.71 43.00 8.11
2026/09/24 10:36:33 7.42 19.90 21.28 43.24 8.16
2026/09/24 10:36:27 7.38 19.79 21.71 43.00 8.11
2026/09/24 10:36:06 7.42 19.40 21.81 43.21 8.15
2026/09/24 10:36:02 7.58 19.82 22.28 42.00 8.33
2026/09/24 10:32:21 7.61 19.40 22.39 42.22 8.37
2026/09/24 10:13:06 7.94 20.24 23.36 39.73 8.73
2026/09/24 09:58:37 7.96 20.29 23.42 39.57 8.75
2026/09/24 09:58:33 8.36 21.30 24.58 36.57 9.19
2026/09/23 19:42:03 7.96 20.29 23.42 34.83 13.50
2026/09/23 14:35:27 8.01 20.40 23.54 34.49 13.57
2026/09/23 14:35:10 7.92 21.24 23.29 34.12 13.42
2026/09/23 14:34:17 7.61 20.40 22.37 36.73 12.89
2026/09/23 14:34:13 7.97 21.37 23.43 38.48 8.76
2026/09/23 13:34:04 7.61 20.40 22.37 41.26 8.36
2026/09/23 13:27:52 7.69 20.61 22.61 41.70 7.39
2026/09/23 12:32:45 7.66 20.55 22.54 41.57 7.67
2026/09/23 12:32:38 7.80 20.91 22.93 40.57 7.80
2026/09/23 12:32:22 7.56 20.28 22.24 39.35 10.58
2026/09/23 12:01:16 7.64 20.49 22.47 39.77 9.63
2026/09/23 11:53:26 7.69 19.96 22.62 40.03 9.69
2026/09/23 11:39:18 8.11 21.04 18.44 42.20 10.22
2026/09/23 11:38:25 8.88 23.04 20.19 36.70 11.19
2026/09/23 11:32:41 9.14 23.72 20.78 34.84 11.52
2026/09/23 11:31:48 9.64 25.00 21.91 31.31 12.14
2026/09/23 11:23:39 8.88 23.04 20.19 28.86 19.03
2026/09/23 11:05:53 8.14 21.12 18.51 26.45 25.79
2026/09/23 10:51:24 7.43 19.28 16.90 32.84 23.55
2026/09/23 10:28:43 7.75 20.11 17.63 34.25 20.26
2026/09/23 10:28:26 8.07 20.94 18.35 31.56 21.08
2026/09/23 10:12:51 7.75 20.11 17.63 30.33 24.18
2026/09/23 10:12:46 8.17 21.20 18.58 26.56 25.49
2026/09/23 09:30:21 7.75 20.11 17.63 25.19 29.32
2026/09/22 14:31:25 6.67 17.32 15.17 21.69 39.15
2026/09/22 14:31:07 6.82 17.69 15.51 22.16 37.82
2026/09/22 13:58:22 6.85 17.32 15.58 22.27 37.99
2026/09/22 13:56:33 7.15 18.06 16.25 23.22 35.32
2026/09/22 10:38:24 7.02 17.73 17.76 22.80 34.68
2026/09/21 15:29:50 6.97 18.22 17.66 22.67 34.48
2026/09/21 15:29:22 6.99 18.27 17.71 22.46 34.57
2026/09/21 14:16:33 6.98 18.40 17.68 22.43 34.51
2026/09/21 14:16:29 7.52 19.81 19.03 24.14 29.50
2026/09/21 12:34:11 7.68 20.23 19.43 22.53 30.13
2026/09/21 12:34:07 7.63 20.66 19.33 22.41 29.97
2026/09/21 12:30:35 7.48 20.70 19.36 22.45 30.02
2026/09/21 12:30:30 7.64 21.14 19.78 22.92 28.53
2026/09/21 12:23:16 7.48 21.18 19.81 22.96 28.58
2026/09/21 12:23:12 7.96 22.56 21.10 24.46 23.91
2026/09/21 12:16:04 7.48 22.68 21.21 24.59 24.04
2026/09/21 12:14:38 7.29 22.12 23.14 23.99 23.46
2026/09/21 12:14:16 7.35 21.53 23.31 24.17 23.63
2026/09/21 12:13:07 7.75 22.71 24.59 25.50 19.45
2026/09/21 12:08:34 8.00 23.44 25.38 26.31 16.87
2026/09/21 12:07:58 7.94 24.07 25.17 26.10 16.73
2026/09/21 12:06:54 8.00 24.26 25.37 26.31 16.07
2026/09/21 11:27:44 8.01 24.30 25.41 26.35 15.92
2026/09/21 11:27:05 8.36 24.21 25.32 26.25 15.86
2026/09/21 10:58:47 8.81 25.52 26.69 27.67 11.31
2026/09/21 10:29:43 9.04 26.20 27.40 25.74 11.61