• No questions for this search term

Transactions by WFU_Brennan Koontz

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -96,309.67 0.00 +96,309.67
2024/02/29 23:22:50   T >70000 5,000.00 - 41,770.59 11.97 -5,000.00
2024/02/29 23:22:54   T [65000,70000) 5,000.00 - 21,991.06 22.74 -5,000.00
2024/03/04 17:35:21   T [65000,70000) -4,428.24 - -21,991.06 20.14 +4,428.24
2024/03/04 17:35:26   T >70000 4,428.24 - 13,581.87 32.60 -4,428.24
2024/03/05 13:43:07   T >70000 -10,000.00 - -24,289.92 41.17 +10,000.00
2024/03/05 13:43:26   T [65000,70000) 8,000.00 - 37,033.25 21.60 -8,000.00
2024/03/05 13:43:30   T >70000 2,000.00 - 5,603.24 35.69 -2,000.00
2024/03/05 15:20:46   T >70000 -9,764.31 - -36,665.79 26.63 +9,764.31
2024/03/05 15:21:29   T [60000,65000) 9,764.31 - 31,332.80 31.16 -9,764.31
2024/03/06 00:42:35   T [60000,65000) -10,628.13 - -31,332.80 33.92 +10,628.13
2024/03/06 00:42:47   T [65000,70000) 6,000.00 - 18,572.56 32.31 -6,000.00
2024/03/06 00:42:52   T >70000 4,628.13 - 26,309.35 17.59 -4,628.13
2024/03/06 12:40:24   T [65000,70000) -10,000.00 - -32,612.83 30.66 +10,000.00
2024/03/06 12:40:30   T >70000 10,000.00 - 37,568.16 26.62 -10,000.00
2024/03/06 13:05:51   T [65000,70000) -5,005.97 - -22,992.98 21.77 +5,005.97
2024/03/06 13:05:55   T >70000 5,005.97 - 14,115.46 35.46 -5,005.97
2024/03/15 05:49:49   T >70000 -38,768.56 - -77,992.98 49.71 +38,768.56
2024/03/15 05:50:01   T [65000,70000) 19,000.00 - 73,083.01 26.00 -19,000.00
2024/03/15 05:50:06   T [60000,65000) 19,000.00 - 72,586.24 26.18 -19,000.00
2024/03/15 05:50:20   T [65000,70000) 768.56 - 2,750.10 27.95 -768.56
2024/03/15 17:32:10   T [60000,65000) -18,830.50 - -72,586.24 25.94 +18,830.50
2024/03/15 17:32:16   T [65000,70000) 18,830.50 - 46,794.42 40.24 -18,830.50
2024/03/15 20:36:11   T [65000,70000) -38,768.56 - -122,627.53 31.61 +38,768.56
2024/03/15 20:36:17   T >70000 38,768.56 - 77,992.96 49.71 -38,768.56
2024/03/16 14:14:04   T >70000 -38,768.56 - -77,992.96 49.71 +38,768.56
2024/03/16 14:14:11   T [65000,70000) 38,768.56 - 122,627.53 31.61 -38,768.56
2024/03/19 10:07:42   T [65000,70000) -20,000.00 - -50,428.13 39.66 +20,000.00
2024/03/19 10:07:47   T [60000,65000) 20,000.00 - 75,133.68 26.62 -20,000.00
2024/03/19 10:34:33   T [60000,65000) -7,000.00 - -21,591.49 32.42 +7,000.00
2024/03/19 10:34:42   T [55000,60000) 7,000.00 - 47,530.63 14.73 -7,000.00
2024/03/19 10:34:52   T [65000,70000) -1,000.00 - -3,721.90 26.87 +1,000.00
2024/03/19 10:34:57   T [55000,60000) 1,000.00 - 5,357.67 18.66 -1,000.00
2024/03/19 10:35:27   T [65000,70000) -3,731.03 - -15,100.92 24.71 +3,731.03
2024/03/19 10:35:39   T [60000,65000) 2,000.01 - 6,737.10 29.69 -2,000.01
2024/03/19 10:35:45   T [55000,60000) 1,731.02 - 8,582.72 20.17 -1,731.02
2024/03/19 15:30:38   T [55000,60000) -7,482.95 - -61,471.02 12.17 +7,482.95
2024/03/19 15:30:50   T [65000,70000) 4,500.01 - 16,416.34 27.41 -4,500.01
2024/03/19 15:30:57   T [60000,65000) 2,000.01 - 5,252.52 38.08 -2,000.01
2024/03/19 15:31:03   T [60000,65000) 982.94 - 2,517.37 39.05 -982.94
2024/03/20 15:52:24   T [60000,65000) -25,842.33 - -68,049.18 37.98 +25,842.33
2024/03/20 15:52:28   T [65000,70000) 25,842.33 - 55,163.55 46.85 -25,842.33
2024/03/22 18:07:37   T [65000,70000) -41,421.83 - -124,956.47 33.15 +41,421.83
2024/03/22 18:07:53   T [60000,65000) 41,421.83 - 74,862.83 55.33 -41,421.83
2024/03/23 10:47:23   T [60000,65000) -41,421.83 - -74,862.83 55.33 +41,421.83
2024/03/23 10:47:31   T [65000,70000) 41,421.83 - 124,956.47 33.15 -41,421.83
2024/03/25 13:29:00   T [65000,70000) -40,467.55 - -124,956.47 32.39 +40,467.55
2024/03/25 13:29:07   T >70000 40,467.55 - 106,309.67 38.07 -40,467.55
2024/03/31 21:37:32   S >70000 -106,309.67 - -106,309.67 100.00 +106,309.67
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement