• No questions for this search term

Transactions by WFU_ tabithasurin

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 7,255.74 0.00 -7,255.74
2026/02/28 19:10:17   T [65000,70000) 5,000.00 - 12,828.89 38.97 -5,000.00
2026/02/28 19:10:26   T [60000,65000) 5,000.00 - 23,110.79 21.63 -5,000.00
2026/03/02 12:01:08   T [60000,65000) -5,388.75 - -23,110.79 23.32 +5,388.75
2026/03/02 12:02:24   T [70000,75000) 5,388.00 - 21,281.39 25.32 -5,388.00
2026/03/02 12:02:49   T [70000,75000) -4,927.80 - -21,281.39 23.16 +4,927.80
2026/03/02 12:02:56   T [65000,70000) 4,633.57 - 10,337.08 44.82 -4,633.57
2026/03/02 12:03:36   T [65000,70000) 294.00 - 635.58 46.26 -294.00
2026/03/04 08:03:10   T [65000,70000) -5,021.00 - -11,493.80 43.68 +5,021.00
2026/03/04 08:03:22   T [70000,75000) 5,000.00 - 17,620.18 28.38 -5,000.00
2026/03/04 10:28:38   T [65000,70000) -2,104.52 - -12,307.75 17.10 +2,104.52
2026/03/04 10:46:51   T >75000 2,126.50 - 5,997.90 35.45 -2,126.50
2026/03/04 15:04:15   T >75000 -2,308.41 - -5,997.90 38.49 +2,308.41
2026/03/05 10:18:07   T [70000,75000) 2,198.72 - 5,299.40 41.49 -2,198.72
2026/03/05 10:18:16   T [70000,75000) 109.00 - 258.28 42.20 -109.00
2026/03/05 10:31:45   T [70000,75000) -1,187.16 - -3,144.55 37.75 +1,187.16
2026/03/05 10:31:52   T [65000,70000) 1,187.00 - 4,278.93 27.74 -1,187.00
2026/03/16 09:11:55   T [65000,70000) -405.25 - -4,278.93 9.47 +405.25
2026/03/16 09:12:13   T >75000 406.00 - 705.30 57.56 -406.00
2026/03/16 12:49:39   T [70000,75000) -2,172.15 - -13,325.01 16.30 +2,172.15
2026/03/16 12:49:46   T >75000 2,062.65 - 3,299.97 62.51 -2,062.65
2026/03/16 12:49:56   T [70000,75000) 109.60 - 726.90 15.08 -109.60
2026/03/16 13:31:44   T [70000,75000) -849.60 - -7,435.20 11.43 +849.60
2026/03/16 13:31:49   T >75000 849.60 - 1,261.29 67.36 -849.60
2026/03/16 13:33:35   T >75000 -522.00 - -774.29 67.42 +522.00
2026/03/16 13:33:40   T [70000,75000) 522.00 - 4,644.56 11.24 -522.00
2026/03/17 09:27:36   T >75000 -804.02 - -4,492.27 17.90 +804.02
2026/03/17 09:27:41   T [70000,75000) 804.02 - 2,512.20 32.00 -804.02
2026/03/17 09:49:07   T [70000,75000) -52.00 - -161.11 32.27 +52.00
2026/03/17 09:49:12   T >75000 52.00 - 298.21 17.44 -52.00
2026/03/19 10:13:19   T >75000 -26.85 - -298.21 9.00 +26.85
2026/03/19 10:13:26   T [65000,70000) 26.85 - 44.20 60.74 -26.85
2026/03/19 10:13:39   T [70000,75000) -477.00 - -2,783.01 17.14 +477.00
2026/03/19 10:13:58   T [65000,70000) 473.02 - 773.55 61.15 -473.02
2026/03/20 11:31:19   T [70000,75000) -1,203.71 - -4,212.64 28.57 +1,203.71
2026/03/20 11:31:20   T [65000,70000) -260.72 - -817.75 31.88 +260.72
2026/03/20 11:31:26   T [65000,70000) 1,468.00 - 4,543.38 32.31 -1,468.00
2026/03/22 15:49:50   T [65000,70000) -1,583.28 - -4,543.38 34.85 +1,583.28
2026/03/22 15:50:08   T [65000,70000) 1,583.68 - 4,544.50 34.85 -1,583.68
2026/03/23 09:06:22   T [65000,70000) -476.00 - -1,554.15 30.63 +476.00
2026/03/23 09:06:27   T [70000,75000) 476.00 - 1,451.20 32.80 -476.00
2026/03/25 11:03:09   T [65000,70000) -183.45 - -795.54 23.06 +183.45
2026/03/25 11:03:13   T [70000,75000) 183.10 - 368.84 49.64 -183.10
2026/03/31 11:50:39   T [70000,75000) -317.15 - -1,820.04 17.43 +317.15
2026/03/31 11:50:45   T [65000,70000) 317.50 - 549.47 57.78 -317.50
2026/03/31 12:11:40   T [65000,70000) -1,640.01 - -2,744.28 59.76 +1,640.01
2026/03/31 12:11:48   T [65000,70000) 1,640.00 - 2,744.26 59.76 -1,640.00
2026/03/31 12:12:00   T [65000,70000) -1,640.00 - -2,744.26 59.76 +1,640.00
2026/03/31 12:12:12   T [65000,70000) 1,640.01 - 2,744.27 59.76 -1,640.01
2026/03/31 15:47:07   S [65000,70000) -2,744.27 - -2,744.27 100.00 +2,744.27
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement