• No questions for this search term

Bitcoin: What will the price of 1 BTC be in U.S. Dollar at 3:30pm ET on 31 March 2026?

Transaction logbook for WFU_Luc Cheek

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2026/03/31 15:47:07 S [65000,70000) -8,596.39 - -8,596.39 100.00 Final settlement
2026/03/29 13:36:11 T [65000,70000) 3,946.49 - 8,596.39 45.91 Bought 5cd5fea2
2026/03/29 13:36:04 T [60000,65000) -3,946.49 - 28,275.05 13.96 Sold 5cd5fea2
2026/03/27 13:17:04 T [60000,65000) 8,388.53 - 28,275.05 29.67 Bought ebc42985
2026/03/27 13:16:51 T [65000,70000) -8,388.53 - 25,398.48 33.03 Sold ebc42985
2026/03/27 11:26:30 T [65000,70000) 8,388.53 - 25,398.48 33.03 Bought 5cd5fea2
2026/03/27 09:48:44 T [60000,65000) -8,388.24 - 28,274.19 29.67 Sold 5cd5fea2
2026/03/27 08:15:04 T [60000,65000) 8,540.00 - 28,274.19 30.20 Bought 5cd5badb
2026/03/27 08:14:46 T [65000,70000) -8,540.29 - 28,200.86 30.28 Sold 5cd5badb
2026/03/26 10:54:56 T [65000,70000) 10,974.26 - 28,200.86 38.91 Bought 5cd5fea2
2026/03/26 09:09:38 T [65000,70000) -10,974.26 - 29,180.98 37.61 Sold 5cd5fea2
2026/03/26 08:37:40 T [65000,70000) 16,537.39 - 29,180.98 56.67 Bought 5cd5fea2
2026/03/26 07:49:17 T [70000,75000) -16,537.39 - 61,518.28 26.88 Sold 5cd5fea2
2026/03/25 07:21:04 T [70000,75000) 24,514.11 - 61,518.28 39.85 Bought 5cd5fea2
2026/03/24 21:15:53 T [65000,70000) -24,514.11 - 63,118.47 38.84 Sold 5cd5fea2
2026/03/24 12:24:53 T [65000,70000) 25,043.30 - 63,118.47 39.68 Bought 5cd5fea2
2026/03/24 09:27:24 T [70000,75000) -25,043.30 - 85,517.74 29.28 Sold ebc4843b
2026/03/23 09:09:43 T [70000,75000) 37,340.67 - 85,517.74 43.66 Bought 5cd54386
2026/03/23 07:16:28 T [65000,70000) -37,340.67 - 81,577.04 45.77 Sold 5cd5badb
2026/03/22 16:41:22 T [65000,70000) 37,340.67 - 81,577.04 45.77 Bought 5cd55ad1
2026/03/21 19:23:10 T [65000,70000) -37,340.67 - 81,577.46 45.77 Sold ebc484e
2026/03/21 19:07:14 T [65000,70000) 37,340.67 - 81,577.46 45.77 Bought ebc484e
2026/03/20 09:11:41 T [70000,75000) -37,340.67 - 98,319.49 37.98 Sold 5cd5fea2
2026/03/19 23:19:32 T [70000,75000) 48,327.20 - 98,319.49 49.15 Bought 5cd55046
2026/03/19 13:48:45 T [65000,70000) -48,327.20 - 113,127.29 42.72 Sold 5cd5fea2
2026/03/19 07:50:15 T [65000,70000) 49,271.97 - 113,127.29 43.55 Bought 5cd5fea2
2026/03/18 20:47:50 T [70000,75000) -49,271.97 - 113,667.40 43.35 Sold 5cd5fea2
2026/03/18 09:18:59 T [70000,75000) 2,000.10 - 3,265.78 61.24 Bought 5cd5fea2
2026/03/18 07:15:56 T [70000,75000) 51,415.47 - 110,401.62 46.57 Bought 5cd5fad2
2026/03/17 18:02:31 T >75000 -53,415.57 - 163,949.43 32.58 Sold 5cd5fad2
2026/03/17 13:57:18 T >75000 51,505.12 - 163,949.43 31.42 Bought 5cd5fea2
2026/03/17 08:40:37 T >75000 -51,505.12 - 151,781.24 33.93 Sold 5cd5fad2
2026/03/16 08:54:39 T >75000 45,334.19 - 103,396.50 43.84 Bought 5cd5fea2
2026/03/16 08:54:17 T [70000,75000) -45,334.19 - 100,000.00 45.33 Sold 5cd5fea2
2026/03/16 07:11:24 T >75000 4,536.70 - 48,384.74 9.38 Bought 5cd5fea2
2026/03/16 07:11:10 T [70000,75000) -4,536.70 - 6,497.61 69.82 Sold 5cd5fea2
2026/03/13 09:10:51 T [70000,75000) 4,999.90 - 7,850.68 63.69 Bought cccdef66
2026/03/13 09:10:38 T >75000 -4,999.90 - 49,193.93 10.16 Sold cccdef66
2026/03/13 09:10:26 T >75000 4,999.90 - 49,193.93 10.16 Bought cccdef66
2026/03/13 09:10:19 T [70000,75000) -4,999.90 - 7,850.68 63.69 Sold cccdef66
2026/03/09 09:00:17 T [70000,75000) 44,146.53 - 106,497.61 41.45 Bought dccfd735
2026/03/08 22:38:43 T [60000,65000) -44,146.53 - 159,819.04 27.62 Sold dccfd735
2026/03/07 21:15:21 T [60000,65000) 26,087.09 - 86,440.66 30.18 Bought dccfd735
2026/03/07 21:15:00 T [65000,70000) -26,087.09 - 58,406.49 44.66 Sold dccfd735
2026/03/07 19:00:56 T [60000,65000) 2,829.42 - 19,024.91 14.87 Bought dccfd735
2026/03/07 19:00:23 T [65000,70000) -2,829.42 - 5,186.54 54.55 Sold dccfd735
2026/03/07 13:52:07 T [60000,65000) 5,640.22 - 54,353.48 10.38 Bought ebc4c5c4
2026/03/07 13:51:58 T [65000,70000) -5,640.22 - 9,430.34 59.81 Sold ebc4c5c4
2026/03/06 14:54:53 T [65000,70000) 10,598.43 - 18,327.54 57.83 Bought 68fe3e10
2026/03/06 14:54:14 T [60000,65000) -2,990.44 - 30,263.22 9.88 Sold 68fe3e10
2026/03/06 14:54:07 T [70000,75000) -6,637.38 - 29,058.62 22.84 Sold 68fe3e10
2026/03/06 08:26:00 T [60000,65000) 1,171.00 - 10,441.60 11.21 Bought 5cd5480
2026/03/06 08:25:40 T [70000,75000) -2,141.62 - 7,235.42 29.60 Sold 5cd5480
2026/03/06 08:25:08 T [60000,65000) 1,885.60 - 19,821.62 9.51 Bought 5cd5480
2026/03/06 08:24:57 T >75000 -1,885.60 - 21,017.53 8.97 Sold 5cd5480
2026/03/06 07:59:06 T [65000,70000) 4,334.96 - 13,211.74 32.81 Bought 5cd5480
2026/03/06 07:58:49 T [70000,75000) -4,172.82 - 10,778.17 38.72 Sold 5cd5480
2026/03/05 15:24:43 T >75000 2,000.00 - 21,017.53 9.52 Bought 5cd5480
2026/03/05 15:24:35 T [65000,70000) -2,162.14 - 9,126.40 23.69 Sold 5cd5480
2026/03/05 12:28:58 T [70000,75000) 4,084.02 - 9,284.57 43.99 Bought 5cd54cfc
2026/03/05 12:28:48 T [65000,70000) 3,753.84 - 12,696.46 29.57 Bought 5cd54cfc
2026/03/05 12:21:22 T [70000,75000) 7,068.36 - 16,687.98 42.36 Bought 5cd54cfc
2026/03/05 12:21:08 T [65000,70000) -4,625.14 - 14,450.66 32.01 Sold 5cd54cfc
2026/03/05 12:01:48 T [70000,75000) 5,000.00 - 21,099.65 23.70 Bought 5cd54cfc
2026/03/05 12:01:37 T [60000,65000) -4,964.52 - 43,520.55 11.41 Sold 5cd54cfc
2026/03/05 11:55:28 T [70000,75000) -10,316.56 - 39,405.96 26.18 Sold 5cd54cfc
2026/03/05 11:32:31 T [65000,70000) 614.91 - 1,919.40 32.04 Bought 5cd54cfc
2026/03/05 11:32:06 T [60000,65000) 57.00 - 342.68 16.63 Bought 5cd54cfc
2026/03/05 11:31:49 T >75000 -671.91 - 9,554.33 7.03 Sold 5cd54cfc
2026/03/05 11:30:37 T >75000 1,839.88 - 9,554.33 19.26 Bought 5cd54cfc
2026/03/05 11:30:20 T [65000,70000) -730.72 - 2,253.98 32.42 Sold 5cd54cfc
2026/03/05 11:30:02 T [70000,75000) -1,000.00 - 3,206.75 31.18 Sold 5cd54cfc
2026/03/05 11:29:52 T [70000,75000) -109.17 - 345.60 31.59 Sold 5cd54cfc
2026/03/05 10:57:29 T [60000,65000) 1,134.51 - 8,943.47 12.69 Bought 5cd54cfc
2026/03/05 10:57:18 T [65000,70000) 1,443.95 - 4,893.94 29.50 Bought 5cd54cfc
2026/03/05 10:57:06 T [70000,75000) -2,578.45 - 7,156.80 36.03 Sold 5cd54cfc
2026/03/05 09:26:37 T [60000,65000) 2,004.27 - 15,778.83 12.70 Bought 5cd54cfc
2026/03/05 09:26:28 T [60000,65000) 2,000.00 - 18,455.56 10.84 Bought 5cd54cfc
2026/03/05 09:26:23 T [65000,70000) 8,000.00 - 47,805.34 16.73 Bought 5cd54cfc
2026/03/05 09:26:12 T [70000,75000) -12,004.27 - 24,249.28 49.50 Sold 5cd54cfc
2026/03/05 08:52:18 T [70000,75000) 19,839.77 - 42,058.32 47.17 Bought 5cd54cfc
2026/03/05 08:52:04 T >75000 -19,839.77 - 60,947.51 32.55 Sold 5cd54cfc
2026/03/04 16:00:59 T >75000 1,808.98 - 5,411.08 33.43 Bought 5cd54cfc
2026/03/04 16:00:47 T [70000,75000) 1,000.00 - 2,659.39 37.60 Bought 5cd54cfc
2026/03/04 16:00:36 T [70000,75000) 1,042.94 - 2,824.29 36.93 Bought 5cd54cfc
2026/03/04 15:58:23 T [65000,70000) -1,458.74 - 10,174.82 14.34 Sold 5cd54cfc
2026/03/04 15:57:55 T >75000 -2,393.18 - 7,073.74 33.83 Sold 5cd54cfc
2026/03/04 15:56:13 T [70000,75000) 2,960.88 - 8,684.58 34.09 Bought 5cd54cfc
2026/03/04 15:56:02 T >75000 -2,960.88 - 8,056.67 36.75 Sold 5cd54cfc
2026/03/04 13:48:28 T [70000,75000) 829.85 - 2,678.44 30.98 Bought 5cd54cfc
2026/03/04 13:48:16 T [65000,70000) -829.85 - 5,617.10 14.77 Sold 5cd54cfc
2026/03/04 13:21:11 T >75000 1,859.96 - 5,815.38 31.98 Bought 5cd54cfc
2026/03/04 13:21:01 T [70000,75000) -1,859.96 - 5,348.03 34.78 Sold 5cd54cfc
2026/03/04 12:28:16 T >75000 1,950.12 - 7,056.72 27.63 Bought 5cd54cfc
2026/03/04 12:28:06 T [65000,70000) -1,950.12 - 11,384.10 17.13 Sold 5cd54cfc
2026/03/04 12:18:36 T >75000 1,500.44 - 4,778.24 31.40 Bought 5cd54cfc
2026/03/04 12:18:28 T [65000,70000) -330.53 - 1,976.94 16.72 Sold 5cd54cfc
2026/03/04 12:18:20 T [70000,75000) -1,169.91 - 3,709.39 31.54 Sold 5cd54cfc
2026/03/04 11:51:24 T [70000,75000) 2,933.10 - 7,073.71 41.46 Bought 5cd54cfc
2026/03/04 11:51:15 T [65000,70000) 6,000.00 - 29,152.96 20.58 Bought 5cd54cfc
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement