• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2026/10/01 11:24:27 T <75000 - 10,000.00 11,047.32 9.48 Bought WFU_MGG G. 5cd57fef
2026/10/01 10:42:47 T [85000,90000) 100.00 - 366.62 27.28 Bought WFU_Amaia Gaubeka 5cd54272
2026/10/01 10:42:43 T [80000,85000) 250.00 - 712.84 35.07 Bought WFU_Amaia Gaubeka 5cd54272
2026/10/01 10:17:40 T [85000,90000) 2,500.00 - 9,494.04 26.33 Bought WFU_Evan S. 5cd55f60
2026/10/01 10:17:36 T [80000,85000) 5,000.00 - 14,631.83 34.17 Bought WFU_Evan S. 5cd55f60
2026/10/01 10:05:33 T [80000,85000) 10,253.17 - 35,981.54 28.50 Bought WFU_Jayson Tatum 5cd54d36
2026/10/01 09:32:31 T [85000,90000) -10,253.17 - 30,769.26 33.32 Sold WFU_Jayson Tatum 5cd54d36
2026/10/01 09:27:48 T <75000 4,000.00 - 45,432.58 8.80 Bought WFU_Jalen Hurts 5cd542ba
2026/10/01 09:27:34 T >=90000 6,000.00 - 39,487.10 15.19 Bought WFU_Jalen Hurts 5cd542ba
2026/10/01 09:13:48 T [80000,85000) 500.00 - 2,042.31 24.48 Bought WFU_ Pablo 5cd542a6
2026/10/01 09:13:35 T [75000,80000) 700.00 - 5,048.51 13.87 Bought WFU_ Pablo 5cd542a6
2026/10/01 09:13:25 T <75000 900.00 - 12,649.24 7.12 Bought WFU_ Pablo 5cd542a6
2026/10/01 09:13:24 T [85000,90000) 7,000.00 - 17,598.06 39.78 Bought WFU_Ajax two ef5fbc4
2026/10/01 09:13:10 T >=90000 1,250.00 - 9,367.94 13.34 Bought WFU_ Pablo 5cd542a6
2026/10/01 08:09:27 T [85000,90000) 5,000.00 - 13,742.31 36.38 Bought WFU_Jayson Tatum 5cd54d0
2026/10/01 07:48:28 T [80000,85000) 2,000.00 - 7,238.61 27.63 Bought WFU_evilMonkey monkey 88f580f2
2026/10/01 07:48:23 T [85000,90000) 6,000.00 - 18,001.08 33.33 Bought WFU_evilMonkey monkey 88f580f2
2026/10/01 06:59:21 T [85000,90000) 5,000.00 - 17,026.95 29.37 Bought WFU_Jayson Tatum ef5c43e
2026/10/01 06:49:06 T <75000 - 2,000.00 2,195.53 8.91 Bought WFU_Ronald McDonald 82238dc4
2026/10/01 06:48:57 T [80000,85000) 3,000.00 - 10,351.74 28.98 Bought WFU_Ronald McDonald 82238dc4
2026/10/01 06:48:50 T [85000,90000) 5,000.00 - 18,949.43 26.39 Bought WFU_Ronald McDonald 82238dc4
2026/10/01 06:25:48 T >=90000 2,000.00 - 12,600.16 15.87 Bought WFU_Scarlett Knapp 5cd5541c
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <75000 [75000,80000) [80000,85000) [85000,90000) >=90000
2026/10/01 11:24:27 8.99 11.82 35.51 27.62 16.06
2026/10/01 10:42:47 9.99 11.69 35.12 27.31 15.89
2026/10/01 10:42:43 10.00 11.70 35.16 27.24 15.90
2026/10/01 10:17:40 10.02 11.73 34.99 27.31 15.95
2026/10/01 10:17:36 10.29 12.05 35.92 25.37 16.37
2026/10/01 10:05:33 10.85 12.70 32.45 26.74 17.26
2026/10/01 09:32:31 12.09 14.15 24.75 29.79 19.23
2026/10/01 09:27:48 10.85 12.70 22.21 36.98 17.26
2026/10/01 09:27:34 7.01 13.25 23.17 38.57 18.00
2026/10/01 09:13:48 7.47 14.11 24.68 41.09 12.65
2026/10/01 09:13:35 7.51 14.19 24.28 41.31 12.71
2026/10/01 09:13:25 7.56 13.55 24.46 41.61 12.81
2026/10/01 09:13:10 7.19 14.73 26.59 37.57 13.92
2026/10/01 08:09:27 7.29 14.92 26.94 38.07 12.78
2026/10/01 07:48:28 7.68 15.73 28.40 34.72 13.47
2026/10/01 07:48:23 7.85 16.06 26.87 35.46 13.76
2026/10/01 06:59:21 8.36 17.11 28.63 31.25 14.66
2026/10/01 06:49:06 8.81 18.04 30.17 27.53 15.45
2026/10/01 06:48:57 9.00 18.00 30.11 27.47 15.42
2026/10/01 06:48:50 9.29 18.58 27.87 28.35 15.91
2026/10/01 06:25:48 9.79 19.58 29.37 24.48 16.77
2026/09/30 23:55:05 20.00 20.00 20.00 20.00 20.00