• No questions for this search term

Transactions by Budhi Rahmad Suparno

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 2,825.33 0.00 -2,825.33
2020/06/20 20:58:15   T Up to 500 1,000.00 - 58,392.22 1.71 -1,000.00
2020/06/20 20:58:21   T More than 10,000 1,000.00 - 32,324.77 3.09 -1,000.00
2020/06/20 20:58:27   T 800 - 1,000 1,000.00 - 8,714.91 11.47 -1,000.00
2020/06/20 20:58:34   T 1,000 - 2,000 1,000.00 - 7,090.17 14.10 -1,000.00
2020/06/20 20:58:43   T 2,000 - 5,000 1,000.00 - 5,897.14 16.96 -1,000.00
2020/06/20 20:58:50   T 5,000 - 10,000 1,000.00 - 5,367.79 18.63 -1,000.00
2020/06/20 20:58:56   T 500 - 800 3,000.38 - 9,011.37 33.30 -3,000.38
2020/06/28 20:20:02   T 800 - 1,000 -1,409.13 - -8,714.91 16.17 +1,409.13
2020/06/28 20:20:09   T 800 - 1,000 1,567.61 - 9,654.39 16.24 -1,567.61
2020/07/06 18:55:35   T 800 - 1,000 -1,609.05 - -9,654.39 16.67 +1,609.05
2020/07/06 18:55:40   T 800 - 1,000 1,853.10 - 11,049.96 16.77 -1,853.10
2020/07/13 19:26:33   T 5,000 - 10,000 -1,021.42 - -5,367.79 19.03 +1,021.42
2020/07/13 19:26:38   T 5,000 - 10,000 1,351.38 - 7,050.71 19.17 -1,351.38
2020/07/13 19:26:45   T 800 - 1,000 -1,926.34 - -11,049.96 17.43 +1,926.34
2020/07/13 19:26:50   T 800 - 1,000 1,933.63 - 11,089.80 17.44 -1,933.63
2020/08/07 02:08:55   T 1,000 - 2,000 -1,193.36 - -7,090.17 16.83 +1,193.36
2020/08/07 02:09:01   T 1,000 - 2,000 1,136.01 - 6,759.24 16.81 -1,136.01
2020/08/08 04:19:46   T 1,000 - 2,000 -1,301.37 - -6,759.24 19.25 +1,301.37
2020/08/08 04:19:57   T 1,000 - 2,000 1,383.84 - 7,174.74 19.29 -1,383.84
2020/08/08 04:20:15   T 800 - 1,000 -2,467.21 - -11,089.80 22.25 +2,467.21
2020/08/08 04:20:23   T 800 - 1,000 2,520.29 - 11,317.67 22.27 -2,520.29
2020/08/09 18:53:36   T Up to 500 -2,123.36 - -58,392.22 3.64 +2,123.36
2020/08/09 18:53:41   T Up to 500 2,305.03 - 62,095.51 3.71 -2,305.03
2020/08/12 20:03:23   T 800 - 1,000 -3,287.79 - -11,317.67 29.05 +3,287.79
2020/08/12 20:03:29   T 800 - 1,000 3,287.79 - 11,317.64 29.05 -3,287.79
2020/08/13 20:59:16   T 800 - 1,000 -3,470.31 - -11,317.64 30.66 +3,470.31
2020/08/13 20:59:22   T 800 - 1,000 3,470.28 - 11,317.52 30.66 -3,470.28
2020/09/19 22:13:33   T 1,000 - 2,000 -1,537.15 - -7,174.74 21.42 +1,537.15
2020/09/19 22:13:41   T 1,000 - 2,000 1,537.15 - 7,174.73 21.42 -1,537.15
2020/09/27 19:15:18   T 1,000 - 2,000 -1,633.19 - -7,174.73 22.76 +1,633.19
2020/09/27 19:15:23   T 1,000 - 2,000 1,633.19 - 7,174.71 22.76 -1,633.19
2020/10/05 05:42:18   T 1,000 - 2,000 -2,199.88 - -7,174.71 30.66 +2,199.88
2020/10/05 05:42:24   T 1,000 - 2,000 2,199.88 - 7,174.70 30.66 -2,199.88
2020/10/21 08:00:34   T 1,000 - 2,000 -2,250.69 - -7,174.70 31.37 +2,250.69
2020/10/21 08:00:44   T 1,000 - 2,000 2,250.69 - 7,174.70 31.37 -2,250.69
2020/11/12 03:43:30   T 800 - 1,000 -3,652.17 - -11,317.52 32.27 +3,652.17
2020/11/12 03:43:36   T 800 - 1,000 3,652.17 - 11,317.50 32.27 -3,652.17
2020/11/23 22:20:33   T 5,000 - 10,000 -1,399.11 - -7,050.71 19.84 +1,399.11
2020/11/23 22:20:38   T 5,000 - 10,000 1,399.11 - 7,050.70 19.84 -1,399.11
2020/12/04 22:39:38   T 5,000 - 10,000 -1,456.74 - -7,050.70 20.66 +1,456.74
2020/12/04 22:39:45   T 5,000 - 10,000 1,456.74 - 7,050.68 20.66 -1,456.74
2020/12/17 00:45:51   T 5,000 - 10,000 -1,471.70 - -7,050.68 20.87 +1,471.70
2020/12/17 00:45:56   T 5,000 - 10,000 1,471.70 - 7,050.65 20.87 -1,471.70
2020/12/18 21:05:55   T 5,000 - 10,000 -2,068.97 - -7,050.65 29.34 +2,068.97
2020/12/18 21:06:02   T 5,000 - 10,000 2,068.97 - 7,050.63 29.34 -2,068.97
2020/12/19 23:12:21   T 1,000 - 2,000 -2,538.26 - -7,174.70 35.38 +2,538.26
2020/12/19 23:12:27   T 1,000 - 2,000 2,538.26 - 7,174.69 35.38 -2,538.26
2020/12/22 21:10:35   T 1,000 - 2,000 -3,002.09 - -7,174.69 41.84 +3,002.09
2020/12/22 21:10:42   T 1,000 - 2,000 3,002.09 - 7,174.68 41.84 -3,002.09
2020/12/23 21:14:49   T 1,000 - 2,000 -3,025.05 - -7,174.68 42.16 +3,025.05
2020/12/23 21:14:55   T 1,000 - 2,000 3,025.05 - 7,174.68 42.16 -3,025.05
2021/01/04 13:29:03   S Up to 500 0.00 - -62,095.51 0.00 +0.00
2021/01/04 13:29:03   S 500 - 800 0.00 - -9,011.37 0.00 +0.00
2021/01/04 13:29:03   S 800 - 1,000 0.00 - -11,317.50 0.00 +0.00
2021/01/04 13:29:03   S 1,000 - 2,000 -7,174.67 - -7,174.68 100.00 +7,174.67
2021/01/04 13:29:03   S 2,000 - 5,000 0.00 - -5,897.14 0.00 +0.00
2021/01/04 13:29:03   S 5,000 - 10,000 0.00 - -7,050.63 0.00 +0.00
2021/01/04 13:29:03   S More than 10,000 0.00 - -32,324.77 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement