• No questions for this search term

How many electoral votes will Donald Trump (R) win in the 2016 US presidential election?

Transaction logbook for Dominique Kupfer

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2016/11/17 12:02:28 S 220 - 240 0.00 - -53,829.72 0.00 Final settlement
2016/11/17 12:02:28 S 200 - 220 0.00 - -31,575.45 0.00 Final settlement
2016/11/17 12:02:28 R 280 - 300 37,235.49 - -148,712.17 25.04 Reversal sale TIUGkVXO
2016/11/14 12:27:19 T 280 - 300 -37,235.49 - 148,712.17 25.04 Sold TIUGkVXO
2016/11/17 12:02:28 R 280 - 300 -217.74 - -2,098.00 10.38 Reversed purchase 67c1H9OC
2016/11/08 23:52:38 T 280 - 300 217.74 - 2,098.00 10.38 Bought 67c1H9OC
2016/11/17 12:02:28 R 280 - 300 -729.92 - -7,353.52 9.93 Reversed purchase 67c1H9OC
2016/11/08 23:52:19 T 280 - 300 729.92 - 7,353.52 9.93 Bought 67c1H9OC
2016/11/17 12:02:28 R 300 - 330 947.66 - -8,105.09 11.69 Reversal sale 67c1H9OC
2016/11/08 23:52:11 T 300 - 330 -947.66 - 8,105.09 11.69 Sold 67c1H9OC
2016/11/17 12:02:28 R 280 - 300 -472.29 - -5,099.93 9.26 Reversed purchase 67c1H9OC
2016/11/08 23:44:27 T 280 - 300 472.29 - 5,099.93 9.26 Bought 67c1H9OC
2016/11/17 12:02:28 R 300 - 330 -2,500.00 - -22,747.44 10.99 Reversed purchase 67c1H9OC
2016/11/08 23:37:15 T 300 - 330 2,500.00 - 22,747.44 10.99 Bought 67c1H9OC
2016/11/17 12:02:28 R 300 - 330 -7,500.00 - -139,889.89 5.36 Reversed purchase 67c1H9OC
2016/11/08 23:13:49 T 300 - 330 7,500.00 - 139,889.89 5.36 Bought 67c1H9OC
2016/11/17 12:02:28 R 280 - 300 -7,500.00 - -134,160.71 5.59 Reversed purchase 67c1H9OC
2016/11/08 23:13:41 T 280 - 300 7,500.00 - 134,160.71 5.59 Bought 67c1H9OC
2016/11/17 12:02:28 R 220 - 240 5,000.00 - -53,829.72 9.29 Reversal sale 67c1H9OC
2016/11/08 23:02:49 T 220 - 240 -5,000.00 - 53,829.72 9.29 Sold 67c1H9OC
2016/11/17 12:02:28 R 200 - 220 5,000.00 - -31,575.45 15.84 Reversal sale 67c1H9OC
2016/11/08 22:25:01 T 200 - 220 -5,000.00 - 31,575.45 15.84 Sold 67c1H9OC
2016/11/07 13:11:44 T 200 - 220 5,000.00 - 31,575.45 15.84 Bought z#QzbZii
2016/11/07 13:11:35 T 220 - 240 5,000.00 - 53,829.72 9.29 Bought z#QzbZii
2016/11/07 13:11:28 T 240 - 260 -5,000.00 - 91,317.04 5.48 Sold z#QzbZii
2016/11/07 13:11:24 T 220 - 240 -5,000.00 - 56,026.44 8.92 Sold z#QzbZii
2016/11/05 15:52:26 T 220 - 240 5,000.00 - 56,026.44 8.92 Bought gHMfBmU6
2016/11/05 15:52:17 T 240 - 260 5,000.00 - 91,317.04 5.48 Bought gHMfBmU6
2016/11/01 22:12:52 T 170 - 200 -5,426.25 - 37,648.76 14.41 Sold k5ABLmq5
2016/11/01 22:09:42 T up to 170 -12,546.04 - 30,626.47 40.96 Sold k5ABLmq5
2016/10/09 19:40:12 T 170 - 200 482.64 - 3,552.15 13.59 Bought DBhuZ5rn
2016/10/09 19:39:39 T up to 170 2,147.00 - 5,062.36 42.41 Bought DBhuZ5rn
2016/10/09 19:38:11 T 170 - 200 1,333.33 - 10,212.66 13.06 Bought DBhuZ5rn
2016/10/09 19:38:02 T up to 170 1,037.03 - 2,467.08 42.03 Bought DBhuZ5rn
2016/08/16 09:47:24 T 170 - 200 2,500.00 - 23,883.96 10.47 Bought k2E8XLnC
2016/08/16 09:47:18 T up to 170 2,500.00 - 23,097.03 10.82 Bought k2E8XLnC
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement