• No questions for this search term

Transactions by Nancy Tefertiller

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 10,000.00 0.00 -10,000.00
2016/05/13 08:04:11   T 40 to 50% 9,997.78 - 17,265.81 57.91 -9,997.78
2016/05/17 01:01:47   T 40 to 50% -7,969.17 - -17,265.81 46.16 +7,969.17
2016/05/17 01:02:38   T 50 to 60% 7,971.39 - 36,595.41 21.78 -7,971.39
2016/05/17 01:20:46   T 50 to 60% -7,971.39 - -36,595.41 21.78 +7,971.39
2016/05/17 01:21:23   T More than 90% 7,970.97 - 82,415.59 9.67 -7,970.97
2016/06/02 03:33:40   T More than 90% -6,890.82 - -82,415.59 8.36 +6,890.82
2016/06/02 03:34:00   T 70 to 80% 6,890.82 - 126,779.12 5.44 -6,890.82
2016/06/10 01:23:49   T 70 to 80% -6,909.96 - -126,779.12 5.45 +6,909.96
2016/06/10 01:25:06   T 40 to 50% 6,910.38 - 14,963.27 46.18 -6,910.38
2016/07/09 22:22:59   T 40 to 50% -4,682.77 - -14,963.27 31.30 +4,682.77
2016/07/09 22:23:21   T 30 to 40% 4,682.77 - 19,929.99 23.50 -4,682.77
2016/07/13 05:35:05   T 30 to 40% -4,167.25 - -19,929.99 20.91 +4,167.25
2016/07/13 05:36:17   T 40 to 50% 4,167.25 - 19,900.51 20.94 -4,167.25
2016/07/28 06:51:07   T 40 to 50% -3,251.85 - -19,900.51 16.34 +3,251.85
2016/08/14 10:50:29   R 40 to 50% 3,251.85 - -19,900.51 16.34 -3,251.85
2016/07/28 06:51:30   T 30 to 40% 3,251.85 - 11,103.12 29.29 -3,251.85
2016/08/14 10:50:29   R 30 to 40% -3,251.85 - 11,103.12 29.29 +3,251.85
2016/08/13 23:57:15   T 30 to 40% -4,048.49 - -11,103.12 36.46 +4,048.49
2016/08/14 10:50:29   R 30 to 40% 4,048.49 - -11,103.12 36.46 -4,048.49
2016/08/13 23:57:52   T 30 to 40% 4,048.49 - 11,103.11 36.46 -4,048.49
2016/08/14 10:50:29   R 30 to 40% -4,048.49 - 11,103.11 36.46 +4,048.49
2016/08/14 10:50:29   S 40 to 50% 0.00 - -19,900.51 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement