• No questions for this search term

Verfassungspolitik?

Transaction logbook for Herbert R.

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2017/08/31 11:03:05 S Sehr zufriedenstellend - -1,000.52 -1,000.53 0.00 Final settlement
2017/08/31 11:03:05 S Eher zufriedenstellend - -1,322.36 -1,322.36 0.00 Final settlement
2017/08/31 11:03:05 S Weder / noch -11,784.19 - -11,784.19 100.00 Final settlement
2017/08/31 11:03:05 S Eher problematisch 0.00 - -4,696.54 0.00 Final settlement
2017/08/25 09:10:19 T Eher problematisch 378.83 - 879.42 43.08 Bought 5Q8e_qkk
2017/08/25 09:10:03 T Eher zufriedenstellend - 594.27 785.29 24.33 Bought 5Q8e_qkk
2017/08/25 09:09:37 T Weder / noch 915.59 - 3,482.51 26.29 Bought 5Q8e_qkk
2017/08/25 09:09:15 T Sehr problematisch -4,636.62 - 57,320.27 8.09 Sold 5Q8e_qkk
2017/08/23 23:40:16 T Weder / noch 3,000.00 - 8,301.69 36.14 Bought 3ABUJZfw
2017/08/23 23:40:16 T Weder / noch - -86.69 -133.61 35.12 Sold 3ABUJZfw
2017/08/23 15:25:34 T Eher zufriedenstellend - 500.00 537.07 6.90 Bought 3ABUJZfw
2017/08/23 15:25:25 T Eher zufriedenstellend - -512.12 -550.10 6.90 Sold 3ABUJZfw
2017/08/23 15:25:17 T Weder / noch - 100.00 133.61 25.16 Bought 3ABUJZfw
2017/08/23 15:24:56 T Weder / noch - -3,149.00 -4,185.08 24.76 Sold 3ABUJZfw
2017/08/23 13:12:18 T Weder / noch - 3,000.00 4,185.08 28.32 Bought 3ABUJZfw
2017/08/23 13:12:06 T Weder / noch - -3,464.81 -4,828.89 28.25 Sold 3ABUJZfw
2017/08/23 13:11:59 T Eher problematisch 2,000.00 - 3,817.12 52.40 Bought 3ABUJZfw
2017/08/23 13:11:48 T Eher problematisch -2,286.48 - 4,357.97 52.47 Sold 3ABUJZfw
2017/08/23 13:11:35 T Sehr problematisch 5,000.00 - 57,320.27 8.72 Bought 3ABUJZfw
2017/08/23 13:11:26 T Sehr problematisch -5,126.58 - 58,432.73 8.77 Sold 3ABUJZfw
2017/08/22 14:16:48 T Sehr zufriedenstellend - 1,000.00 1,000.53 0.05 Bought wia5MMfG
2017/08/22 14:16:33 T Sehr zufriedenstellend - -1,020.06 -1,020.60 0.05 Sold wia5MMfG
2017/08/21 23:41:49 T Eher problematisch 2,000.00 - 4,357.97 45.89 Bought vq8267wM
2017/08/21 23:41:41 T Eher problematisch -2,130.33 - 4,638.27 45.93 Sold vq8267wM
2017/08/21 23:41:30 T Weder / noch - 3,000.00 4,828.89 37.87 Bought vq8267wM
2017/08/21 23:41:21 T Weder / noch - -3,379.85 -5,433.77 37.80 Sold vq8267wM
2017/08/20 14:45:44 T Weder / noch - 3,000.00 5,433.77 44.79 Bought hh01iWyC
2017/08/20 14:45:34 T Weder / noch - -2,983.36 -5,404.02 44.79 Sold hh01iWyC
2017/08/20 13:43:35 T Sehr zufriedenstellend - 1,000.00 1,020.60 2.02 Bought hh01iWyC
2017/08/20 13:43:14 T Eher zufriedenstellend - 500.00 550.10 9.11 Bought hh01iWyC
2017/08/20 13:42:40 T Eher problematisch 2,000.00 - 4,638.27 43.12 Bought hh01iWyC
2017/08/20 13:41:27 T Eher problematisch -5,309.90 - 12,045.86 44.08 Sold hh01iWyC
2017/08/20 10:00:37 T Weder / noch - 2,902.01 5,404.02 46.30 Bought hh01iWyC
2017/08/20 10:00:06 T Eher problematisch 4,000.00 - 12,045.86 33.21 Bought hh01iWyC
2017/08/20 09:59:57 T Eher problematisch -4,410.40 - 13,226.38 33.35 Sold hh01iWyC
2017/08/20 09:59:45 T Weder / noch - -1,005.26 -1,881.03 46.56 Sold hh01iWyC
2017/08/20 09:07:38 T Eher problematisch 4,000.00 - 13,226.38 30.24 Bought hh01iWyC
2017/08/20 09:06:35 T Eher problematisch -5,467.10 - 17,775.88 30.76 Sold hh01iWyC
2017/08/20 06:01:41 T Weder / noch - 1,000.00 1,881.03 46.84 Bought mzSzEBhO
2017/08/20 06:01:33 T Weder / noch - -1,019.25 -1,917.08 46.83 Sold mzSzEBhO
2017/08/19 04:39:46 T Eher problematisch 4,000.00 - 17,775.88 22.50 Bought 4GDU1azP
2017/08/19 04:39:26 T Sehr problematisch 5,000.00 - 58,432.73 8.56 Bought 4GDU1azP
2017/08/19 04:39:17 T Weder / noch - 1,000.00 1,917.08 47.84 Bought 4GDU1azP
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement