• No questions for this search term

Wissenschaft und Forschung?

Transaction logbook for Herbert R.

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2017/08/31 11:23:36 S Sehr zufriedenstellend - -203.24 -203.25 0.00 Final settlement
2017/08/31 11:23:36 S Eher zufriedenstellend - -3,850.94 -3,850.94 0.00 Final settlement
2017/08/31 11:23:36 S Weder / noch - 0.00 -3,180.03 100.00 Final settlement
2017/08/31 11:23:36 S Eher problematisch 0.00 - -2,913.71 0.00 Final settlement
2017/08/31 11:23:36 S Sehr problematisch 0.00 - -92,564.78 0.00 Final settlement
2017/08/25 09:22:20 T Weder / noch - 1,700.00 3,180.03 46.54 Bought 5Q8e_qkk
2017/08/25 09:21:41 T Eher problematisch 98.79 - 285.23 34.63 Bought 5Q8e_qkk
2017/08/25 09:21:23 T Sehr problematisch 5,000.00 - 92,564.78 5.40 Bought 5Q8e_qkk
2017/08/25 09:21:11 T Weder / noch -96.27 - 194.20 49.57 Sold 5Q8e_qkk
2017/08/25 09:20:10 T Sehr problematisch -6,792.80 - 112,392.73 6.04 Sold 5Q8e_qkk
2017/08/25 07:16:59 T Sehr problematisch 2,994.71 - 70,123.36 4.27 Bought 5Q8e_qkk
2017/08/24 15:52:31 T Sehr problematisch 568.64 - 13,975.08 4.07 Bought Hc6#tEw_
2017/08/24 15:52:02 T Eher zufriedenstellend - 270.89 346.31 21.78 Bought Hc6#tEw_
2017/08/23 15:33:16 T Eher zufriedenstellend - 3,000.00 3,504.63 14.40 Bought 3ABUJZfw
2017/08/23 15:33:08 T Eher zufriedenstellend - -3,098.10 -3,618.93 14.39 Sold 3ABUJZfw
2017/08/23 15:32:59 T Eher problematisch 142.45 - 371.66 38.33 Bought 3ABUJZfw
2017/08/23 13:15:19 T Sehr problematisch 1,500.00 - 28,294.29 5.30 Bought 3ABUJZfw
2017/08/23 13:15:19 T Sehr problematisch - -98.82 -103.57 4.59 Sold 3ABUJZfw
2017/08/23 13:15:03 T Eher problematisch 1,000.00 - 2,256.81 44.31 Bought 3ABUJZfw
2017/08/23 13:14:51 T Eher problematisch -9,133.65 - 19,608.90 46.58 Sold 3ABUJZfw
2017/08/22 14:23:57 T Eher zufriedenstellend - 2,000.01 2,576.72 22.38 Bought wia5MMfG
2017/08/22 14:23:02 T Weder / noch 100.00 - 194.20 51.49 Bought wia5MMfG
2017/08/22 14:22:49 T Sehr problematisch - 100.00 103.57 3.45 Bought wia5MMfG
2017/08/22 14:22:40 T Sehr problematisch - -117.07 -121.26 3.45 Sold wia5MMfG
2017/08/22 14:22:31 T Eher problematisch 4,000.00 - 19,608.90 20.40 Bought wia5MMfG
2017/08/22 14:22:11 T Weder / noch -1,637.14 - 3,027.34 54.08 Sold wia5MMfG
2017/08/22 14:21:55 T Eher problematisch - -285.78 -350.26 18.41 Sold wia5MMfG
2017/08/21 23:45:10 T Eher problematisch - 200.00 350.26 42.90 Bought vq8267wM
2017/08/21 23:44:57 T Weder / noch 1,000.00 - 3,027.34 33.03 Bought vq8267wM
2017/08/21 23:44:21 T Weder / noch - -574.46 -852.09 32.58 Sold vq8267wM
2017/08/21 23:44:12 T Eher problematisch -1,644.68 - 3,736.93 44.01 Sold vq8267wM
2017/08/21 15:48:37 T Weder / noch - 500.00 852.09 41.32 Bought vq8267wM
2017/08/21 15:48:15 T Eher problematisch 1,000.00 - 3,736.93 26.76 Bought vq8267wM
2017/08/21 15:48:05 T Eher problematisch - -1,251.46 -1,695.80 26.20 Sold vq8267wM
2017/08/21 15:47:42 T Weder / noch -3,229.63 - 7,505.10 43.03 Sold vq8267wM
2017/08/21 12:46:24 T Weder / noch 2,000.00 - 7,505.10 26.65 Bought vq8267wM
2017/08/21 12:46:13 T Weder / noch -788.65 - 3,011.70 26.19 Sold vq8267wM
2017/08/21 00:23:32 T Sehr problematisch - 100.00 121.26 17.53 Bought hh01iWyC
2017/08/21 00:23:21 T Sehr problematisch - -117.26 -142.19 17.53 Sold hh01iWyC
2017/08/21 00:23:04 T Weder / noch 135.98 - 675.88 20.12 Bought hh01iWyC
2017/08/21 00:22:50 T Eher zufriedenstellend - 1,000.00 1,042.21 4.05 Bought hh01iWyC
2017/08/21 00:22:40 T Eher zufriedenstellend - -1,022.55 -1,065.71 4.05 Sold hh01iWyC
2017/08/20 14:50:08 T Eher zufriedenstellend - 1,000.00 1,065.71 6.17 Bought hh01iWyC
2017/08/20 14:49:58 T Eher zufriedenstellend - -1,006.54 -1,072.69 6.17 Sold hh01iWyC
2017/08/20 13:53:25 T Sehr problematisch - 100.00 142.19 29.67 Bought hh01iWyC
2017/08/20 13:52:12 T Eher zufriedenstellend - -28.44 -30.50 6.75 Sold hh01iWyC
2017/08/20 13:51:54 T Eher problematisch - -7.48 -12.65 40.85 Sold hh01iWyC
2017/08/20 13:51:24 T Weder / noch 110.01 - 509.98 21.57 Bought hh01iWyC
2017/08/20 11:24:48 T Eher zufriedenstellend - 1,000.00 1,103.18 9.35 Bought hh01iWyC
2017/08/20 11:24:14 T Eher zufriedenstellend - -1,021.61 -1,127.02 9.35 Sold hh01iWyC
2017/08/20 11:24:01 T Sehr zufriedenstellend - 200.00 203.25 1.60 Bought hh01iWyC
2017/08/20 11:23:35 T Weder / noch 500.00 - 1,825.84 27.38 Bought hh01iWyC
2017/08/20 11:22:56 T Weder / noch -574.63 - 2,096.23 27.41 Sold hh01iWyC
2017/08/20 10:26:43 T Weder / noch 500.00 - 2,096.23 23.85 Bought hh01iWyC
2017/08/20 10:26:10 T Weder / noch -1,177.83 - 4,883.06 24.12 Sold hh01iWyC
2017/08/20 10:25:54 T Eher zufriedenstellend - 1,000.00 1,127.02 11.27 Bought hh01iWyC
2017/08/20 10:25:44 T Eher zufriedenstellend - -1,014.37 -1,143.21 11.27 Sold hh01iWyC
2017/08/20 10:25:19 T Eher problematisch - 1,000.00 1,708.44 41.47 Bought hh01iWyC
2017/08/20 10:25:06 T Eher problematisch - -1,066.84 -1,822.20 41.45 Sold hh01iWyC
2017/08/20 10:04:00 T Eher zufriedenstellend - 1,000.00 1,143.21 12.53 Bought hh01iWyC
2017/08/20 10:03:16 T Eher zufriedenstellend - -1,041.16 -1,190.24 12.53 Sold hh01iWyC
2017/08/20 08:42:42 T Weder / noch -10.78 - 51.58 20.90 Sold hh01iWyC
2017/08/20 08:36:28 T Eher problematisch - 1,000.00 1,822.20 45.12 Bought hh01iWyC
2017/08/20 08:36:16 T Eher zufriedenstellend - 1,000.00 1,190.24 15.98 Bought hh01iWyC
2017/08/20 08:36:02 T Weder / noch 1,000.00 - 4,934.64 20.26 Bought hh01iWyC
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement