• No questions for this search term

Transactions by Florian Weiß

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 5,070.08 0.00 -5,070.08
2018/01/21 10:24:55   T H1 2020 2,000.00 - 10,585.56 18.89 -2,000.00
2018/01/21 10:24:59   T H2 2020 2,000.00 - 8,783.45 22.77 -2,000.00
2018/01/21 10:25:07   T H2 2019 1,000.00 - 4,760.91 21.00 -1,000.00
2018/01/21 10:25:15   T H1 2019 1,000.00 - 7,886.50 12.68 -1,000.00
2018/01/21 10:25:20   T H2 2018 1,000.00 - 8,153.16 12.27 -1,000.00
2018/01/21 10:25:24   T H1 2018 1,000.00 - 8,235.79 12.14 -1,000.00
2018/01/21 10:25:36   T H1 2020 1,000.00 - 5,270.92 18.97 -1,000.00
2018/01/21 10:25:43   T H2 2020 1,000.00 - 4,388.85 22.79 -1,000.00
2018/01/24 05:46:42   T H1 2018 -1,123.81 - -8,235.79 13.65 +1,123.81
2018/01/24 05:46:56   T H2 2018 1,000.01 - 13,178.79 7.59 -1,000.01
2018/01/24 05:47:28   T H1 2019 123.80 - 1,708.00 7.25 -123.80
2018/02/23 02:53:08   T H2 2019 -1,304.88 - -4,760.91 27.41 +1,304.88
2018/05/18 06:27:32   T H2 2018 -1,451.22 - -21,331.94 6.80 +1,451.22
2018/05/18 06:28:08   T H2 2020 2,756.10 - 7,481.18 36.84 -2,756.10
2018/07/28 09:08:50   T H2 2020 -6,859.67 - -20,653.48 33.21 +6,859.67
2018/07/28 09:08:54   T H1 2020 -3,612.95 - -15,856.48 22.79 +3,612.95
2018/07/28 09:09:02   T H1 2019 10,472.62 - 103,083.97 10.16 -10,472.62
2018/07/28 09:09:33   T H1 2019 -10,000.00 - -95,429.78 10.48 +10,000.00
2018/07/28 09:09:40   T H2 2019 10,000.00 - 34,311.61 29.14 -10,000.00
2019/05/30 06:41:56   T H1 2019 -453.79 - -17,248.70 2.63 +453.79
2019/10/25 04:13:10   T H2 2019 -3,087.67 - -34,311.61 9.00 +3,087.67
2020/02/03 07:28:35   T H2 2020 3,541.48 - 4,929.94 71.84 -3,541.48
2020/08/12 14:21:02   S H2 2020 -4,929.94 - -4,929.94 100.00 +4,929.94
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement