Incentive Ref.2
| Entry period | 2022/05/05 05:37 – 2032/05/01 23:12 |
|---|---|
| Incentive | Worth USD 20.00 See all prizes |
| Settlement method | Draw, With final result |
| Status | Active |
| Sponsored by | Prediki |
| Rank | User | P&L (in Credits) | From lot # | To lot # | Drawn lots | Prize |
|---|---|---|---|---|---|---|
| Total | 52,616.98 | |||||
| 1. | Giorgio de Carlo | 11,284.68 | 1 | 1,128,468 | - | - |
| 2. | hao yuan | 7,664.71 | 1,128,469 | 1,894,939 | - | - |
| 3. | Aaron Galbraith | 5,604.57 | 1,894,940 | 2,455,396 | - | - |
| 4. | Lost Dog | 3,328.31 | 2,455,397 | 2,788,227 | - | - |
| 5. | Onn Wei | 3,134.36 | 2,788,228 | 3,101,662 | - | - |
| 6. | fadriani nur | 2,688.35 | 3,101,663 | 3,370,497 | - | - |
| 7. | Mohd Zulkifli Mohd Zain | 2,460.78 | 3,370,498 | 3,616,575 | - | - |
| 8. | Abraham Bagherjeiran | 1,828.67 | 3,616,576 | 3,799,441 | - | - |
| 9. | H. Abc | 1,596.58 | 3,799,442 | 3,959,099 | - | - |
| 10. | a. saja | 1,561.32 | 3,959,100 | 4,115,231 | - | - |
| 11. | Lucie P. Zemann | 1,464.53 | 4,115,232 | 4,261,684 | - | - |
| 12. | James Jenicek | 1,370.13 | 4,261,685 | 4,398,696 | - | - |
| 13. | Kim Seng Soh | 1,340.90 | 4,398,697 | 4,532,786 | - | - |
| 14. | Bryan Duncan | 1,303.90 | 4,532,787 | 4,663,176 | - | - |
| 15. | Anthony Lo Gelfo | 1,293.92 | 4,663,177 | 4,792,568 | - | - |
| 16. | Alfie Meier | 1,062.81 | 4,792,569 | 4,898,849 | - | - |
| 17. | Player conceded | 716.40 | 4,898,850 | 4,970,489 | - | - |
| 18. | Harald Blaha | 553.35 | 4,970,490 | 5,025,823 | - | - |
| 19. | Anthony Gates | 481.04 | 5,025,824 | 5,073,926 | - | - |
| 20. | Riccardo Boscariol | 298.82 | 5,073,927 | 5,103,808 | - | - |
| 21. | Zainon Mat Yudin | 289.75 | 5,103,809 | 5,132,783 | - | - |
| 22. | Stephanie Chapman | 288.47 | 5,132,784 | 5,161,630 | - | - |
| 23. | Liam Brown | 271.29 | 5,161,631 | 5,188,759 | - | - |
| 24. | Alex J. | 237.20 | 5,188,760 | 5,212,479 | - | - |
| 25. | Sriparno Mags | 229.74 | 5,212,480 | 5,235,453 | - | - |
| 26. | Huang QingFeng | 181.95 | 5,235,454 | 5,253,647 | - | - |
| 27. | Marco Sottana | 62.37 | 5,253,648 | 5,259,884 | - | - |
| 28. | Aaron Quinton | 17.94 | 5,259,885 | 5,261,677 | - | - |
| 29. | Andreas K. | 0.13 | 5,261,678 | 5,261,690 | - | - |
| 30. | John Smith | 0.00 | - | - | - | - |
| 30. | Player conceded | 0.00 | - | - | - | - |
| 30. | John Wick | 0.00 | - | - | - | - |
| 30. | Jambo Lat | 0.00 | - | - | - | - |
| 30. | Ani atifah | 0.00 | - | - | - | - |
| 35. | Hubertus Hofkirchner | -0.05 | - | - | - | - |
| 36. | rose maldo | -8.00 | - | - | - | - |
| 37. | Regan Dempsey | -9.78 | - | - | - | - |
| 38. | Kimberly Barlow | -30.62 | - | - | - | - |
| 39. | Daniel Torres | -58.62 | - | - | - | - |
| 40. | Katie Lampert | -81.30 | - | - | - | - |
| 41. | michelle fraley | -115.35 | - | - | - | - |
| 42. | Mar Fri | -118.54 | - | - | - | - |
| 43. | Alex Flower | -222.85 | - | - | - | - |
| 44. | 2A3Q Freedtangent | -563.76 | - | - | - | - |
| 45. | Budhi Rahmad Suparno | -604.06 | - | - | - | - |
| 46. | Banned user | -615.63 | - | - | - | - |
| 47. | Christian V. | -651.43 | - | - | - | - |
| 48. | Sofi Miu | -1,034.67 | - | - | - | - |
| 49. | Johannes Grasegger | -1,055.17 | - | - | - | - |
| 50. | Christopher Stewart | -1,095.64 | - | - | - | - |
| 51. | Pantaleon Dr. Fassbender | -1,217.71 | - | - | - | - |
| 52. | Dipika Mehta | -1,280.77 | - | - | - | - |
| 53. | Matt Redfern | -1,313.18 | - | - | - | - |
| 54. | (Inactive) | -1,513.64 | - | - | - | - |
| 55. | Savita Shivaram | -1,664.81 | - | - | - | - |
| 56. | Ethan Jeffrey | -2,181.48 | - | - | - | - |
| 57. | Mathew Slaughter | -2,213.76 | - | - | - | - |
| 58. | Herbert R. | -2,324.25 | - | - | - | - |
| 59. | Sabrine Poulson | -2,648.15 | - | - | - | - |
| 60. | golnoosh golchin | -2,723.71 | - | - | - | - |
| 61. | Joe Boyle | -2,820.31 | - | - | - | - |
| 62. | lu jianjie | -3,616.56 | - | - | - | - |
| 63. | Carol Gebert | -3,847.63 | - | - | - | - |
| 64. | Judy Thomas | -3,849.62 | - | - | - | - |
| 65. | Hossain Ahmed | -3,931.11 | - | - | - | - |
| 66. | Michael Wray | -4,357.57 | - | - | - | - |
| 67. | Dean Szentes | -4,523.70 | - | - | - | - |
| 68. | kuldeep yadav | -4,902.33 | - | - | - | - |
| 69. | liyan mao | -5,129.42 | - | - | - | - |
| 70. | Shiju John | -5,730.43 | - | - | - | - |
| 71. | Gene Archer | -5,852.91 | - | - | - | - |
| 72. | Scott Bugbee | -6,476.32 | - | - | - | - |
| 73. | Sondra B. | -7,628.82 | - | - | - | - |
1. Amazon Gift Card