• No questions for this search term

Transactions by WFU_ tabithasurin

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 4,983.05 -3.80 -4,979.25
2026/03/22 11:48:33   T [6500,6750) 5,000.00 - 14,055.66 35.57 -5,000.00
2026/03/22 11:48:37   T [6750,7000) 5,000.00 - 19,077.74 26.21 -5,000.00
2026/03/22 14:37:00   T [6750,7000) -1,424.82 - -7,559.08 18.85 +1,424.82
2026/03/22 14:37:06   T [6500,6750) 1,052.61 - 2,826.03 37.25 -1,052.61
2026/03/27 08:48:56   T [6750,7000) -1,662.16 - -11,518.66 14.43 +1,662.16
2026/03/27 08:49:10   T [6250,6500) 2,034.00 - 4,639.95 43.84 -2,034.00
2026/03/31 12:28:18   T [6250,6500) -446.86 - -4,639.95 9.63 +446.86
2026/03/31 12:28:31   T >=7250 - 447.23 -458.73 2.51 -447.23
2026/03/31 12:31:12   T >=7250 - -447.23 458.73 2.51 +447.23
2026/03/31 12:31:21   T [6750,7000) - 447.23 -485.56 7.89 -447.23
2026/04/02 11:47:19   T [6750,7000) - -451.03 485.56 7.11 +451.03
2026/04/02 11:47:25   T [6250,6500) 451.03 - 4,124.17 10.94 -451.03
2026/04/08 07:01:28   T [6250,6500) -387.19 - -4,124.17 9.39 +387.19
2026/04/08 07:01:59   T [6500,6750) -2,535.64 - -9,165.63 27.66 +2,535.64
2026/04/08 07:02:07   T [6750,7000) 2,922.82 - 5,848.09 49.98 -2,922.82
2026/04/08 11:15:30   T [6750,7000) -2,704.87 - -5,848.09 46.25 +2,704.87
2026/04/08 11:15:38   T [6500,6750) 2,124.49 - 8,207.93 25.88 -2,124.49
2026/04/08 11:16:10   T [6750,7000) 580.39 - 1,158.77 50.09 -580.39
2026/04/08 11:23:58   T [6750,7000) -609.45 - -1,158.77 52.59 +609.45
2026/04/08 11:24:15   T [6250,6500) - 609.45 -667.53 8.70 -609.45
2026/04/08 11:24:34   T [6250,6500) - -609.45 667.53 8.70 +609.45
2026/04/08 11:24:48   T [6750,7000) 609.45 - 1,158.76 52.60 -609.45
2026/04/09 11:33:25   T [6500,6750) -1,452.91 - -9,156.89 15.87 +1,452.91
2026/04/09 11:33:32   T [6750,7000) 1,452.91 - 2,318.47 62.67 -1,452.91
2026/04/09 11:35:48   T [6500,6750) -984.73 - -6,767.11 14.55 +984.73
2026/04/09 11:35:51   T [6750,7000) -2,197.03 - -3,477.23 63.18 +2,197.03
2026/04/09 11:36:01   T [6250,6500) - 3,181.75 -3,488.80 8.80 -3,181.75
2026/04/09 12:36:19   T [6250,6500) - -3,181.75 3,488.80 8.80 +3,181.75
2026/04/09 12:36:26   T [6750,7000) 3,181.75 - 5,020.76 63.37 -3,181.75
2026/04/09 20:24:25   T [6750,7000) -3,318.77 - -5,020.76 66.10 +3,318.77
2026/04/09 20:24:34   T [6750,7000) 3,318.77 - 5,020.75 66.10 -3,318.77
2026/04/11 09:20:33   S [6750,7000) -5,020.75 - -5,020.75 100.00 +5,020.75
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement