• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/03/09 15:58:30 S [5250,5500) 0.00 - -21,642.55 0.00 Final settlement WFU_Sebastian _Guerra
2024/03/09 15:58:30 S [5250,5500) - -5,389.33 -5,389.33 0.00 Final settlement WFU_Bella Craven
2024/03/09 15:58:30 S [5000,5250) -15,154.51 - -15,154.51 100.00 Final settlement WFU_Jordan Belfort
2024/03/09 15:58:30 S [5000,5250) -3,612.62 - -3,612.62 100.00 Final settlement WFU_Maggie Robertshaw
2024/03/09 15:58:30 S [5000,5250) -13,474.88 - -13,474.88 100.00 Final settlement WFU_kmg G.
2024/03/09 15:58:30 S [5000,5250) -12,149.56 - -12,149.56 100.00 Final settlement WFU_bogey boy
2024/03/09 15:58:30 S [5000,5250) -13,461.73 - -13,461.73 100.00 Final settlement WFU_Sebastian _Guerra
2024/03/09 15:58:30 S [5000,5250) -14,312.17 - -14,312.17 100.00 Final settlement WFU _AA
2024/03/09 15:58:30 S [5000,5250) -20,809.55 - -20,809.55 100.00 Final settlement WFU_Najjar Enterprises
2024/03/09 15:58:30 S [5000,5250) -23,658.56 - -23,658.56 100.00 Final settlement WFU_Carly Thoet
2024/03/09 15:58:30 S [5000,5250) -18,920.04 - -18,920.04 100.00 Final settlement WFU_River Woods
2024/03/09 15:58:30 S [5000,5250) -34,901.57 - -34,901.57 100.00 Final settlement WFU_Brennan Koontz
2024/03/09 15:58:30 S [5000,5250) -27,911.01 - -27,911.01 100.00 Final settlement WFU_chip koch
2024/03/09 15:58:30 S [5000,5250) -11,814.24 - -11,814.24 100.00 Final settlement WFU_sy Yilma
2024/03/09 15:58:30 S [5000,5250) -15,451.85 - -15,451.85 100.00 Final settlement WFU-Jon D.
2024/03/09 15:58:30 S [5000,5250) -17,104.73 - -17,104.73 100.00 Final settlement WFU Michael Metz
2024/03/09 15:58:30 S [5000,5250) -12,947.10 - -12,947.10 100.00 Final settlement WFU_all smiles
2024/03/09 15:58:30 S [5000,5250) -12,230.31 - -12,230.31 100.00 Final settlement WFU_Akshak Dagha
2024/03/09 15:58:30 S [4750,5000) 0.00 - -3,391.94 0.00 Final settlement WFU_Sebastian _Guerra
2024/03/08 14:35:56 T [5000,5250) 10,194.51 - 12,230.31 83.35 Bought WFU_Akshak Dagha 5cd55030
2024/03/08 14:35:50 T [5000,5250) -10,132.79 - 12,157.04 83.35 Sold WFU_Akshak Dagha 5cd55030
2024/03/08 14:35:40 T [4750,5000) -61.72 - 1,181.53 5.22 Sold WFU_Akshak Dagha 5cd55030
2024/03/07 23:55:35 T [5000,5250) 10,119.68 - 12,149.56 83.29 Bought WFU_bogey boy 5cd54682
2024/03/07 13:21:08 T [5000,5250) 9,900.00 - 12,157.04 81.43 Bought WFU_Akshak Dagha 5cd54867
2024/03/07 12:44:54 T [5000,5250) 9,386.38 - 11,814.24 79.45 Bought WFU_sy Yilma 5cd55759
2024/03/07 12:32:13 T [5000,5250) 10,000.00 - 12,947.10 77.24 Bought WFU_all smiles 5cd57455
2024/03/06 09:45:44 T [5000,5250) 500.00 - 658.23 75.96 Bought WFU Michael Metz 5cd5616e
2024/03/06 09:45:28 T [4750,5000) -529.17 - 6,411.31 8.25 Sold WFU Michael Metz 5cd5616e
2024/03/06 00:10:37 T [4750,5000) 100.00 - 1,181.53 8.46 Bought WFU_Akshak Dagha 5cd5b1d9
2024/03/05 12:49:52 T [5000,5250) 10,000.00 - 13,474.88 74.21 Bought WFU_kmg G. 5cd547ba
2024/03/05 12:38:29 T [5000,5250) 11,000.00 - 15,451.85 71.19 Bought WFU-Jon D. 5cd57358
2024/03/05 12:38:16 T [5000,5250) -6,239.21 - 8,852.79 70.48 Sold WFU-Jon D. 5cd57358
2024/03/04 10:00:10 T [5000,5250) 10,000.00 - 14,312.17 69.87 Bought WFU _AA 5cd5fe47
2024/03/04 09:46:06 T [5000,5250) 1,500.00 - 2,205.37 68.02 Bought WFU Michael Metz 8f73fd28
2024/03/01 16:53:16 T [5000,5250) 10,000.00 - 15,154.51 65.99 Bought WFU_Jordan Belfort ef55bc4
2024/02/29 15:54:34 T [4750,5000) -3,107.83 - 22,681.08 13.70 Sold WFU_Bella Craven 5cd54d2f
2024/02/29 14:53:24 T [4750,5000) -10,119.68 - 52,701.62 19.20 Sold WFU_bogey boy 5cd54682
2024/02/28 22:11:34 T [5000,5250) 2,000.00 - 3,612.62 55.36 Bought WFU_Maggie Robertshaw ef5fbc4
2024/02/27 19:38:30 T [5250,5500) - 5,000.00 5,389.33 7.22 Bought WFU_Bella Craven ef5fbc4
2024/02/27 19:36:16 T [4750,5000) 5,000.00 - 22,681.08 22.04 Bought WFU_Bella Craven ef5fbc4
2024/02/27 16:49:31 T [5000,5250) 5,000.00 - 8,852.79 56.48 Bought WFU-Jon D. 5cd54b86
2024/02/26 14:13:47 T [5000,5250) 10,000.00 - 18,920.04 52.85 Bought WFU_River Woods 5cd56eec
2024/02/26 14:08:24 T [4750,5000) 10,000.00 - 52,701.62 18.97 Bought WFU_bogey boy 5cd54682
2024/02/26 13:42:51 T [4750,5000) 500.00 - 3,391.94 14.74 Bought WFU_Sebastian _Guerra 5cd524c5
2024/02/26 13:42:46 T [5250,5500) 2,000.00 - 21,642.55 9.24 Bought WFU_Sebastian _Guerra 5cd524c5
2024/02/26 13:42:38 T [5000,5250) 7,500.00 - 13,461.73 55.71 Bought WFU_Sebastian _Guerra 5cd524c5
2024/02/26 13:42:31 T [4750,5000) 500.00 - 3,159.97 15.82 Bought WFU Michael Metz 5cd56ccf
2024/02/26 13:42:01 T [4750,5000) 500.00 - 3,251.34 15.38 Bought WFU Michael Metz 5cd56ccf
2024/02/26 13:41:55 T [5000,5250) 7,500.00 - 14,241.13 52.66 Bought WFU Michael Metz 5cd56ccf
2024/02/26 08:44:30 T [5000,5250) 10,000.00 - 20,809.55 48.05 Bought WFU_Najjar Enterprises ef5fc6b
2024/02/26 08:27:39 T [5000,5250) 10,000.00 - 23,658.56 42.27 Bought WFU_Carly Thoet 5cd55bf1
2024/02/26 08:11:47 T [5000,5250) 10,000.00 - 27,911.01 35.83 Bought WFU_chip koch 5cd557ad
2024/02/26 00:49:40 T [5000,5250) 10,000.00 - 34,901.57 28.65 Bought WFU_Brennan Koontz 5cd5f27
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <4500 [4500,4750) [4750,5000) [5000,5250) [5250,5500) >=5500
2024/03/08 14:35:56 2.00 3.00 5.19 84.24 3.57 2.00
2024/03/08 14:35:50 2.23 3.34 5.78 82.45 3.97 2.23
2024/03/08 14:35:40 2.00 3.01 5.19 84.23 3.57 2.00
2024/03/07 23:55:35 2.00 3.00 5.25 84.17 3.57 2.00
2024/03/07 13:21:08 2.23 3.34 5.85 82.39 3.97 2.23
2024/03/07 12:44:54 2.47 3.71 6.49 80.45 4.40 2.47
2024/03/07 12:32:13 2.73 4.10 7.16 78.42 4.86 2.73
2024/03/06 09:45:44 3.03 4.55 7.96 76.02 5.40 3.03
2024/03/06 09:45:28 3.05 4.57 8.00 75.90 5.43 3.05
2024/03/06 00:10:37 3.03 4.55 8.51 75.48 5.40 3.03
2024/03/05 12:49:52 3.04 4.55 8.42 75.55 5.40 3.04
2024/03/05 12:38:29 3.37 5.06 9.35 72.84 6.00 3.37
2024/03/05 12:38:16 3.79 5.68 10.50 69.50 6.74 3.79
2024/03/04 10:00:10 3.55 5.32 9.83 71.44 6.31 3.55
2024/03/04 09:46:06 3.94 5.91 10.92 68.27 7.02 3.94
2024/03/01 16:53:16 4.00 6.01 11.10 67.76 7.13 4.00
2024/02/29 15:54:34 4.45 6.67 12.33 64.18 7.92 4.45
2024/02/29 14:53:24 4.31 6.46 15.16 62.11 7.66 4.31
2024/02/28 22:11:34 3.87 5.80 23.74 55.83 6.89 3.87
2024/02/27 19:38:30 3.95 5.93 24.24 54.89 7.04 3.95
2024/02/27 19:36:16 3.94 5.90 24.14 54.67 7.42 3.94
2024/02/27 16:49:31 4.15 6.22 20.04 57.62 7.82 4.15
2024/02/26 14:13:47 4.37 6.56 21.12 55.33 8.24 4.37
2024/02/26 14:08:24 4.86 7.29 23.47 50.37 9.16 4.86
2024/02/26 13:42:51 5.40 8.10 14.97 55.96 10.17 5.40
2024/02/26 13:42:46 5.43 8.14 14.52 56.26 10.23 5.43
2024/02/26 13:42:38 5.54 8.31 14.83 57.46 8.31 5.54
2024/02/26 13:42:31 6.00 9.00 16.05 53.96 9.00 6.00
2024/02/26 13:42:01 6.03 9.05 15.60 54.24 9.05 6.03
2024/02/26 13:41:55 6.06 9.09 15.16 54.53 9.09 6.06
2024/02/26 08:44:30 6.56 9.84 16.40 50.79 9.84 6.56
2024/02/26 08:27:39 7.29 10.93 18.22 45.33 10.93 7.29
2024/02/26 08:11:47 8.10 12.15 20.25 39.25 12.15 8.10
2024/02/26 00:49:40 9.00 13.50 22.50 32.50 13.50 9.00
2024/02/26 00:15:35 16.67 16.67 16.67 16.67 16.67 16.67