• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/02/11 09:40:47 S >=5500 - -546.14 -546.14 0.00 Final settlement WFU_River Woods
2024/02/11 09:40:47 S >=5500 - -5,450.47 -5,450.47 0.00 Final settlement WFU_chip koch
2024/02/11 09:40:47 S >=5500 - -2,715.55 -2,715.55 0.00 Final settlement WFU_Akshak Dagha
2024/02/11 09:40:47 S [5250,5500) 0.00 - -3,222.44 0.00 Final settlement WFU_Sebastian _Guerra
2024/02/11 09:40:47 S [5250,5500) - -6,157.11 -6,157.11 0.00 Final settlement WFU_Najjar Enterprises
2024/02/11 09:40:47 S [5000,5250) -18,141.47 - -18,141.47 100.00 Final settlement WFU_ Karen Wang
2024/02/11 09:40:47 S [5000,5250) -15,240.31 - -15,240.31 100.00 Final settlement WFU_bogey boy
2024/02/11 09:40:47 S [5000,5250) -19,219.53 - -19,219.53 100.00 Final settlement WFU_Sebastian _Guerra
2024/02/11 09:40:47 S [5000,5250) -17,334.84 - -17,334.84 100.00 Final settlement WFU _AA
2024/02/11 09:40:47 S [5000,5250) -8,211.30 - -8,211.30 100.00 Final settlement WFU_Najjar Enterprises
2024/02/11 09:40:47 S [5000,5250) -31.98 - -31.98 100.00 Final settlement WFU_Carly Thoet
2024/02/11 09:40:47 S [5000,5250) -26,339.15 - -26,339.15 100.00 Final settlement WFU_River Woods
2024/02/11 09:40:47 S [5000,5250) -26,671.39 - -26,671.39 100.00 Final settlement WFU_Brennan Koontz
2024/02/11 09:40:47 S [5000,5250) -5,607.32 - -5,607.32 100.00 Final settlement WFU_chip koch
2024/02/11 09:40:47 S [5000,5250) -24,318.92 - -24,318.92 100.00 Final settlement WFU Michael Metz
2024/02/11 09:40:47 S [5000,5250) -3,426.04 - -3,426.04 100.00 Final settlement WFU_Akshak Dagha
2024/02/11 09:40:47 S [4750,5000) 0.00 - -7,314.31 0.00 Final settlement WFU_Sebastian _Guerra
2024/02/11 09:40:47 S [4750,5000) 0.00 - -8,021.74 0.00 Final settlement WFU_Matt Webster
2024/02/11 09:40:47 S [4750,5000) 0.00 - -14,417.73 0.00 Final settlement WFU _AA
2024/02/11 09:40:47 S [4750,5000) 0.00 - -3,663.53 0.00 Final settlement WFU_chip koch
2024/02/11 09:40:47 S <4500 - -2,747.42 -2,747.42 0.00 Final settlement WFU_chip koch
2024/02/11 09:40:47 S <4500 - -10,902.86 -10,902.86 0.00 Final settlement WFU-Jon D.
2024/02/11 09:40:47 S <4500 - -1,626.72 -1,626.72 0.00 Final settlement WFU_Akshak Dagha
2024/02/09 15:57:52 T [5000,5250) 898.81 - 1,428.18 62.93 Bought WFU_Najjar Enterprises ef5fc6b
2024/02/09 15:17:01 T [5000,5250) 1,510.15 - 2,417.77 62.46 Bought WFU_Najjar Enterprises ef5fc6b
2024/02/09 15:16:47 T [4500,4750) - -2,408.96 -2,584.01 6.77 Sold WFU_Najjar Enterprises ef5fc6b
2024/02/09 14:30:57 T [5000,5250) 1,792.52 - 2,895.05 61.92 Bought WFU Michael Metz 8f73e98
2024/02/09 14:30:47 T [4750,5000) -1,921.26 - 11,025.40 17.43 Sold WFU Michael Metz 8f73e98
2024/02/09 13:10:45 T [4750,5000) -2,403.91 - 12,468.31 19.28 Sold WFU_Akshak Dagha 5cd54d1b
2024/02/09 13:10:38 T [5000,5250) 2,000.00 - 3,426.04 58.38 Bought WFU_Akshak Dagha 5cd54d1b
2024/02/09 12:59:17 T [4500,4750) - 2,409.94 2,584.01 6.74 Bought WFU_Najjar Enterprises 5cd54076
2024/02/09 12:58:19 T [5000,5250) 2,500.00 - 4,365.35 57.27 Bought WFU_Najjar Enterprises 5cd54076
2024/02/09 12:58:03 T [4500,4750) - -4,909.94 -5,269.67 6.83 Sold WFU_Najjar Enterprises 5cd54076
2024/02/09 11:18:51 T [5000,5250) 5,281.04 - 9,482.76 55.69 Bought WFU_bogey boy 5cd54682
2024/02/09 11:18:17 T [5000,5250) -5,281.04 - 9,482.76 55.69 Sold WFU_bogey boy 5cd54682
2024/02/09 11:17:54 T [5000,5250) 5,281.22 - 9,483.09 55.69 Bought WFU_bogey boy 5cd54682
2024/02/09 11:17:23 T [5250,5500) - -8,372.55 -8,992.93 6.90 Sold WFU_bogey boy 5cd54682
2024/02/09 11:10:21 T [5000,5250) 6,000.00 - 11,248.42 53.34 Bought WFU_River Woods 8c1a14c3
2024/02/09 11:10:09 T <4500 - -5,302.28 -5,546.29 4.40 Sold WFU_River Woods 8c1a14c3
2024/02/09 10:36:00 T [5000,5250) 9,000.00 - 18,141.47 49.61 Bought WFU_ Karen Wang ebc49097
2024/02/09 10:35:39 T [4750,5000) -5,287.73 - 18,469.26 28.63 Sold WFU_ Karen Wang ebc49097
2024/02/09 10:18:49 T [5000,5250) 4,972.57 - 11,517.99 43.17 Bought WFU_Brennan Koontz 5cd54e9e
2024/02/09 10:17:03 T [4750,5000) -4,972.57 - 14,622.49 34.01 Sold WFU_Brennan Koontz 5cd54e9e
2024/02/09 09:52:42 T [5000,5250) 2,236.00 - 5,757.22 38.84 Bought WFU_bogey boy 5cd54682
2024/02/09 09:52:26 T [4750,5000) -2,233.66 - 5,982.59 37.34 Sold WFU_bogey boy 5cd54682
2024/02/08 17:34:42 T [5250,5500) - 5,692.08 6,157.11 7.55 Bought WFU_Najjar Enterprises ef5fc6b
2024/02/08 17:34:31 T <4500 - -5,692.08 -5,947.63 4.30 Sold WFU_Najjar Enterprises ef5fc6b
2024/02/08 13:24:29 T [4500,4750) - 4,845.59 5,269.67 8.05 Bought WFU_Najjar Enterprises 5cd56f78
2024/02/08 11:08:21 T [4750,5000) 2,700.57 - 7,314.31 36.92 Bought WFU_Sebastian _Guerra 5cd524c5
2024/02/08 10:55:29 T <4500 - -1,025.57 -1,071.06 4.25 Sold WFU_Sebastian _Guerra 5cd524c5
2024/02/08 10:55:02 T [5000,5250) 3,000.01 - 8,092.21 37.07 Bought WFU_Sebastian _Guerra 5cd524c5
2024/02/08 10:44:12 T [4750,5000) 1,000.01 - 2,712.30 36.87 Bought WFU Michael Metz 5cd56148
2024/02/08 10:44:08 T [5000,5250) 1,000.00 - 2,767.98 36.13 Bought WFU Michael Metz 5cd56148
2024/02/08 10:27:45 T [4750,5000) 2,000.01 - 5,517.15 36.25 Bought WFU Michael Metz 5cd56148
2024/02/08 10:22:47 T <4500 - -4,040.01 -4,228.27 4.45 Sold WFU Michael Metz 5cd56148
2024/02/08 10:08:34 T [5000,5250) 5,273.53 - 15,153.40 34.80 Bought WFU_Brennan Koontz 5cd54e9e
2024/02/08 10:08:23 T [4750,5000) 5,250.00 - 14,622.49 35.90 Bought WFU_Brennan Koontz 5cd54e9e
2024/02/08 10:08:13 T [4750,5000) -1,037.04 - 3,005.77 34.50 Sold WFU_Brennan Koontz 5cd54e9e
2024/02/08 10:08:10 T [5000,5250) -1,111.05 - 3,185.01 34.88 Sold WFU_Brennan Koontz 5cd54e9e
2024/02/08 10:08:03 T >=5500 - -8,375.44 -8,893.76 5.83 Sold WFU_Brennan Koontz 5cd54e9e
2024/02/08 03:03:17 T [4750,5000) 6,000.00 - 18,469.26 32.49 Bought WFU_ Karen Wang ef5fbc4
2024/02/07 18:07:08 T [5000,5250) 3,000.00 - 8,158.92 36.77 Bought WFU_Sebastian _Guerra ef558fb
2024/02/07 17:55:18 T [5000,5250) 300.00 - 840.97 35.67 Bought WFU_Sebastian _Guerra ef558fb
2024/02/07 14:59:54 T <4500 - 2,000.01 2,112.72 5.33 Bought WFU Michael Metz 5cd55a9c
2024/02/07 14:59:49 T [5250,5500) - -2,000.00 -2,230.29 10.33 Sold WFU Michael Metz 5cd55a9c
2024/02/07 14:59:38 T <4500 - 0.28 0.30 5.34 Bought WFU Michael Metz 5cd55a9c
2024/02/07 14:59:21 T [5250,5500) - 2,000.00 2,230.29 10.33 Bought WFU Michael Metz 5cd55a9c
2024/02/07 14:59:14 T <4500 - -2,003.02 -2,115.91 5.34 Sold WFU Michael Metz 5cd55a9c
2024/02/07 14:10:28 T [5000,5250) 1,000.00 - 2,838.54 35.23 Bought WFU Michael Metz 5cd55a9c
2024/02/07 14:10:25 T <4500 - -1,000.00 -1,056.04 5.31 Sold WFU Michael Metz 5cd55a9c
2024/02/07 12:33:04 T [5000,5250) 5,000.00 - 15,090.73 33.13 Bought WFU_River Woods 5cd576d8
2024/02/07 12:32:57 T [4750,5000) -5,840.82 - 16,456.54 35.49 Sold WFU_River Woods 5cd576d8
2024/02/07 12:09:02 T [5000,5250) 1,000.00 - 3,431.62 29.14 Bought WFU Michael Metz 8f73e98
2024/02/07 11:23:13 T [5250,5500) - 8,000.00 8,992.93 11.04 Bought WFU_bogey boy 5cd54682
2024/02/07 11:03:14 T [4750,5000) -1,369.75 - 3,610.06 37.94 Sold WFU_Najjar Enterprises ef5fc6b
2024/02/06 15:36:36 T [4750,5000) 3,000.00 - 8,021.74 37.40 Bought WFU_Matt Webster 5cd5737d
2024/02/06 14:04:45 T [4750,5000) -111.43 - 305.71 36.45 Sold WFU _AA 5cd5f3c0
2024/02/06 12:30:47 T [5000,5250) -1,000.00 - 3,413.00 29.30 Sold WFU Michael Metz 5cd567b8
2024/02/06 12:30:39 T [4750,5000) 1,000.00 - 2,795.95 35.77 Bought WFU Michael Metz 5cd567b8
2024/02/06 12:30:33 T [5000,5250) 2,000.00 - 6,840.40 29.24 Bought WFU Michael Metz 5cd567b8
2024/02/06 12:30:01 T [5000,5250) -1,000.00 - 3,463.80 28.87 Sold WFU Michael Metz 5cd567b8
2024/02/06 12:29:54 T [5000,5250) -2,000.00 - 6,671.14 29.98 Sold WFU Michael Metz 5cd567b8
2024/02/06 12:05:13 T [4750,5000) 1,250.00 - 3,610.06 34.63 Bought WFU_Najjar Enterprises 5cd5615e
2024/02/06 10:17:51 T <4500 - 2,994.86 3,166.35 5.42 Bought WFU Michael Metz 5cd567b8
2024/02/05 15:13:30 T [4750,5000) 497.03 - 1,463.50 33.96 Bought WFU_bogey boy 5cd54682
2024/02/05 12:39:29 T [4750,5000) 100.29 - 297.11 33.75 Bought WFU_River Woods 5cd576ec
2024/02/05 10:16:14 T [5000,5250) 10.00 - 31.98 31.26 Bought WFU_Carly Thoet 5cd5b08b
2024/02/04 22:01:52 T [4750,5000) 1,500.00 - 4,519.09 33.19 Bought WFU_bogey boy 5cd54682
2024/02/04 18:54:45 T [5000,5250) 1,000.00 - 3,185.01 31.40 Bought WFU_Brennan Koontz 5cd5f883
2024/02/04 18:54:38 T >=5500 - -1,000.00 -1,068.85 6.44 Sold WFU_Brennan Koontz 5cd5f883
2024/02/03 11:58:25 T [4750,5000) -1,126.75 - 3,370.45 33.43 Sold WFU_Najjar Enterprises ef5fc6b
2024/02/03 11:57:53 T >=5500 - -3,036.57 -3,238.39 6.23 Sold WFU_Najjar Enterprises ef5fc6b
2024/02/03 11:57:30 T [5250,5500) - -512.52 -582.13 11.96 Sold WFU_Najjar Enterprises ef5fc6b
2024/02/02 13:41:01 T <4500 - 2,000.00 2,120.85 5.70 Bought WFU Michael Metz 8f73e98
2024/02/02 11:44:34 T [5000,5250) 5,000.00 - 17,334.84 28.84 Bought WFU _AA 5cd5f3c0
2024/02/02 11:44:29 T [4750,5000) 5,000.00 - 14,723.44 33.96 Bought WFU _AA 5cd5f3c0
2024/02/01 16:45:47 T <4500 - 500.00 534.27 6.41 Bought WFU_Sebastian _Guerra ef558fb
2024/02/01 16:45:15 T [5000,5250) 100.00 - 352.03 28.41 Bought WFU_Sebastian _Guerra ef558fb
2024/02/01 16:44:06 T [5000,5250) 275.00 - 972.92 28.27 Bought WFU_Sebastian _Guerra ef558fb
2024/02/01 12:45:54 T [5000,5250) 4,405.15 - 16,666.41 26.43 Bought WFU Michael Metz 5cd5b0b9
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <4500 [4500,4750) [4750,5000) [5000,5250) [5250,5500) >=5500
2024/02/09 15:57:52 3.80 6.69 15.85 63.11 6.49 4.07
2024/02/09 15:17:01 3.83 6.75 16.00 62.76 6.55 4.11
2024/02/09 15:16:47 3.89 6.86 16.26 62.16 6.65 4.17
2024/02/09 14:30:57 3.90 6.69 16.29 62.28 6.66 4.18
2024/02/09 14:30:47 3.98 6.82 16.60 61.56 6.79 4.26
2024/02/09 13:10:45 3.90 6.68 18.27 60.32 6.65 4.17
2024/02/09 13:10:38 3.80 6.51 20.32 58.81 6.49 4.07
2024/02/09 12:59:17 3.88 6.65 20.75 57.94 6.63 4.16
2024/02/09 12:58:19 3.87 6.82 20.71 57.83 6.61 4.15
2024/02/09 12:58:03 3.98 7.00 21.26 56.71 6.79 4.26
2024/02/09 11:18:51 3.99 6.65 21.34 56.92 6.82 4.28
2024/02/09 11:18:17 4.22 7.03 22.57 54.46 7.21 4.52
2024/02/09 11:17:54 3.99 6.65 21.34 56.92 6.82 4.28
2024/02/09 11:17:23 4.22 7.03 22.57 54.46 7.21 4.52
2024/02/09 11:10:21 4.25 7.08 22.71 54.81 6.60 4.55
2024/02/09 11:10:09 4.52 7.54 24.20 51.86 7.03 4.85
2024/02/09 10:36:00 4.28 7.56 24.26 52.00 7.05 4.86
2024/02/09 10:35:39 4.70 8.31 26.67 47.22 7.75 5.34
2024/02/09 10:18:49 4.45 7.86 30.64 44.66 7.33 5.05
2024/02/09 10:17:03 4.69 8.28 32.29 41.69 7.72 5.33
2024/02/09 09:52:42 4.45 7.86 35.75 39.56 7.33 5.05
2024/02/09 09:52:26 4.55 8.05 36.60 38.12 7.50 5.17
2024/02/08 17:34:42 4.45 7.86 38.08 37.23 7.33 5.05
2024/02/08 17:34:31 4.43 7.82 37.89 37.05 7.78 5.03
2024/02/08 13:24:29 4.17 7.84 37.99 37.15 7.80 5.04
2024/02/08 11:08:21 4.15 8.25 37.82 36.99 7.77 5.02
2024/02/08 10:55:29 4.27 8.49 36.03 38.05 7.99 5.17
2024/02/08 10:55:02 4.22 8.50 36.04 38.07 8.00 5.17
2024/02/08 10:44:12 4.36 8.77 37.20 36.08 8.25 5.33
2024/02/08 10:44:08 4.41 8.86 36.54 36.46 8.34 5.39
2024/02/08 10:27:45 4.45 8.96 36.92 35.79 8.43 5.45
2024/02/08 10:22:47 4.55 9.15 35.58 36.55 8.61 5.56
2024/02/08 10:08:34 4.36 9.17 35.65 36.63 8.62 5.57
2024/02/08 10:08:23 4.61 9.69 37.69 33.01 9.12 5.89
2024/02/08 10:08:13 4.87 10.24 34.14 34.88 9.64 6.23
2024/02/08 10:08:10 4.82 10.13 34.86 34.50 9.53 6.16
2024/02/08 10:08:03 4.76 10.01 34.45 35.27 9.42 6.09
2024/02/08 03:03:17 4.79 10.07 34.64 35.46 9.47 5.57
2024/02/07 18:07:08 5.10 10.72 30.38 37.77 10.09 5.94
2024/02/07 17:55:18 5.26 11.07 31.35 35.77 10.41 6.13
2024/02/07 14:59:54 5.28 11.10 31.45 35.57 10.45 6.15
2024/02/07 14:59:49 5.39 11.09 31.42 35.53 10.43 6.14
2024/02/07 14:59:38 5.40 11.12 31.49 35.61 10.22 6.16
2024/02/07 14:59:21 5.40 11.12 31.49 35.61 10.22 6.16
2024/02/07 14:59:14 5.39 11.09 31.42 35.53 10.43 6.14
2024/02/07 14:10:28 5.28 11.10 31.45 35.57 10.45 6.15
2024/02/07 14:10:25 5.33 11.22 31.79 34.89 10.56 6.21
2024/02/07 12:33:04 5.28 11.23 31.80 34.91 10.56 6.22
2024/02/07 12:32:57 5.56 11.83 33.53 31.39 11.14 6.55
2024/02/07 12:09:02 5.23 11.13 37.49 29.51 10.47 6.16
2024/02/07 11:23:13 5.29 11.24 37.89 28.77 10.58 6.23
2024/02/07 11:03:14 5.23 11.13 37.50 28.47 11.51 6.16
2024/02/06 15:36:36 5.16 10.97 38.39 28.06 11.35 6.07
2024/02/06 14:04:45 5.32 11.32 36.41 28.96 11.71 6.27
2024/02/06 12:30:47 5.32 11.31 36.49 28.93 11.70 6.26
2024/02/06 12:30:39 5.26 11.19 36.10 29.67 11.58 6.20
2024/02/06 12:30:33 5.32 11.31 35.43 29.99 11.70 6.26
2024/02/06 12:30:01 5.43 11.55 36.18 28.50 11.95 6.40
2024/02/06 12:29:54 5.37 11.43 35.80 29.25 11.82 6.33
2024/02/06 12:05:13 5.26 11.19 35.06 30.72 11.58 6.20
2024/02/06 10:17:51 5.33 11.34 34.20 31.13 11.73 6.28
2024/02/05 15:13:30 5.50 11.32 34.13 31.07 11.71 6.27
2024/02/05 12:39:29 5.53 11.38 33.79 31.24 11.77 6.30
2024/02/05 10:16:14 5.54 11.39 33.72 31.27 11.78 6.31
2024/02/04 22:01:52 5.54 11.39 33.72 31.26 11.78 6.31
2024/02/04 18:54:45 5.63 11.57 32.67 31.76 11.97 6.41
2024/02/04 18:54:38 5.69 11.69 33.01 31.04 12.10 6.48
2024/02/03 11:58:25 5.69 11.70 33.04 31.06 12.11 6.41
2024/02/03 11:57:53 5.62 11.56 33.83 30.69 11.96 6.33
2024/02/03 11:57:30 5.63 11.59 33.90 30.76 11.99 6.13
2024/02/02 13:41:01 5.64 11.60 33.92 30.78 11.92 6.14
2024/02/02 11:44:34 5.76 11.58 33.88 30.74 11.91 6.13
2024/02/02 11:44:29 6.07 12.21 35.71 26.99 12.55 6.46
2024/02/01 16:45:47 6.40 12.87 32.24 28.45 13.23 6.81
2024/02/01 16:45:15 6.43 12.86 32.22 28.44 13.23 6.81
2024/02/01 16:44:06 6.44 12.88 32.26 28.37 13.24 6.82
2024/02/01 12:45:54 6.46 12.92 32.35 28.16 13.28 6.84
2024/02/01 12:26:58 6.76 13.53 33.89 24.75 13.91 7.16
2024/02/01 12:26:50 6.71 13.42 33.62 24.55 13.80 7.89
2024/02/01 12:26:24 6.78 13.56 32.92 24.81 13.95 7.97
2024/02/01 12:26:16 6.75 13.49 32.75 24.68 13.87 8.46
2024/02/01 12:05:56 6.84 13.68 33.21 25.03 14.07 7.16
2024/02/01 10:52:26 6.84 13.67 33.18 25.01 14.15 7.15
2024/02/01 10:52:17 6.87 13.67 33.17 25.00 14.14 7.15
2024/02/01 10:30:51 6.89 13.70 33.24 24.84 14.17 7.17
2024/02/01 09:52:37 6.92 13.76 33.40 24.96 13.76 7.20
2024/02/01 07:49:22 6.96 13.85 33.61 24.49 13.85 7.25
2024/01/31 17:09:19 6.95 13.81 33.52 24.42 13.81 7.48
2024/01/31 16:35:09 7.24 14.41 30.66 25.48 14.41 7.80
2024/01/31 16:33:46 7.40 14.72 29.19 26.02 14.72 7.97
2024/01/31 10:29:22 7.24 14.39 28.55 27.64 14.39 7.79
2024/01/30 21:18:29 7.31 14.54 27.83 27.92 14.54 7.87
2024/01/30 17:20:05 7.75 14.47 27.70 27.78 14.47 7.83
2024/01/30 17:16:50 7.73 14.44 27.63 27.72 14.44 8.04
2024/01/30 16:07:23 7.85 14.42 27.60 27.68 14.42 8.03
2024/01/30 16:03:01 8.72 14.28 27.34 27.42 14.28 7.96
2024/01/30 15:54:45 8.77 14.27 27.32 27.41 14.27 7.95
2024/01/30 15:48:50 8.75 14.23 27.25 27.33 14.23 8.21
2024/01/30 15:48:44 8.89 14.46 27.68 26.17 14.46 8.34
2024/01/30 15:44:38 8.98 14.61 26.91 26.45 14.61 8.43