• No questions for this search term

What will the court rule in the case of Oscar Pistorius, the Blade Runner, who shot and killed his girlfriend?

Transaction logbook for Mandy Boss

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2014/10/24 17:24:05 S Manslaughter -9,258.55 - -9,258.55 100.00 Final settlement
2014/10/21 13:41:57 T Manslaughter 7,293.00 - 9,258.55 78.77 Bought FHMeTr8o
2014/10/21 13:41:50 T Manslaughter -5,269.70 - 6,709.00 78.55 Sold FHMeTr8o
2014/10/21 13:41:46 T Other conviction - -1,569.73 -1,926.93 18.54 Sold FHMeTr8o
2014/09/16 06:13:57 T Other conviction - 1,500.00 1,926.93 22.16 Bought FHMeTr8o
2014/09/16 06:13:52 T Manslaughter 5,000.00 - 6,709.00 74.53 Bought FHMeTr8o
2014/09/16 06:13:42 T Manslaughter -4,304.34 - 5,782.72 74.43 Sold FHMeTr8o
2014/09/15 05:43:40 S Murder - -2,396.49 -2,396.49 0.00 Eliminated
2014/09/06 17:42:11 T Murder - 1,600.00 2,396.49 33.24 Bought y9T#tJuO
2014/09/06 17:42:05 T Manslaughter 2,500.00 - 5,782.72 43.23 Bought y9T#tJuO
2014/09/06 17:41:58 T Manslaughter - -173.39 -301.28 42.45 Sold y9T#tJuO
2014/09/06 17:41:56 T Murder -4,133.64 - 11,531.77 35.85 Sold y9T#tJuO
2014/08/30 05:14:06 T Manslaughter - 200.00 301.28 33.62 Bought y9T#tJuO
2014/08/30 05:13:57 T Murder 4,500.00 - 11,531.77 39.02 Bought y9T#tJuO
2014/08/30 05:13:49 T Murder - -2,535.57 -4,030.33 37.09 Sold y9T#tJuO
2014/08/30 05:13:45 T Manslaughter -2,163.92 - 5,917.72 36.57 Sold y9T#tJuO
2014/08/20 05:20:49 T Murder - 2,500.00 4,030.33 37.97 Bought y9T#tJuO
2014/08/20 05:20:43 T Manslaughter 2,500.00 - 5,917.72 42.25 Bought y9T#tJuO
2014/08/20 05:20:35 T Manslaughter -2,621.68 - 6,200.42 42.28 Sold y9T#tJuO
2014/08/20 05:20:32 T Murder - -1,753.54 -2,831.49 38.07 Sold y9T#tJuO
2014/08/18 04:37:33 T Murder - 2,000.00 2,831.49 29.37 Bought y9T#tJuO
2014/08/18 04:37:27 T Manslaughter 3,000.00 - 6,200.42 48.38 Bought y9T#tJuO
2014/08/18 04:37:17 T Manslaughter -3,267.84 - 6,744.02 48.46 Sold y9T#tJuO
2014/08/18 04:37:13 T Murder - -2,324.51 -3,284.76 29.23 Sold y9T#tJuO
2014/07/24 04:05:51 T Murder - 2,400.00 3,284.76 26.94 Bought y9T#tJuO
2014/07/24 04:05:46 T Manslaughter 4,000.00 - 6,744.02 59.31 Bought y9T#tJuO
2014/07/24 04:05:40 T Murder -2,947.66 - 9,979.55 29.54 Sold y9T#tJuO
2014/07/24 04:05:36 T Manslaughter - -3,336.04 -7,528.55 55.69 Sold y9T#tJuO
2014/07/17 06:24:25 T Manslaughter - 3,500.00 7,528.55 53.51 Bought y9T#tJuO
2014/07/17 06:24:20 T Murder 3,000.00 - 9,979.55 30.06 Bought y9T#tJuO
2014/07/17 06:24:08 T Premeditated murder - -4,543.42 -4,902.07 7.32 Sold y9T#tJuO
2014/07/17 06:24:06 T Manslaughter -1,810.26 - 3,183.14 56.87 Sold y9T#tJuO
2014/05/23 04:54:28 T Murder - -200.00 -225.01 11.11 Sold y9T#tJuO
2014/05/23 04:54:23 T Acquitted of all charges - -100.00 -123.15 18.80 Sold y9T#tJuO
2014/05/23 04:54:18 T Acquitted of all charges - 100.00 123.15 18.80 Bought y9T#tJuO
2014/05/23 04:54:11 T Murder - 200.00 225.01 11.11 Bought y9T#tJuO
2014/05/23 04:53:45 T Manslaughter 1,500.00 - 3,183.14 47.12 Bought y9T#tJuO
2014/05/23 04:53:22 T Murder -1,678.69 - 13,913.12 12.07 Sold y9T#tJuO
2014/05/19 06:00:54 T Murder 2,500.00 - 13,913.12 17.97 Bought y9T#tJuO
2014/05/19 06:00:46 T Other conviction -2,500.00 - 46,515.56 5.37 Sold y9T#tJuO
2014/05/19 06:00:42 T Other conviction 2,500.00 - 46,515.56 5.37 Bought y9T#tJuO
2014/05/19 06:00:20 T Premeditated murder - 3,500.00 4,902.07 28.60 Bought y9T#tJuO
2014/05/19 06:00:10 T Premeditated murder - -3,523.56 -4,934.83 28.60 Sold y9T#tJuO
2014/05/19 06:00:08 T Manslaughter -2,283.52 - 8,429.14 27.09 Sold y9T#tJuO
2014/04/18 05:07:25 T Premeditated murder - 3,500.00 4,934.83 29.08 Bought y9T#tJuO
2014/04/18 05:07:18 T Manslaughter 3,000.00 - 8,429.14 35.59 Bought y9T#tJuO
2014/04/18 05:06:58 T Other conviction -2,772.99 - 49,022.55 5.66 Sold y9T#tJuO
2014/04/18 05:06:54 T Premeditated murder - -3,895.29 -5,492.93 29.09 Sold y9T#tJuO
2014/03/27 08:00:34 T Premeditated murder - 4,000.00 5,492.93 27.18 Bought y9T#tJuO
2014/03/27 08:00:25 T Other conviction 3,500.00 - 49,022.55 7.14 Bought y9T#tJuO
2014/03/27 08:00:08 T Acquitted of all charges - -4,006.24 -4,775.03 16.10 Sold y9T#tJuO
2014/03/27 08:00:05 T Manslaughter -2,908.17 - 10,441.94 27.85 Sold y9T#tJuO
2014/03/05 06:36:27 T Acquitted of all charges - 4,000.00 4,775.03 16.23 Bought y9T#tJuO
2014/03/05 06:36:20 T Manslaughter 3,000.00 - 10,441.94 28.73 Bought y9T#tJuO
2014/03/05 06:33:53 T Acquitted of all charges -3,037.66 - 16,519.23 18.39 Sold y9T#tJuO
2014/03/05 06:33:51 T Premeditated murder - -4,357.78 -5,502.13 20.80 Sold y9T#tJuO
2014/03/04 05:51:46 T Premeditated murder - 4,000.00 5,502.13 27.30 Bought y9T#tJuO
2014/03/04 05:51:38 T Acquitted of all charges 4,000.00 - 16,519.23 24.21 Bought y9T#tJuO
2014/03/04 05:51:34 T Acquitted of all charges -3,954.34 - 16,342.38 24.20 Sold y9T#tJuO
2014/03/04 05:51:31 T Murder - -3,999.48 -5,066.33 21.06 Sold y9T#tJuO
2014/03/04 05:51:28 T Acquitted of all charges 4,000.00 - 16,342.38 24.48 Bought y9T#tJuO
2014/03/04 05:51:21 T Premeditated murder -4,046.16 - 13,102.28 30.88 Sold y9T#tJuO
2014/03/04 05:51:06 T Murder - 4,000.00 5,066.33 21.05 Bought y9T#tJuO
2014/03/04 05:50:58 T Premeditated murder 4,000.00 - 13,102.28 30.53 Bought y9T#tJuO
2014/03/04 05:50:49 T Premeditated murder - -4,373.94 -6,110.64 28.42 Sold y9T#tJuO
2014/03/04 05:50:46 T Acquitted of all charges -3,622.72 - 14,797.78 24.48 Sold y9T#tJuO
2014/03/03 14:17:50 T Premeditated murder - 4,500.00 6,110.64 26.36 Bought y9T#tJuO
2014/03/03 14:17:44 T Acquitted of all charges 5,000.00 - 14,797.78 33.79 Bought y9T#tJuO
2014/03/03 14:17:33 T Premeditated murder -5,100.77 - 16,836.54 30.30 Sold y9T#tJuO
2014/03/03 14:17:23 T Acquitted of all charges - -4,780.14 -6,793.17 29.63 Sold y9T#tJuO
2014/03/02 15:01:22 T Acquitted of all charges - 5,000.00 6,793.17 26.40 Bought y9T#tJuO
2014/03/02 15:01:12 T Premeditated murder 5,000.00 - 16,836.54 29.70 Bought y9T#tJuO
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement