• No questions for this search term

Transactions by Benedikt Breinbauer

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -30,290.57 0.00 +30,290.57
2013/05/01 10:45:13   T 150 to 200 US$ 10,000.00 - 54,770.79 18.26 -10,000.00
2013/05/03 04:38:43   T 150 to 200 US$ -11,678.26 - -54,770.79 21.32 +11,678.26
2013/05/03 04:38:50   T 50 to 100 US$ 11,678.26 - 76,917.92 15.18 -11,678.26
2013/05/07 09:34:26   T 50 to 100 US$ -10,157.07 - -76,917.92 13.21 +10,157.07
2013/05/07 09:34:41   T 50 to 100 US$ 10,157.07 - 76,917.89 13.21 -10,157.07
2013/09/24 10:27:52   T 50 to 100 US$ -10,459.72 - -76,917.89 13.60 +10,459.72
2013/09/24 10:27:59   T 100 to 150 US$ 10,459.72 - 41,068.33 25.47 -10,459.72
2013/09/29 10:19:35   T 100 to 150 US$ -3,999.99 - -13,661.69 29.28 +3,999.99
2013/09/29 10:19:38   T 150 to 200 US$ 3,999.99 - 22,749.19 17.58 -3,999.99
2013/09/29 10:19:54   T 100 to 150 US$ -2,999.99 - -11,779.93 25.47 +2,999.99
2013/09/29 10:19:59   T 150 to 200 US$ 2,999.99 - 14,142.72 21.21 -2,999.99
2013/10/06 05:35:11   T 150 to 200 US$ -4,000.00 - -22,718.66 17.61 +4,000.00
2013/10/06 05:35:15   T 100 to 150 US$ 4,000.00 - 15,716.28 25.45 -4,000.00
2013/10/08 16:20:15   T 150 to 200 US$ -1,998.44 - -14,173.25 14.10 +1,998.44
2013/10/08 16:20:19   T 100 to 150 US$ 1,998.44 - 6,416.24 31.15 -1,998.44
2013/10/15 12:25:09   T 100 to 150 US$ -10,488.46 - -37,759.23 27.78 +10,488.46
2013/10/15 12:25:26   T 150 to 200 US$ 10,488.46 - 56,245.67 18.65 -10,488.46
2013/10/23 15:48:52   T 150 to 200 US$ -10,470.94 - -56,245.67 18.62 +10,470.94
2013/10/23 15:48:55   T 200 US$ or more 10,470.94 - 40,290.60 25.99 -10,470.94
2013/10/24 04:36:19   T 200 US$ or more -12,500.82 - -40,290.60 31.03 +12,500.82
2013/10/24 04:36:37   T 200 US$ or more 6,000.00 - 20,809.36 28.83 -6,000.00
2013/10/24 04:36:41   T 150 to 200 US$ 6,500.82 - 39,035.13 16.65 -6,500.82
2013/10/24 04:36:51   T 150 to 200 US$ -6,500.82 - -39,035.13 16.65 +6,500.82
2013/10/24 04:36:56   T 200 US$ or more -6,000.00 - -20,809.36 28.83 +6,000.00
2013/10/24 04:37:02   T 150 to 200 US$ 12,500.82 - 63,304.93 19.75 -12,500.82
2013/10/24 13:04:00   T 150 to 200 US$ -12,498.00 - -63,304.93 19.74 +12,498.00
2013/10/25 06:50:54   T 150 to 200 US$ 12,498.00 - 63,304.91 19.74 -12,498.00
2013/10/30 10:09:44   T 150 to 200 US$ -12,498.00 - -63,304.91 19.74 +12,498.00
2013/10/30 10:10:54   T 200 US$ or more 12,498.00 - 40,290.57 31.02 -12,498.00
2014/01/10 05:20:02   S 200 US$ or more -40,290.57 - -40,290.57 100.00 +40,290.57
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement