• No questions for this search term

Transactions by Md Belal Hossain

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -32,330.44 0.00 +32,330.44
2016/01/30 14:05:59   T Ted Cruz 3,000.00 - 17,552.68 17.09 -3,000.00
2016/01/30 14:06:13   T Ben Carson 2,000.00 - 17,004.34 11.76 -2,000.00
2016/01/30 14:06:51   T Marco Rubio 1,000.00 - 4,917.61 20.34 -1,000.00
2016/01/30 14:07:07   T Donald Trump 2,000.00 - 10,535.60 18.98 -2,000.00
2016/01/30 14:07:19   T Jeb Bush 1,000.00 - 8,003.96 12.49 -1,000.00
2016/01/30 14:07:38   T Ben Carson -1,916.62 - -17,004.34 11.27 +1,916.62
2016/01/30 14:07:52   T Marco Rubio -988.59 - -4,917.61 20.10 +988.59
2016/01/30 14:08:17   T Jeb Bush -1,031.25 - -8,003.96 12.88 +1,031.25
2016/01/31 16:15:24   T Ben Carson 1,000.00 - 15,803.94 6.33 -1,000.00
2016/01/31 16:15:43   T Ben Carson 2,000.00 - 25,749.38 7.77 -2,000.00
2016/01/31 16:16:07   T Jeb Bush 500.00 - 5,204.18 9.61 -500.00
2016/01/31 16:16:13   T Marco Rubio 500.00 - 3,511.81 14.24 -500.00
2016/02/01 12:32:07   T Jeb Bush -348.52 - -5,204.18 6.70 +348.52
2016/02/01 12:32:16   T Jeb Bush 500.00 - 7,385.64 6.77 -500.00
2016/02/01 12:32:59   T Ted Cruz -1,397.69 - -17,552.68 7.96 +1,397.69
2016/02/01 12:33:31   T Ted Cruz 2,000.00 - 24,286.88 8.23 -2,000.00
2016/02/01 12:33:40   T Ben Carson -2,307.60 - -41,553.33 5.55 +2,307.60
2016/02/01 12:33:49   T Ben Carson 2,000.00 - 36,908.36 5.42 -2,000.00
2016/02/01 12:34:20   T Donald Trump -6,104.54 - -10,535.60 57.94 +6,104.54
2016/02/01 12:34:37   T Donald Trump 3,500.00 - 6,100.43 57.37 -3,500.00
2016/02/01 12:35:30   T Ted Cruz -2,062.99 - -24,286.88 8.49 +2,062.99
2016/02/01 12:36:59   T Another candidate 1,000.00 - 11,545.91 8.66 -1,000.00
2016/02/01 12:37:28   T Ted Cruz 1,000.00 - 12,606.61 7.93 -1,000.00
2016/02/02 15:05:12   T Ben Carson -1,385.40 - -36,908.36 3.75 +1,385.40
2016/02/02 15:05:19   T Jeb Bush -347.62 - -7,385.64 4.71 +347.62
2016/02/02 15:05:29   T Ted Cruz -688.94 - -12,606.61 5.46 +688.94
2016/02/02 15:05:40   T Marco Rubio -225.88 - -3,511.81 6.43 +225.88
2016/02/02 15:05:46   T Another candidate -687.01 - -11,545.91 5.95 +687.01
2016/02/02 15:06:04   T Ben Carson 1,500.00 - 38,766.01 3.87 -1,500.00
2016/02/02 15:06:15   T Ted Cruz 1,000.00 - 17,919.69 5.58 -1,000.00
2016/02/02 15:06:26   T Another candidate 500.00 - 8,748.93 5.71 -500.00
2016/02/02 15:06:37   T Marco Rubio 1,000.00 - 15,038.41 6.65 -1,000.00
2016/02/02 15:06:49   T Jeb Bush 1,000.00 - 20,383.39 4.91 -1,000.00
2016/02/02 15:07:11   T Another candidate -489.54 - -8,748.93 5.60 +489.54
2016/02/02 15:07:22   T Another candidate 1,500.00 - 24,715.30 6.07 -1,500.00
2016/02/03 22:53:49   T Ted Cruz -616.88 - -17,919.69 3.44 +616.88
2016/02/03 22:54:06   T Ben Carson -1,302.93 - -38,766.01 3.36 +1,302.93
2016/02/03 22:54:11   T Jeb Bush -914.24 - -20,383.39 4.49 +914.24
2016/02/03 22:54:17   T Another candidate -1,399.34 - -24,715.30 5.66 +1,399.34
2016/02/03 22:54:27   T Another candidate 1,000.00 - 18,258.08 5.48 -1,000.00
2016/02/03 22:54:37   T Jeb Bush 1,500.00 - 31,433.47 4.77 -1,500.00
2016/02/03 22:54:45   T Ted Cruz 1,000.00 - 27,322.97 3.66 -1,000.00
2016/02/03 22:54:52   T Ben Carson 1,200.00 - 36,579.38 3.28 -1,200.00
2016/02/05 10:22:55   T Marco Rubio -947.24 - -15,038.41 6.30 +947.24
2016/02/05 10:23:00   T Another candidate -905.39 - -18,258.08 4.96 +905.39
2016/02/05 10:23:14   T Ben Carson -1,140.70 - -36,579.38 3.12 +1,140.70
2016/02/05 10:23:20   T Jeb Bush -1,409.82 - -31,433.47 4.49 +1,409.82
2016/02/05 10:23:32   T Ben Carson 2,000.00 - 56,625.68 3.53 -2,000.00
2016/02/05 10:23:55   T Jeb Bush 1,200.00 - 27,843.25 4.31 -1,200.00
2016/02/05 10:24:03   T Marco Rubio 1,200.00 - 18,655.63 6.43 -1,200.00
2016/02/05 10:24:11   T Another candidate 18.00 - 405.35 4.44 -18.00
2016/02/08 12:33:08   T Marco Rubio -1,054.46 - -18,655.63 5.65 +1,054.46
2016/02/08 12:33:21   T Another candidate -13.89 - -405.35 3.43 +13.89
2016/02/08 12:33:27   T Jeb Bush -912.73 - -27,843.25 3.28 +912.73
2016/02/08 12:34:11   T Jeb Bush 1,500.00 - 42,328.63 3.54 -1,500.00
2016/02/08 12:34:31   T Marco Rubio 480.00 - 8,974.58 5.35 -480.00
2016/03/11 11:51:53   S Ted Cruz 0.00 - -27,322.97 0.00 +0.00
2016/03/11 11:51:53   S Donald Trump 0.00 - -6,100.43 0.00 +0.00
2016/03/11 11:51:53   S Marco Rubio 0.00 - -8,974.58 0.00 +0.00
2016/03/11 11:51:53   S Ben Carson 0.00 - -56,625.68 0.00 +0.00
2016/03/11 11:51:53   S Jeb Bush -42,328.63 - -42,328.63 100.00 +42,328.63
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement