• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2022/12/04 04:22:26 T YES - 8,668.43 27,887.05 68.92 Bought Francesco Aloschi c6c4d3cc
2022/12/04 04:21:13 T NO 1,331.57 - 4,843.90 27.49 Bought Francesco Aloschi c6c4d3cc
2022/12/03 17:34:47 T YES 1,000.00 - 1,372.22 72.87 Bought Wassim Maalouf 9d58d927
2022/12/03 17:34:32 T YES -1,000.00 - 1,372.22 72.87 Sold Wassim Maalouf 9d58d927
2022/12/03 17:33:51 T YES 1,000.00 - 1,372.22 72.87 Bought Wassim Maalouf 9d58d927
2022/12/03 08:16:46 T NO 8,990.20 - 38,211.61 23.53 Bought Aditya Tandon c6c6c4c4
2022/12/03 08:16:46 T NO - -4,376.34 -5,442.43 19.59 Sold Aditya Tandon c6c6c4c4
2022/12/03 08:16:37 T YES -4,655.63 - 5,724.96 81.32 Sold Aditya Tandon c6c6c4c4
2022/12/03 08:16:13 T YES 4,655.63 - 5,724.96 81.32 Bought Aditya Tandon c6c6c4c4
2022/12/03 08:16:13 T YES - -4,081.86 -19,617.69 79.19 Sold Aditya Tandon c6c6c4c4
2022/12/03 08:16:01 T NO - 4,188.00 5,442.43 23.05 Bought Aditya Tandon c6c6c4c4
2022/12/03 08:16:01 T NO -4,188.15 - 16,628.83 25.19 Sold Aditya Tandon c6c6c4c4
2022/12/03 06:29:47 T YES 8,200.00 - 11,398.56 71.94 Bought Lea Misty c61b6c50
2022/12/03 06:26:26 T YES 1,000.00 - 1,417.20 70.56 Bought matteo calleri 95a71dce
2022/12/03 06:25:31 T NO 3.00 - 10.14 29.59 Bought Aditya Tandon c6c6c4c4
2022/12/03 06:25:17 T NO 122.00 - 412.91 29.55 Bought Aditya Tandon c6c6c4c4
2022/12/03 06:24:35 T NO 4,500.00 - 16,205.79 27.77 Bought Aditya Tandon c6c6c4c4
2022/12/03 06:24:35 T NO - -4,776.12 -6,405.28 25.43 Sold Aditya Tandon c6c6c4c4
2022/12/03 06:24:11 T YES - 4,500.00 19,617.69 77.06 Bought Aditya Tandon c6c6c4c4
2022/12/03 06:24:11 T YES -4,987.17 - 6,281.24 79.40 Sold Aditya Tandon c6c6c4c4
2022/12/03 06:12:40 T YES 1,000.00 - 1,252.67 79.83 Bought Sharan Binu 95a04eb3
2022/12/03 06:12:40 T YES - -10,000.00 -41,471.34 75.89 Sold Sharan Binu 95a04eb3
2022/12/03 06:12:26 T YES - 10,000.00 41,471.34 75.89 Bought Sharan Binu 95a04eb3
2022/12/03 06:12:26 T YES -11.57 - 14.52 79.69 Sold Sharan Binu 95a04eb3
2022/12/03 06:12:01 T YES 4,973.72 - 6,281.24 79.18 Bought Aditya Tandon c6c6c4c4
2022/12/03 06:11:56 T NO - 5,000.00 6,405.28 21.94 Bought Aditya Tandon c6c6c4c4
2022/12/02 10:55:28 T YES 5,000.00 - 6,504.17 76.87 Bought Tomas Garcia Herreros Rodriguez 1dbb5fa
2022/12/02 06:25:43 T YES 5,000.00 - 6,611.77 75.62 Bought Alex St 7612d1a
2022/12/01 18:59:22 T YES -9,000.00 - 11,823.29 76.12 Sold Greeshma Chandran 92cc6bcc
2022/12/01 18:58:49 T YES 10,000.00 - 13,159.39 75.99 Bought Greeshma Chandran 92cc6bcc
2022/12/01 06:26:36 T YES 70.00 - 93.71 74.70 Bought Arshad Mohammed 78d8ead3
2022/12/01 03:28:14 T YES 10,000.00 - 13,642.03 73.30 Bought Elavendan Rajendran c6c5c4db
2022/12/01 02:50:51 T YES -1,100.05 - 1,526.93 72.04 Sold Shashank Gupta 9277bd42
2022/11/30 13:36:51 T YES 70.19 - 97.22 72.19 Bought Saadiyah Mukadam c6a173fc
2022/11/30 11:30:11 T YES 650.00 - 901.66 72.09 Bought Kenza Bennani 06c23871
2022/11/30 11:30:04 T YES 10,000.00 - 14,193.76 70.45 Bought Victor Sabot 7d815487
2022/11/30 11:20:05 T YES 10.00 - 14.52 68.88 Bought Sharan Binu 1dbb5fa
2022/11/30 11:15:23 T YES 10,000.00 - 14,888.71 67.16 Bought Ali Rasul 1dbb5fa
2022/11/30 11:00:25 T YES 10,000.00 - 15,744.62 63.51 Bought Shashank Gupta c6c4d3c3
2022/11/30 11:00:08 T YES 9,500.00 - 15,948.49 59.57 Bought Vasudevan Radhakrishnan 92cc6bcc
2022/11/30 10:58:02 T YES 500.00 - 870.76 57.42 Bought Vasudevan Radhakrishnan 92cc6bcc
2022/11/30 10:57:46 T YES -500.00 - 870.76 57.42 Sold Vasudevan Radhakrishnan 92cc6bcc
2022/11/30 10:57:07 T YES 500.00 - 870.76 57.42 Bought Vasudevan Radhakrishnan 92cc6bcc
2022/11/30 10:52:10 T YES 5,000.00 - 8,903.63 56.16 Bought Sandy Liu c6c6c4db
2022/11/30 10:50:30 T YES 10,000.00 - 19,046.10 52.50 Bought Sofia Gallardo 92c93abc
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp NO YES
2022/12/04 04:22:26 34.28 65.72
2022/12/04 04:21:13 28.00 72.00
2022/12/03 17:34:47 26.98 73.02
2022/12/03 17:34:32 27.27 72.73
2022/12/03 17:33:51 26.98 73.02
2022/12/03 08:16:46 27.27 72.73
2022/12/03 08:16:37 19.14 80.86
2022/12/03 08:16:13 18.22 81.78
2022/12/03 08:16:01 22.54 77.46
2022/12/03 06:29:47 26.86 73.14
2022/12/03 06:26:26 29.28 70.72
2022/12/03 06:25:31 29.59 70.41
2022/12/03 06:25:17 29.59 70.41
2022/12/03 06:24:35 29.50 70.50
2022/12/03 06:24:11 24.80 75.20
2022/12/03 06:12:40 20.06 79.94
2022/12/03 06:12:26 28.25 71.75
2022/12/03 06:12:01 20.27 79.73
2022/12/03 06:11:56 21.37 78.63
2022/12/02 10:55:28 22.52 77.48
2022/12/02 06:25:43 23.74 76.26
2022/12/01 18:59:22 25.02 74.98
2022/12/01 18:58:49 22.76 77.24
2022/12/01 06:26:36 25.29 74.71
2022/12/01 03:28:14 25.31 74.69
2022/12/01 02:50:51 28.12 71.88
2022/11/30 13:36:51 27.79 72.21
2022/11/30 11:30:11 27.82 72.18
2022/11/30 11:30:04 28.01 71.99
2022/11/30 11:20:05 31.12 68.88
2022/11/30 11:15:23 31.12 68.88
2022/11/30 11:00:25 34.58 65.42
2022/11/30 11:00:08 38.42 61.58
2022/11/30 10:58:02 42.47 57.53
2022/11/30 10:57:46 42.69 57.31
2022/11/30 10:57:07 42.47 57.53
2022/11/30 10:52:10 42.69 57.31
2022/11/30 10:50:30 45.00 55.00
2022/11/30 10:34:01 50.00 50.00