• No questions for this search term

Will income inequality increase in Europe in 2013?

Transaction logbook for Linda Jones

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2016/04/23 06:08:22 S Yes 0.00 - -13,215.33 0.00 Final settlement
2015/01/05 13:23:01 T Yes 610.31 - 668.97 91.23 Bought 8#BX51TG
2015/01/05 13:22:33 T No - -601.32 -659.13 8.77 Sold 8#BX51TG
2014/07/24 03:37:22 T No - 10.01 11.83 15.40 Bought a4zYtsLa
2014/07/24 03:37:02 T Yes -19.00 - 22.48 84.53 Sold a4zYtsLa
2014/07/24 03:36:15 T Yes 99.98 - 118.29 84.52 Bought a4zYtsLa
2014/07/24 03:35:46 T Yes 4,900.01 - 5,825.82 84.11 Bought a4zYtsLa
2014/07/24 03:35:06 T No - -4,999.99 -5,944.12 15.88 Sold a4zYtsLa
2014/07/16 15:05:27 T Yes 1,000.00 - 1,301.94 76.81 Bought th3fHz2e
2014/07/16 15:05:22 T No - -1,000.00 -1,301.95 23.19 Sold th3fHz2e
2014/07/16 15:05:11 T Yes 9.82 - 12.76 76.93 Bought th3fHz2e
2014/07/16 15:05:06 T No - 1,000.00 1,301.99 23.19 Bought th3fHz2e
2014/07/16 15:05:01 T Yes -999.99 - 1,301.99 76.80 Sold th3fHz2e
2014/07/16 15:04:45 T No - 1,000.00 1,301.99 23.19 Bought th3fHz2e
2014/07/16 15:04:39 T Yes -1,000.00 - 1,301.99 76.81 Sold th3fHz2e
2014/07/16 15:04:30 T No - 1,000.01 1,302.00 23.19 Bought th3fHz2e
2014/07/16 15:04:23 T Yes -999.99 - 1,301.99 76.80 Sold th3fHz2e
2014/07/16 15:04:16 T No - 2,000.01 2,608.16 23.32 Bought th3fHz2e
2014/07/16 15:03:50 T Yes -2,000.00 - 2,608.17 76.68 Sold th3fHz2e
2014/07/16 15:03:42 T No - 90.00 117.01 23.08 Bought th3fHz2e
2014/07/16 15:03:31 T No - 900.01 1,171.95 23.20 Bought th3fHz2e
2014/07/16 15:03:24 T Yes 4,000.01 - 5,250.30 76.19 Bought th3fHz2e
2014/07/16 15:03:15 T No - -4,000.00 -5,250.30 23.81 Sold th3fHz2e
2014/07/16 15:03:08 T Yes 4,999.12 - 6,572.69 76.06 Bought th3fHz2e
2014/07/16 15:02:56 T No - 4,000.00 5,340.58 25.10 Bought th3fHz2e
2014/06/03 15:52:50 T Yes 1.00 - 1.18 84.96 Bought BzwXhFRK
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement