• No questions for this search term

Will income inequality increase in Europe in 2013?

Transaction logbook for Shiju John

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2016/04/23 06:08:22 S Yes 0.00 - -3,063.37 0.00 Final settlement
2016/04/16 08:11:13 T Yes 3,000.00 - 3,063.37 97.93 Bought lzgta5kx
2016/03/16 05:56:03 T No - -51.85 -53.28 2.69 Sold hLirkQ0I
2016/03/16 05:55:31 T Yes -10,000.14 - 10,260.77 97.46 Sold hLirkQ0I
2016/03/12 11:28:23 T No - 52.00 53.28 2.41 Bought qO7H#RXC
2016/03/12 11:27:34 T Yes 10,000.00 - 10,260.77 97.46 Bought qO7H#RXC
2016/03/08 13:37:15 T Yes -10,049.16 - 10,311.15 97.46 Sold _mMP74PD
2016/01/14 13:17:41 T Yes 10,000.00 - 10,311.15 96.98 Bought K3xTQ3aI
2015/06/18 05:49:54 T Yes -1,136.09 - 1,176.77 96.54 Sold JMqX4fn4
2015/06/18 05:44:17 T Yes 844.88 - 875.09 96.55 Bought JMqX4fn4
2015/05/09 10:21:43 T Yes 76.04 - 79.09 96.14 Bought wQbnic2y
2015/04/22 07:41:48 T Yes 212.00 - 222.59 95.24 Bought wQbnic2y
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement