• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2022/12/01 18:15:12 T Yes 1,000.00 - 1,416.66 70.59 Bought Laura Favignani c6c5c484
2022/12/01 02:58:36 T Yes 4,000.00 - 5,730.67 69.80 Bought Greeshma Chandran 92cc6bcc
2022/11/30 08:15:04 T Yes -2,617.82 - 3,762.24 69.58 Sold chiayu chang ab356d1e
2022/11/30 08:14:38 T No -1,365.66 - 4,477.82 30.50 Sold chiayu chang ab356d1e
2022/11/30 08:13:57 T No 1,365.67 - 4,477.82 30.50 Bought chiayu chang ab356d1e
2022/11/30 08:04:29 T Yes 2,617.83 - 3,762.24 69.58 Bought chiayu chang ab356d1e
2022/11/30 08:03:31 T No -5,084.09 - 15,583.22 32.63 Sold chiayu chang ab356d1e
2022/11/30 07:57:32 T No 800.00 - 2,341.35 34.17 Bought Kenza Bennani 06c23871
2022/11/30 07:47:43 T No 5,000.00 - 15,583.22 32.09 Bought chiayu chang ab356d1e
2022/11/30 07:05:36 T Yes 5,000.00 - 7,260.19 68.87 Bought Angelina Jolie e16ddb6d
2022/11/30 05:01:34 T Yes - 60.00 187.89 68.07 Bought Valentine Kainyu 913b2c5e
2022/11/29 18:04:39 T No 5,027.06 - 16,735.29 30.04 Bought Sabrine Poulson 9474cc2
2022/11/29 13:39:43 T No 1,800.00 - 6,541.22 27.52 Bought Lea Misty c6c6c4db
2022/11/29 13:39:22 T Yes 8,200.00 - 11,394.30 71.97 Bought Lea Misty c6c6c4db
2022/11/29 06:44:40 T Yes 6,000.00 - 8,596.53 69.80 Bought senthil kumar 1dbb5fa
2022/11/29 06:20:33 T Yes 50.00 - 72.65 68.83 Bought Bene vR fa24f46e
2022/11/29 05:46:45 T Yes 8,998.00 - 13,373.74 67.28 Bought Kim Sup 1d5a53b1
2022/11/29 05:45:54 T No - 1,000.00 1,525.86 34.46 Bought Kim Sup 1d5a53b1
2022/11/29 05:44:26 T Yes 10,000.00 - 15,761.77 63.44 Bought Alex St 76124e3
2022/11/29 05:32:42 T Yes 3,000.00 - 4,927.02 60.89 Bought Phoebe Reynolds-Whitehead 05f988fc
2022/11/29 05:22:15 T Yes 5,000.00 - 8,446.26 59.20 Bought Emily Read eaf2c4d8
2022/11/29 04:38:28 T Yes 10,000.00 - 17,920.45 55.80 Bought Alfie Meier 06b27885
2022/11/28 13:46:45 T No 100.00 - 215.03 46.50 Bought Marco Zavanese c6c6c4c4
2022/11/28 11:15:54 T Yes 5,000.00 - 9,566.21 52.27 Bought Edoardo Peruzzi 1dbb5fa
2022/11/27 18:19:21 T Yes 1,000.00 - 1,970.45 50.75 Bought Luigi Staiano 95a71dce
2022/11/27 08:47:29 T No 5,000.00 - 10,385.71 48.14 Bought Tommaso Calleri 97e99b8a
2022/11/27 07:16:55 T Yes 2.00 - 3.76 53.22 Bought Kim Sup c6c6c484
2022/11/26 23:33:11 T Yes 6,817.67 - 13,243.35 51.48 Bought Matt Redfern c6c4d3c0
2022/11/26 05:42:29 T No 1.00 - 1.99 50.26 Bought Ali Rasul 9faa8ad1
2022/11/25 05:49:34 T No 500.00 - 997.38 50.13 Bought matteo calleri 95a71dce
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp No Yes
2022/12/01 18:15:12 29.26 70.74
2022/12/01 02:58:36 29.57 70.43
2022/11/30 08:15:04 30.84 69.16
2022/11/30 08:14:38 30.00 70.00
2022/11/30 08:13:57 31.00 69.00
2022/11/30 08:04:29 30.00 70.00
2022/11/30 08:03:31 30.84 69.16
2022/11/30 07:57:32 34.45 65.55
2022/11/30 07:47:43 33.89 66.11
2022/11/30 07:05:36 30.32 69.68
2022/11/30 05:01:34 31.96 68.04
2022/11/29 18:04:39 31.91 68.09
2022/11/29 13:39:43 28.21 71.79
2022/11/29 13:39:22 26.83 73.17
2022/11/29 06:44:40 29.26 70.74
2022/11/29 06:20:33 31.16 68.84
2022/11/29 05:46:45 31.18 68.82
2022/11/29 05:45:54 34.28 65.72
2022/11/29 05:44:26 34.64 65.36
2022/11/29 05:32:42 38.49 61.51
2022/11/29 05:22:15 39.73 60.27
2022/11/29 04:38:28 41.88 58.12
2022/11/28 13:46:45 46.53 53.47
2022/11/28 11:15:54 46.48 53.52
2022/11/27 18:19:21 48.99 51.01
2022/11/27 08:47:29 49.51 50.49
2022/11/27 07:16:55 46.78 53.22
2022/11/26 23:33:11 46.78 53.22
2022/11/26 05:42:29 50.26 49.74
2022/11/25 05:49:34 50.26 49.74
2022/11/25 05:47:57 50.00 50.00