• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2026/09/28 17:07:04 S No 0.00 - -5,192.70 0.00 Final settlement WFU_Cam Skattebo
2026/09/28 17:07:04 S No 0.00 - -11,275.04 0.00 Final settlement WFU_ dollarbill
2026/09/28 17:07:04 S No 0.00 - -4,493.58 0.00 Final settlement WFU_ JB
2026/09/28 17:07:04 S No 0.00 - -5,968.72 0.00 Final settlement WFU_Predict itall
2026/09/28 17:07:04 S No 0.00 - -5,036.60 0.00 Final settlement WFU_Evan S.
2026/09/28 17:07:04 S No 0.00 - -1,911.32 0.00 Final settlement WFU_ DBeckerman
2026/09/28 17:07:04 S No 0.00 - -10,395.73 0.00 Final settlement WFU_ Khyler Watson
2026/09/28 17:07:04 S No 0.00 - -2,053.25 0.00 Final settlement WFU_ Callie
2026/09/28 17:07:04 S Yes -7,255.31 - -7,255.31 100.00 Final settlement WFUtrade WFUs
2026/09/28 17:07:04 S Yes -2,808.97 - -2,808.97 100.00 Final settlement WFU_Amaia Gaubeka
2026/09/28 17:07:04 S Yes -9,249.37 - -9,249.37 100.00 Final settlement WFU_Ajax two
2026/09/28 17:07:04 S Yes -1,925.60 - -1,925.60 100.00 Final settlement WFU_Mr. Right Now
2026/09/28 17:07:04 S Yes -14,723.89 - -14,723.89 100.00 Final settlement WFU_Jayson Tatum
2026/09/28 17:07:04 S Yes -4,549.43 - -4,549.43 100.00 Final settlement WFU_Thomas Harwell
2026/09/28 17:07:04 S Yes -11,986.24 - -11,986.24 100.00 Final settlement WFU_ Pablo
2026/09/28 17:07:04 S Yes -4,943.54 - -4,943.54 100.00 Final settlement WFU_ dollarbill
2026/09/28 17:07:04 S Yes -15,560.34 - -15,560.34 100.00 Final settlement WFU_M A.
2026/09/28 17:07:04 S Yes -9,722.67 - -9,722.67 100.00 Final settlement WFU_evilMonkey monkey
2026/09/28 17:07:04 S Yes -2,806.75 - -2,806.75 100.00 Final settlement WFU_Scarlett Knapp
2026/09/28 17:07:04 S Yes -9,960.41 - -9,960.41 100.00 Final settlement WFU_Predict itall
2026/09/28 17:07:04 S Yes -9,784.72 - -9,784.72 100.00 Final settlement WFU_Evan S.
2026/09/28 17:07:04 S Yes -13,443.42 - -13,443.42 100.00 Final settlement WFU_Jalen Hurts
2026/09/28 17:07:04 S Yes - 0.00 -3,879.09 100.00 Final settlement WFU_Forest Wake
2026/09/28 17:07:04 S Yes -19,932.06 - -19,932.06 100.00 Final settlement WFU_MGG G.
2026/09/28 17:07:04 S Yes -19,360.06 - -19,360.06 100.00 Final settlement WFU_Ronald McDonald
2026/09/28 17:07:04 S Yes -9,926.20 - -9,926.20 100.00 Final settlement WFU_Peter Canale
2026/09/26 18:40:31 T Yes 7,500.00 - 9,784.72 76.65 Bought WFU_Evan S. 5cd5b48b
2026/09/26 14:54:37 T Yes 10,000.00 - 13,443.42 74.39 Bought WFU_Jalen Hurts ef764c4
2026/09/26 13:52:37 T Yes 7,000.00 - 9,722.67 72.00 Bought WFU_evilMonkey monkey ef5c426
2026/09/26 13:51:50 T Yes 69.77 - 98.34 70.95 Bought WFU_ Pablo c6c0c0ed
2026/09/26 13:51:15 T Yes 300.00 - 423.20 70.89 Bought WFU_ Pablo c6c0c0ed
2026/09/26 13:51:02 T Yes 3,000.00 - 4,262.79 70.38 Bought WFU_ Pablo c6c0c0ed
2026/09/26 13:50:19 T No -3,341.24 - 10,676.99 31.29 Sold WFU_ Pablo c6c0c0ed
2026/09/26 13:49:57 T Yes 4,800.00 - 7,201.92 66.65 Bought WFU_ Pablo c6c0c0ed
2026/09/26 13:31:56 T Yes 3,725.01 - 5,720.24 65.12 Bought WFU_M A. ef5c4c4
2026/09/24 11:46:36 T Yes 3,000.00 - 4,697.51 63.86 Bought WFU_M A. 5cd56728
2026/09/24 11:14:13 T Yes 5,000.00 - 8,025.46 62.30 Bought WFU_Jayson Tatum 5cd54db6
2026/09/24 11:12:15 T Yes 3,000.00 - 4,943.54 60.69 Bought WFU_ dollarbill 5cd542c9
2026/09/24 11:06:52 T Yes -5,000.00 - 8,184.54 61.09 Sold WFU_Jayson Tatum 5cd54db6
2026/09/23 17:42:22 T Yes 1,545.07 - 2,500.04 61.80 Bought WFU_Thomas Harwell ef5fcc5
2026/09/23 11:56:36 T Yes 6,000.00 - 9,960.41 60.24 Bought WFU_Predict itall 5cd5bcd6
2026/09/23 11:13:12 T Yes -9,097.15 - 14,946.98 60.86 Sold WFU_Jalen Hurts 5cd5b5f7
2026/09/22 16:18:26 T Yes 9,059.40 - 14,882.97 60.87 Bought WFU_Jayson Tatum 5cd5bcb2
2026/09/22 13:05:53 T Yes 3,000.00 - 5,142.59 58.34 Bought WFU_M A. 5cd54ba9
2026/09/22 13:05:45 T No -4,725.01 - 10,807.37 43.72 Sold WFU_M A. 5cd54ba9
2026/09/21 12:24:34 T No -5,127.78 - 11,012.04 46.57 Sold WFU_Jayson Tatum 5cd5bcdd
2026/09/19 12:01:48 T Yes -196.74 - 378.06 52.04 Sold WFU_Amaia Gaubeka 8f73e1ee
2026/09/17 11:41:30 T No 2,000.01 - 4,223.35 47.36 Bought WFU_Jayson Tatum 5cd57ede
2026/09/17 11:40:25 T No 3,000.01 - 6,529.34 45.95 Bought WFU_M A. 5cd56929
2026/09/17 11:31:49 T No 2,000.00 - 4,493.58 44.51 Bought WFU_ JB 5cd567fe
2026/09/17 10:21:44 T Yes 4,000.00 - 7,255.31 55.13 Bought WFUtrade WFUs 5cd54b2b
2026/09/15 10:37:56 T No 1,287.89 - 2,834.00 45.44 Bought WFU_ dollarbill 5cd524c5
2026/09/13 15:35:32 T No -4,931.63 - 10,614.12 46.46 Sold WFU_Jayson Tatum 5cd5f242
2026/09/12 14:20:51 T Yes 3,500.00 - 6,829.79 51.25 Bought WFU_Jalen Hurts ef764c4
2026/09/12 14:20:27 T Yes 297.54 - 591.89 50.27 Bought WFU_Jalen Hurts ef764c4
2026/09/10 21:32:26 T Yes 5,000.00 - 10,236.80 48.84 Bought WFU_MGG G. 5cd5b536
2026/09/10 11:44:24 T Yes 3,500.00 - 7,525.30 46.51 Bought WFU_Jalen Hurts 5cd55314
2026/09/10 11:31:40 T No 1,000.00 - 1,843.85 54.23 Bought WFU_Jayson Tatum 5cd57dc7
2026/09/10 11:07:12 T No 3,000.01 - 5,633.28 53.26 Bought WFU_Jayson Tatum 5cd57dc7
2026/09/10 10:55:07 T Yes -1,217.83 - 2,546.76 47.82 Sold WFU_Amaia Gaubeka 8f73e1ee
2026/09/10 10:34:41 T No 1,000.00 - 1,938.31 51.59 Bought WFU_Jayson Tatum 5cd57dc7
2026/09/10 10:34:30 T No 2,000.00 - 3,935.60 50.82 Bought WFU_Jayson Tatum 5cd57dc7
2026/09/10 08:58:40 T No 2,500.00 - 5,036.60 49.64 Bought WFU_Evan S. 5cd5768
2026/09/08 19:34:18 T No 1,000.00 - 2,053.25 48.70 Bought WFU_ Callie ef5fcdc
2026/09/08 12:29:23 T Yes 2,000.01 - 3,917.63 51.05 Bought WFU_Ronald McDonald 5cd54346
2026/09/08 12:26:45 T No 5,000.00 - 10,395.73 48.10 Bought WFU_ Khyler Watson 5cd566f0
2026/09/08 12:22:35 T Yes 3,000.00 - 5,712.19 52.52 Bought WFU_Ronald McDonald 5cd54346
2026/09/08 12:21:24 T No 1,671.48 - 3,498.89 47.77 Bought WFU_ Pablo 5cd5468c
2026/09/08 11:56:47 T No 2,000.00 - 4,278.03 46.75 Bought WFU_M A. 5cd544a8
2026/09/08 08:25:47 T Yes 1,500.00 - 2,806.75 53.44 Bought WFU_Scarlett Knapp 5cd56b39
2026/09/07 20:32:16 T Yes 3,000.00 - 5,733.79 52.32 Bought WFU_Amaia Gaubeka 8f73e1ee
2026/09/07 20:24:14 T No 2,000.01 - 4,176.84 47.88 Bought WFU_ dollarbill 5cd556da
2026/09/07 11:45:26 T Yes 3,000.00 - 5,779.67 51.91 Bought WFU_Ronald McDonald 82238dc4
2026/09/07 11:38:05 T Yes 2,000.00 - 3,950.57 50.63 Bought WFU_Ronald McDonald 82238dc4
2026/09/06 10:38:38 T No 2,000.00 - 4,051.77 49.36 Bought WFU_Jayson Tatum ef5c4c4
2026/09/04 08:44:01 T No 2,500.00 - 5,192.70 48.14 Bought WFU_Cam Skattebo 5cd545b
2026/09/03 14:59:47 T No 2,000.00 - 4,264.20 46.90 Bought WFU_ dollarbill 5cd5772f
2026/09/03 14:59:26 T Yes -2,259.52 - 4,168.67 54.20 Sold WFU_ dollarbill 5cd5772f
2026/09/03 12:38:11 T Yes -1,094.40 - 1,989.57 55.01 Sold WFU_Ronald McDonald 5cd5601c
2026/09/03 11:51:45 T Yes 5,000.00 - 9,249.37 54.06 Bought WFU_Ajax two 5cd5b715
2026/09/03 11:49:35 T Yes 5,000.00 - 9,695.26 51.57 Bought WFU_MGG G. 5cd5bcb8
2026/09/03 11:09:55 T No 3,500.00 - 7,178.10 48.76 Bought WFU_ Pablo 5cd56ac1
2026/09/03 10:29:52 T Yes 1,000.00 - 1,925.60 51.93 Bought WFU_Mr. Right Now 5cd5bc54
2026/09/03 09:00:47 T Yes -1.00 - 1.94 51.68 Sold WFU_Cam Skattebo ef558c
2026/09/03 09:00:00 T Yes 1.00 - 1.94 51.68 Bought WFU_Cam Skattebo ef558c
2026/09/03 08:49:56 T Yes 5,000.00 - 9,926.20 50.37 Bought WFU_Peter Canale 5cd54360
2026/09/02 15:31:14 T Yes 1,000.00 - 2,049.40 48.79 Bought WFU_Thomas Harwell 5cd5797a
2026/09/02 14:41:10 T Yes 1,936.00 - 4,033.79 47.99 Bought WFU_ dollarbill 5cd543e2
2026/09/02 14:31:28 T Yes 64.00 - 134.89 47.45 Bought WFU_ dollarbill 5cd543e2
2026/09/02 14:27:11 T No -2.00 - 3.80 52.57 Sold WFU_ dollarbill 5cd543e2
2026/09/02 14:27:04 T No 2.00 - 3.80 52.57 Bought WFU_ dollarbill 5cd543e2
2026/09/02 13:21:58 T No 1,000.00 - 1,911.32 52.32 Bought WFU_ DBeckerman 5cd57075
2026/09/02 12:38:55 T No -1.00 - 1.92 52.07 Sold WFU_M A. 5cd54e63
2026/09/02 12:38:50 T No 1.00 - 1.92 52.07 Bought WFU_M A. 5cd54e63
2026/09/02 10:21:25 T Yes - 2,000.00 3,879.09 48.44 Bought WFU_Forest Wake 5cd5704
2026/09/02 10:21:10 T No 3,000.00 - 5,968.72 50.26 Bought WFU_Predict itall 5cd56039
2026/09/02 10:09:43 T Yes 1,000.00 - 1,989.57 50.26 Bought WFU_Ronald McDonald 5cd5b25a
2026/09/01 12:05:54 T Yes -1,000.00 - 1,989.57 50.26 Sold Koleman Strumpf 5cd5b02f
2026/09/01 12:02:26 T Yes 1,000.00 - 1,989.57 50.26 Bought Koleman Strumpf 5cd5b02f
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2026/09/26 18:40:31 77.56 22.44
2026/09/26 14:54:37 75.72 24.28
2026/09/26 13:52:37 73.02 26.98
2026/09/26 13:51:50 70.96 29.04
2026/09/26 13:51:15 70.94 29.06
2026/09/26 13:51:02 70.84 29.16
2026/09/26 13:50:19 69.91 30.09
2026/09/26 13:49:57 67.49 32.51
2026/09/26 13:31:56 65.80 34.20
2026/09/24 11:46:36 64.43 35.57
2026/09/24 11:14:13 63.29 36.71
2026/09/24 11:12:15 61.31 38.69
2026/09/24 11:06:52 60.06 39.94
2026/09/23 17:42:22 62.11 37.89
2026/09/23 11:56:36 61.49 38.51
2026/09/23 11:13:12 58.98 41.02
2026/09/22 16:18:26 62.73 37.27
2026/09/22 13:05:53 58.99 41.01
2026/09/22 13:05:45 57.68 42.32
2026/09/21 12:24:34 54.88 45.12
2026/09/19 12:01:48 51.99 48.01
2026/09/17 11:41:30 52.09 47.91
2026/09/17 11:40:25 53.20 46.80
2026/09/17 11:31:49 54.91 45.09
2026/09/17 10:21:44 56.08 43.92
2026/09/15 10:37:56 54.19 45.81
2026/09/13 15:35:32 54.93 45.07
2026/09/12 14:20:51 52.14 47.86
2026/09/12 14:20:27 50.35 49.65
2026/09/10 21:32:26 50.19 49.81
2026/09/10 11:44:24 47.50 52.50
2026/09/10 11:31:40 45.52 54.48
2026/09/10 11:07:12 46.01 53.99
2026/09/10 10:55:07 47.48 52.52
2026/09/10 10:34:41 48.15 51.85
2026/09/10 10:34:30 48.66 51.34
2026/09/10 08:58:40 49.70 50.30
2026/09/08 19:34:18 51.03 48.97
2026/09/08 12:29:23 51.57 48.43
2026/09/08 12:26:45 50.54 49.46
2026/09/08 12:22:35 53.27 46.73
2026/09/08 12:21:24 51.77 48.23
2026/09/08 11:56:47 52.69 47.31
2026/09/08 08:25:47 53.81 46.19
2026/09/07 20:32:16 53.07 46.93
2026/09/07 20:24:14 51.57 48.43
2026/09/07 11:45:26 52.67 47.33
2026/09/07 11:38:05 51.15 48.85
2026/09/06 10:38:38 50.11 49.89
2026/09/04 08:44:01 51.17 48.83
2026/09/03 14:59:47 52.54 47.46
2026/09/03 14:59:26 53.66 46.34
2026/09/03 12:38:11 54.75 45.25
2026/09/03 11:51:45 55.27 44.73
2026/09/03 11:49:35 52.85 47.15
2026/09/03 11:09:55 50.30 49.70
2026/09/03 10:29:52 52.18 47.82
2026/09/03 09:00:47 51.68 48.32
2026/09/03 09:00:00 51.68 48.32
2026/09/03 08:49:56 51.68 48.32
2026/09/02 15:31:14 49.06 50.94
2026/09/02 14:41:10 48.53 51.47
2026/09/02 14:31:28 47.46 52.54
2026/09/02 14:27:11 47.43 52.57
2026/09/02 14:27:04 47.43 52.57
2026/09/02 13:21:58 47.43 52.57
2026/09/02 12:38:55 47.93 52.07
2026/09/02 12:38:50 47.93 52.07
2026/09/02 10:21:25 47.93 52.07
2026/09/02 10:21:10 48.95 51.05
2026/09/02 10:09:43 50.52 49.48
2026/09/01 12:05:54 50.00 50.00
2026/09/01 12:02:26 50.52 49.48
2026/08/30 15:47:24 50.00 50.00