• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2017/10/25 12:34:41 T Ja -4,000.00 - 7,700.10 51.95 Sold Walter Wratschko 1125c22
2017/10/15 16:48:40 T Ja 4,000.00 - 7,700.10 51.95 Bought Walter Wratschko 8918b748
2017/10/15 06:14:25 T Ja -250.00 - 490.21 51.00 Sold Walter Wratschko 8918b748
2017/10/14 09:28:38 T Ja 250.00 - 490.21 51.00 Bought Walter Wratschko 8918b748
2017/10/14 06:09:08 T Ja -9,220.48 - 17,328.47 53.21 Sold Thomas Scheiblauer 94a840d2
2017/10/12 11:01:53 T Ja -5,040.05 - 8,899.90 56.63 Sold Walter Wratschko 8918b748
2017/10/12 02:42:43 T Ja 1,000.00 - 1,737.44 57.56 Bought Siegfried Schmeisser 767aa6f7
2017/10/11 14:42:47 T Ja 3,000.00 - 5,295.87 56.65 Bought Walter Wratschko 8918b748
2017/10/11 14:41:14 T Ja 2,000.00 - 3,604.03 55.49 Bought Walter Wratschko 8918b748
2017/10/11 14:40:59 T Ja -10,948.95 - 19,046.10 57.49 Sold Walter Wratschko 8918b748
2017/10/04 13:45:36 T Ja 10,000.00 - 17,328.47 57.71 Bought Thomas Scheiblauer 94a840d2
2017/10/02 02:03:04 T Ja 1,000.00 - 1,810.42 55.24 Bought Siegfried S. 767b97bb
2017/10/01 12:44:58 T Ja 10,000.00 - 19,046.10 52.50 Bought Walter Wratschko 8918b748
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Ja Nein
2017/10/25 12:34:41 50.93 49.07
2017/10/15 16:48:40 52.96 47.04
2017/10/15 06:14:25 50.93 49.07
2017/10/14 09:28:38 51.06 48.94
2017/10/14 06:09:08 50.93 49.07
2017/10/12 11:01:53 55.48 44.52
2017/10/12 02:42:43 57.78 42.22
2017/10/11 14:42:47 57.33 42.67
2017/10/11 14:41:14 55.96 44.04
2017/10/11 14:40:59 55.02 44.98
2017/10/04 13:45:36 59.92 40.08
2017/10/02 02:03:04 55.47 44.53
2017/10/01 12:44:58 55.00 45.00
2017/10/01 11:42:47 50.00 50.00