• No questions for this search term

Transactions by Carl Utt

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -15,274.10 -2,750.91 +18,025.01
2017/06/18 11:57:53   T Bilateral agreements between UK and EU - 8,817.00 -46,953.71 81.22 -8,817.00
2017/06/25 10:24:14   T Bilateral agreements between UK and EU - -10,282.52 46,953.71 78.10 +10,282.52
2017/07/08 09:12:50   T UK withdraws from withdrawal 584.00 - 18,034.63 3.24 -584.00
2017/08/21 08:32:55   T UK withdraws from withdrawal -2,226.59 - -18,034.63 12.35 +2,226.59
2017/08/21 08:40:07   T Extension of UK/EU negotiations 2,268.00 - 20,676.06 10.97 -2,268.00
2017/09/02 10:42:32   T Extension of UK/EU negotiations -10,598.15 - -20,676.06 51.26 +10,598.15
2017/09/02 10:43:20   T UK joins European Economic Area 598.00 - 26,776.89 2.23 -598.00
2017/09/29 13:17:51   T UK joins European Economic Area -1,822.56 - -26,776.89 6.81 +1,822.56
2017/10/14 23:15:15   T No agreement about a special relationship 500.00 - 43,734.59 1.14 -500.00
2017/10/14 23:15:28   T UK withdraws from withdrawal 1,000.00 - 14,638.91 6.83 -1,000.00
2017/10/14 23:16:16   T Extension of UK/EU negotiations 3,000.00 - 18,894.42 15.88 -3,000.00
2017/10/14 23:16:51   T UK joins European Economic Area - 5,000.00 -7,552.66 33.80 -5,000.00
2017/10/14 23:17:09   T Bilateral agreements between UK and EU 2,480.00 - 5,983.78 41.45 -2,480.00
2017/10/23 09:05:03   T UK joins European Economic Area - -5,485.58 7,552.66 27.37 +5,485.58
2017/10/23 09:09:10   T Bilateral agreements between UK and EU -2,460.79 - -5,983.78 41.12 +2,460.79
2017/10/23 09:09:46   T Extension of UK/EU negotiations -4,188.51 - -18,894.42 22.17 +4,188.51
2017/10/23 09:09:51   T UK withdraws from withdrawal -814.28 - -14,638.91 5.56 +814.28
2017/11/03 09:40:33   T No agreement about a special relationship -969.91 - -43,734.59 2.22 +969.91
2017/11/03 09:40:59   T Bilateral agreements between UK and EU 5,000.00 - 10,659.93 46.90 -5,000.00
2017/11/03 09:41:38   T No agreement about a special relationship 1,000.00 - 46,734.26 2.14 -1,000.00
2017/11/21 12:48:04   T Bilateral agreements between UK and EU -5,714.78 - -10,659.93 53.61 +5,714.78
2017/11/21 12:48:07   T No agreement about a special relationship -1,326.02 - -46,734.26 2.84 +1,326.02
2017/11/21 12:51:39   T No agreement about a special relationship 500.00 - 20,329.23 2.46 -500.00
2017/11/21 12:51:51   T UK withdraws from withdrawal 1,000.00 - 23,435.51 4.27 -1,000.00
2017/11/21 12:52:46   T Extension of UK/EU negotiations 5,000.00 - 23,694.66 21.10 -5,000.00
2017/11/21 12:53:01   T UK joins European Economic Area 5,000.00 - 22,492.69 22.23 -5,000.00
2017/11/21 12:53:35   T Bilateral agreements between UK and EU - 3,461.23 -6,417.30 46.06 -3,461.23
2017/11/23 08:42:30   T Bilateral agreements between UK and EU - -2,916.57 6,417.30 54.55 +2,916.57
2017/11/23 08:42:33   T UK joins European Economic Area -4,181.34 - -22,492.69 18.59 +4,181.34
2017/11/23 08:42:36   T Extension of UK/EU negotiations -4,149.00 - -23,694.66 17.51 +4,149.00
2017/11/23 08:42:40   T UK withdraws from withdrawal -824.44 - -23,435.51 3.52 +824.44
2017/11/23 08:42:44   T No agreement about a special relationship -411.65 - -20,329.23 2.02 +411.65
2017/11/23 08:43:32   T Bilateral agreements between UK and EU - 12,483.00 -29,383.26 57.52 -12,483.00
2017/11/30 22:22:25   T Bilateral agreements between UK and EU - -13,083.86 29,383.26 55.47 +13,083.86
2017/11/30 22:23:40   T UK withdraws from withdrawal 500.00 - 15,267.35 3.27 -500.00
2017/12/04 09:14:08   T UK joins European Economic Area 1,000.00 - 5,399.29 18.52 -1,000.00
2017/12/05 08:10:40   T UK joins European Economic Area -896.37 - -5,399.29 16.60 +896.37
2017/12/05 08:10:47   T UK withdraws from withdrawal -357.80 - -15,267.35 2.34 +357.80
2017/12/05 08:13:08   T Extension of UK/EU negotiations 5,000.00 - 13,672.65 36.57 -5,000.00
2017/12/09 09:18:02   T Extension of UK/EU negotiations -5,079.06 - -13,672.65 37.15 +5,079.06
2017/12/09 09:18:58   T Bilateral agreements between UK and EU 16,331.19 - 32,100.86 50.87 -16,331.19
2017/12/17 10:13:24   T Bilateral agreements between UK and EU -15,681.55 - -32,100.86 48.85 +15,681.55
2017/12/17 10:17:18   T No agreement about a special relationship 100.00 - 8,021.10 1.25 -100.00
2017/12/17 10:17:36   T UK withdraws from withdrawal 300.00 - 6,266.23 4.79 -300.00
2017/12/17 10:18:37   T Bilateral agreements between UK and EU 10,000.00 - 21,175.32 47.22 -10,000.00
2017/12/23 09:49:40   T Bilateral agreements between UK and EU -11,283.93 - -21,175.32 53.29 +11,283.93
2017/12/23 09:50:04   T UK withdraws from withdrawal -567.81 - -6,266.23 9.06 +567.81
2017/12/26 08:48:10   T Extension of UK/EU negotiations 1,000.00 - 4,188.80 23.87 -1,000.00
2018/01/16 09:52:18   T No agreement about a special relationship 451.59 - 53,539.09 0.84 -451.59
2018/01/22 11:46:16   T Extension of UK/EU negotiations -1,000.23 - -4,188.80 23.88 +1,000.23
2018/02/13 10:07:54   T No agreement about a special relationship -852.12 - -61,560.19 1.38 +852.12
2018/02/21 12:25:46   T Bilateral agreements between UK and EU 1,000.00 - 1,510.83 66.19 -1,000.00
2018/02/24 11:22:00   T Bilateral agreements between UK and EU -1,001.33 - -1,510.83 66.28 +1,001.33
2018/02/24 12:01:54   T No agreement about a special relationship 100.00 - 12,659.23 0.79 -100.00
2018/02/27 11:06:02   T No agreement about a special relationship -158.98 - -12,659.23 1.26 +158.98
2018/02/27 11:13:58   T Extension of UK/EU negotiations 1,000.00 - 5,274.84 18.96 -1,000.00
2018/02/28 12:00:53   T Extension of UK/EU negotiations -1,117.70 - -5,274.84 21.19 +1,117.70
2018/02/28 12:12:07   T Extension of UK/EU negotiations 1,000.00 - 4,730.09 21.14 -1,000.00
2018/03/01 13:59:30   T Extension of UK/EU negotiations -1,000.00 - -4,730.09 21.14 +1,000.00
2018/03/01 13:59:46   T Bilateral agreements between UK and EU - 3,523.57 -8,906.38 60.44 -3,523.57
2018/03/03 10:58:47   T Bilateral agreements between UK and EU - -3,767.80 8,906.38 57.70 +3,767.80
2018/03/03 11:10:47   T Bilateral agreements between UK and EU - 5,000.06 -11,718.67 57.33 -5,000.06
2018/03/09 09:56:59   T Bilateral agreements between UK and EU - -5,499.44 11,718.67 53.07 +5,499.44
2018/03/09 09:59:43   T Extension of UK/EU negotiations 2,000.00 - 6,895.95 29.00 -2,000.00
2018/03/15 12:11:44   T Extension of UK/EU negotiations -1,998.77 - -6,895.95 28.98 +1,998.77
2018/03/15 12:18:58   T Extension of UK/EU negotiations 1,000.00 - 3,494.55 28.62 -1,000.00
2018/03/19 10:46:46   T Extension of UK/EU negotiations -1,000.00 - -3,494.55 28.62 +1,000.00
2018/03/19 10:54:21   T Bilateral agreements between UK and EU 2,000.00 - 3,629.44 55.10 -2,000.00
2018/03/21 11:19:23   T Bilateral agreements between UK and EU -2,016.93 - -3,629.44 55.57 +2,016.93
2018/03/21 11:27:18   T Extension of UK/EU negotiations 1,000.00 - 3,530.27 28.33 -1,000.00
2018/03/24 13:43:28   T Extension of UK/EU negotiations -1,023.14 - -3,530.27 28.98 +1,023.14
2018/03/24 13:54:35   T Bilateral agreements between UK and EU 2,000.00 - 3,518.89 56.84 -2,000.00
2018/03/27 00:19:16   T Bilateral agreements between UK and EU -1,798.09 - -3,518.89 51.10 +1,798.09
2018/04/05 11:30:07   T Extension of UK/EU negotiations 1,000.00 - 3,819.60 26.18 -1,000.00
2018/04/11 11:32:02   T Extension of UK/EU negotiations -1,000.00 - -3,819.60 26.18 +1,000.00
2018/04/11 12:36:39   T Bilateral agreements between UK and EU 8,905.68 - 16,786.56 53.05 -8,905.68
2018/04/18 14:58:16   T Bilateral agreements between UK and EU -9,906.13 - -16,786.56 59.01 +9,906.13
2018/04/18 15:16:00   T Bilateral agreements between UK and EU 16,842.03 - 27,881.42 60.41 -16,842.03
2018/04/21 10:56:41   T Bilateral agreements between UK and EU 1,251.35 - 2,186.18 57.24 -1,251.35
2018/07/09 23:12:43   T Bilateral agreements between UK and EU -19,270.29 - -30,067.60 64.09 +19,270.29
2018/07/13 21:18:48   T Extension of UK/EU negotiations 1,000.00 - 11,630.72 8.60 -1,000.00
2018/08/11 11:25:45   T Extension of UK/EU negotiations -1,019.93 - -11,630.72 8.77 +1,019.93
2018/08/11 11:31:33   T Extension of UK/EU negotiations 5,000.00 - 47,685.16 10.49 -5,000.00
2018/09/24 23:19:57   T Extension of UK/EU negotiations -2,984.28 - -47,685.16 6.26 +2,984.28
2018/09/24 23:21:44   T Bilateral agreements between UK and EU 25,741.53 - 41,079.41 62.66 -25,741.53
2018/12/10 16:59:44   T Bilateral agreements between UK and EU -28,025.01 - -41,079.41 68.22 +28,025.01
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement