• No questions for this search term

Transactions by Budhi Rahmad Suparno

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 7,856.01 0.00 -7,856.01
2021/01/16 21:11:01   T 90 - 100% 200.00 - 2,974.27 6.72 -200.00
2021/01/16 21:11:11   T 80 - 90% 400.00 - 5,250.06 7.62 -400.00
2021/01/16 21:11:21   T 0 - 50% 600.00 - 7,809.47 7.68 -600.00
2021/01/16 21:11:29   T 50 - 60% 800.00 - 10,348.16 7.73 -800.00
2021/01/16 21:11:38   T 60 - 65% 1,000.00 - 6,047.27 16.54 -1,000.00
2021/01/16 21:11:48   T 75 - 80% 1,500.00 - 9,021.48 16.63 -1,500.00
2021/01/16 21:11:54   T 65 - 70% 2,000.00 - 11,596.93 17.25 -2,000.00
2021/01/16 21:12:00   T 70 - 75% 3,500.00 - 16,680.62 20.98 -3,500.00
2021/01/17 19:59:23   T 80 - 90% -839.82 - -5,250.06 16.00 +839.82
2021/01/17 19:59:31   T 80 - 90% 839.82 - 5,250.04 16.00 -839.82
2021/01/27 21:32:31   T 65 - 70% -2,673.97 - -11,596.93 23.06 +2,673.97
2021/01/27 21:32:36   T 65 - 70% 2,088.12 - 9,147.47 22.83 -2,088.12
2021/01/31 02:43:25   T 65 - 70% -2,102.43 - -9,147.47 22.98 +2,102.43
2021/01/31 02:43:31   T 65 - 70% 2,241.48 - 9,729.22 23.04 -2,241.48
2021/01/31 19:35:02   T 65 - 70% -2,313.32 - -9,729.22 23.78 +2,313.32
2021/01/31 19:35:09   T 65 - 70% 2,407.43 - 10,109.38 23.81 -2,407.43
2021/02/01 20:09:39   T 65 - 70% -3,150.09 - -10,109.38 31.16 +3,150.09
2021/02/01 20:09:51   T 65 - 70% 3,343.47 - 10,706.59 31.23 -3,343.47
2021/02/17 20:54:12   T 65 - 70% -3,840.52 - -10,706.59 35.87 +3,840.52
2021/02/17 20:54:18   T 65 - 70% 2,817.03 - 7,927.90 35.53 -2,817.03
2021/02/20 21:44:03   T 80 - 90% -869.58 - -5,250.04 16.56 +869.58
2021/02/20 21:44:11   T 80 - 90% 957.55 - 5,767.88 16.60 -957.55
2021/02/20 21:44:22   T 50 - 60% -1,454.05 - -10,348.16 14.05 +1,454.05
2021/02/20 21:44:30   T 50 - 60% 1,519.10 - 10,789.23 14.08 -1,519.10
2021/02/21 21:45:04   T 80 - 90% -1,002.99 - -5,767.88 17.39 +1,002.99
2021/02/21 21:45:09   T 80 - 90% 1,182.19 - 6,768.63 17.47 -1,182.19
2021/02/23 20:00:03   T 80 - 90% -2,107.82 - -6,768.63 31.14 +2,107.82
2021/02/23 20:00:08   T 80 - 90% 2,209.32 - 7,086.34 31.18 -2,209.32
2021/02/25 06:11:08   T 70 - 75% -5,102.15 - -16,680.62 30.59 +5,102.15
2021/02/25 06:11:15   T 70 - 75% 5,387.12 - 17,555.43 30.69 -5,387.12
2021/03/09 06:17:50   T 60 - 65% -1,023.43 - -6,047.27 16.92 +1,023.43
2021/03/09 06:17:56   T 60 - 65% 1,038.93 - 6,136.34 16.93 -1,038.93
2021/03/16 04:33:48   T 60 - 65% -1,628.36 - -6,136.34 26.54 +1,628.36
2021/03/16 04:33:59   T 60 - 65% 1,758.42 - 6,614.14 26.59 -1,758.42
2021/04/08 21:18:21   T 60 - 65% -1,989.37 - -6,614.14 30.08 +1,989.37
2021/04/08 21:18:29   T 60 - 65% 2,175.53 - 7,216.94 30.14 -2,175.53
2021/04/14 02:48:15   T 60 - 65% -2,660.37 - -7,216.94 36.86 +2,660.37
2021/04/14 02:48:21   T 60 - 65% 2,718.65 - 7,371.23 36.88 -2,718.65
2021/04/15 22:05:36   T 60 - 65% -2,942.85 - -7,371.23 39.92 +2,942.85
2021/04/15 22:05:43   T 60 - 65% 3,016.97 - 7,552.52 39.95 -3,016.97
2021/04/20 21:40:51   T 50 - 60% -2,315.11 - -10,789.23 21.46 +2,315.11
2021/04/20 21:40:58   T 50 - 60% 2,315.11 - 10,789.23 21.46 -2,315.11
2021/04/26 06:00:19   T 0 - 50% -1,704.46 - -7,809.47 21.83 +1,704.46
2021/04/26 06:00:25   T 0 - 50% 1,704.46 - 7,809.42 21.83 -1,704.46
2021/04/26 20:38:39   T 90 - 100% -285.64 - -2,974.27 9.60 +285.64
2021/04/26 20:38:45   T 90 - 100% 285.64 - 2,974.19 9.60 -285.64
2021/04/28 20:14:44   T 0 - 50% -2,459.04 - -7,809.42 31.49 +2,459.04
2021/04/28 20:14:49   T 0 - 50% 2,109.76 - 6,726.53 31.36 -2,109.76
2021/04/30 21:40:37   T 0 - 50% -2,271.45 - -6,726.53 33.77 +2,271.45
2021/04/30 21:40:43   T 0 - 50% 122.00 - 369.43 33.02 -122.00
2021/05/01 22:52:39   T 70 - 75% -5,853.51 - -17,555.43 33.34 +5,853.51
2021/05/01 22:52:45   T 70 - 75% 6,200.47 - 18,531.77 33.46 -6,200.47
2021/05/18 10:20:57   T 75 - 80% -1,790.63 - -9,021.48 19.85 +1,790.63
2021/05/18 10:21:03   T 75 - 80% 2,048.55 - 10,266.25 19.95 -2,048.55
2021/05/19 08:13:57   T 75 - 80% -2,094.97 - -10,266.25 20.41 +2,094.97
2021/05/19 08:14:04   T 75 - 80% 2,099.59 - 10,287.90 20.41 -2,099.59
2021/05/23 18:47:49   T 75 - 80% -2,778.06 - -10,287.90 27.00 +2,778.06
2021/05/23 18:47:56   T 75 - 80% 2,861.20 - 10,583.62 27.03 -2,861.20
2021/05/26 00:03:56   T 75 - 80% -3,148.27 - -10,583.62 29.75 +3,148.27
2021/05/26 00:04:02   T 75 - 80% 3,176.83 - 10,675.91 29.76 -3,176.83
2021/06/15 20:56:02   T 75 - 80% -3,191.76 - -10,675.91 29.90 +3,191.76
2021/06/15 20:56:10   T 75 - 80% 3,194.71 - 10,685.36 29.90 -3,194.71
2022/01/02 13:35:06   S 0 - 50% -369.42 - -369.43 100.00 +369.42
2022/01/02 13:35:06   S 50 - 60% 0.00 - -10,789.23 0.00 +0.00
2022/01/02 13:35:06   S 60 - 65% 0.00 - -7,552.52 0.00 +0.00
2022/01/02 13:35:06   S 65 - 70% 0.00 - -7,927.90 0.00 +0.00
2022/01/02 13:35:06   S 70 - 75% 0.00 - -18,531.77 0.00 +0.00
2022/01/02 13:35:06   S 75 - 80% 0.00 - -10,685.36 0.00 +0.00
2022/01/02 13:35:06   S 80 - 90% 0.00 - -7,086.34 0.00 +0.00
2022/01/02 13:35:06   S 90 - 100% 0.00 - -2,974.19 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement