• No questions for this search term

Transactions by Florian Weiß

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -4,260.50 -342.60 +4,603.10
2017/08/11 11:19:30   T Ja, locker (14. August) 5,000.00 - 11,260.51 44.40 -5,000.00
2017/08/11 11:19:46   T Knapp, aber doch (18. August) 2,000.00 - 4,643.16 43.07 -2,000.00
2017/08/11 11:20:06   T Nein, nicht überall - 3,000.00 -3,342.60 10.25 -3,000.00
2017/08/14 11:02:46   T Ja, locker (14. August) -3,584.98 - -11,260.51 31.84 +3,584.98
2017/08/22 12:36:05   R Ja, locker (14. August) 3,584.98 - -11,260.51 31.84 -3,584.98
2017/08/14 11:03:07   T Nein, nirgendwo - 3,584.00 -3,590.72 0.19 -3,584.00
2017/08/22 12:36:05   R Nein, nirgendwo - -3,584.00 -3,590.72 0.19 +3,584.00
2017/08/14 11:11:49   T Nein, nirgendwo - -3,584.00 3,590.72 0.19 +3,584.00
2017/08/22 12:36:05   R Nein, nirgendwo - 3,584.00 3,590.72 0.19 -3,584.00
2017/08/14 11:12:22   T Knapp, aber doch (18. August) 3,584.98 - 5,838.95 61.40 -3,584.98
2017/08/22 12:36:05   R Knapp, aber doch (18. August) -3,584.98 - 5,838.95 61.40 +3,584.98
2017/08/14 12:19:57   T Nein, nicht überall - -3,056.02 3,342.60 8.57 +3,056.02
2017/08/22 12:36:05   R Nein, nicht überall - 3,056.02 3,342.60 8.57 -3,056.02
2017/08/14 12:20:21   T Ja, locker (14. August) 3,056.02 - 5,903.83 51.76 -3,056.02
2017/08/22 12:36:05   R Ja, locker (14. August) -3,056.02 - 5,903.83 51.76 +3,056.02
2017/08/14 12:20:37   T Knapp, aber doch (18. August) -3,935.28 - -10,482.11 37.54 +3,935.28
2017/08/22 12:36:05   R Knapp, aber doch (18. August) 3,935.28 - -10,482.11 37.54 -3,935.28
2017/08/14 12:20:40   T Ja, locker (14. August) -3,187.58 - -5,903.83 53.99 +3,187.58
2017/08/22 12:36:05   R Ja, locker (14. August) 3,187.58 - -5,903.83 53.99 -3,187.58
2017/08/14 12:21:16   T Ja, locker (14. August) 7,122.86 - 12,971.02 54.91 -7,122.86
2017/08/22 12:36:05   R Ja, locker (14. August) -7,122.86 - 12,971.02 54.91 +7,122.86
2017/08/22 12:36:05   S Nein, nicht überall - -3,342.60 3,342.60 0.00 +3,342.60
2017/08/22 12:36:05   S Knapp, aber doch (18. August) 0.00 - -4,643.16 0.00 +0.00
2017/08/22 12:36:05   S Ja, locker (14. August) -11,260.50 - -11,260.51 100.00 +11,260.50
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement